Quantitativeeasing (IRE)
Owner: Mr John P McManus Trainer: N J Henderson Sex: gelding Age: 6
Breeding: Anshan / Mazuma (Mazaad)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | ||
| Good (Good to Soft in places ) | 1 | 1 | ||
| Good (Good to Soft in places , Cross Country G/F Good places) | 1 | 1 | ||
| Good (Good to Soft in places) | 1 | |||
| Good to Soft (Good in places ) | 1 | 1 | ||
| Good to Soft (Good in places) | 1 | 1 | ||
| Good to Soft (Good plcs)(Cross Country: Good,Good/Firm plcs) | 1 | |||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Heavy | 1 | 1 | ||
| Heavy (Soft in places) | 1 | 1 | ||
| Soft (Soft to Heavy in places) | 1 | 1 | ||
| Totals | 13 | 6 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 10 Dec 2011 | Cheltenham | Good | 2m 5f | 1 | Quantitativeeasing | 10st 7lbs | 1 of 17 | B J Geraghty | 6/1 |
| mid-division, mistake 8th, headway 3 out, ridden to chase leading pair after next, ran on well flat, stayed on between rivals to lead towards finish | |||||||||
| 12 Nov 2011 | Cheltenham | Good to Soft (Good in places ) | 2m 4f 110y | 1 | Great Endeavour | 10st | 2 of 20 | A Tinkler | 20/1 |
| held up, hampered 6th, headway 12th, went 2nd after 3 out until after 2 out, stayed on to go 2nd again flat, well held by winner | |||||||||
| 25 Apr 2011 | Fairyhouse | Good | 3m 5f | 0 | Organisedconfusion | 10st 9lbs | 10 of 28 | A P McCoy | 7/1 |
| chased leaders, 12th halfway, closer from 5 out, 4th after 3 out, ridden and no extra from next, weakened | |||||||||
| 15 Mar 2011 | Cheltenham | Good (Good to Soft in places , Cross Country G/F Good places) | 2m 4f 110y | 1 | Divers | 11st 11lbs | 2 of 20 | A P McCoy | 7/1 |
| in touch on outside, driven 3 out, ridden to chase leading pair approaching next, led narrowly between last 2, headed flat, kept on same pace | |||||||||
| 08 Feb 2011 | Market Rasen | Good (Good to Soft in places ) | 2m 6f 110y | 3 | Quantitativeeasing | 11st 4lbs | 1 of 3 | A P McCoy | 2/11 |
| tendency to jump left, made most, went left 3 out, narrowly headed and hit 2 out, stayed challenging, led again soon after last and kept on flat, readily | |||||||||
| 07 Jan 2011 | Fontwell | Heavy (Soft in places) | 2m 6f | 4 | Quantitativeeasing | 11st | 1 of 4 | A P McCoy | 8/11 |
| took keen hold, tracked leading pair, 2nd going well 4 out, led last, pushed ang and well in command flat | |||||||||
| 12 Nov 2010 | Cheltenham | Good to Soft (Good plcs)(Cross Country: Good,Good/Firm plcs) | 2m 4f 110y | 2 | Time For Rupert | 11st 2lbs | 7 of 10 | A P McCoy | 7/1 |
| chased leaders until weakened before 4 out, soon tailed off and eased | |||||||||
| 23 Apr 2010 | Punchestown | Good | 2m 4f | 0 | Reve De Sivola | 11st 10lbs | 7 of 12 | A P McCoy | 7/1 |
| held up towards rear, headway into 5th 4 out, 3rd when mistake 3 out, no extra from next | |||||||||
| 17 Mar 2010 | Cheltenham | Good (Good to Soft in places) | 2m 5f | 1 | Spirit River | 11st | 5 of 28 | A P McCoy | 8/1 |
| keen early, tracked leaders, effort and every chance on outside 2 out, soon ridden, kept on same pace from last | |||||||||
| 12 Feb 2010 | Kempton | Good to Soft (Soft in places) | 2m 5f | 2 | Phidippides | 11st 12lbs | 2 of 6 | A P McCoy | 8/13 |
| took keen hold, held up, tracking leading pair, closed after 3 out, challenged next, upsides and every chance last, found no extra and held final 100 yards | |||||||||
| 29 Dec 2009 | Newbury | Heavy | 2m 110y | 3 | Quantitativeeasing | 11st 5lbs | 1 of 10 | A P McCoy | 2/5 |
| chased leader to 2nd, prominent, going well when left close 2nd 2 out, led before last, pushed along and stayed on well run in, readily | |||||||||
| 28 Nov 2009 | Newcastle | Good to Soft (Good in places) | 2m | 5 | Quantitativeeasing | 11st | 1 of 16 | A P McCoy | 1/2 |
| held up mid-division, steady headway after 4 out, led soon after next, drew clear flat, comfortably | |||||||||
| 28 Apr 2009 | Punchestown | Soft (Soft to Heavy in places) | 2m | 0 | Quantitativeeasing | 11st 7lbs | 1 of 24 | Mr J P Magnier | 11/2 |
| mid-division, headway to 7th 4f out, improved in 4th before straight, led under 2f, pushed clear final furlong, easily | |||||||||
