Possol (FR)
Owner: Neville Statham & Family Trainer: H D Daly Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | 2 | ||
| Good (Good to Firm in places) | 2 | 2 | ||
| Good (Good to Soft in places ) | 1 | |||
| Good (Good to Soft in places) | 4 | 2 | 2 | |
| Good to Firm (Good in places) | 1 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Good to Soft (Good in places) | 2 | 1 | 1 | |
| Good to Soft (Soft in places ) | 1 | |||
| Good to Soft (Soft in places) | 2 | 1 | ||
| Soft | 1 | |||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Totals | 23 | 5 | 5 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 07 May 2011 | Haydock | Good (Good to Soft in places ) | 3m | 2 | Liberate | 11st 8lbs | of 18 | P J Brennan | |
| 07 Apr 2011 | Aintree | Good to Soft (Soft in places ) | 3m 110y | 1 | Big Buck's | 11st 7lbs | 7 of 11 | R Johnson | 80/1 |
| tracked leaders in 3rd, hit 9th, ridden and weakened before 3 out | |||||||||
| 30 Oct 2010 | Ascot | Good | 3m | 1 | Massini's Maguire | 11st 4lbs | 9 of 13 | A Tinkler | 10/1 |
| held up in touch, jumped left throughout, reminders 9th, weakened before 15th | |||||||||
| 21 Apr 2010 | Perth | Good (Good to Soft in places) | 3m 110y | 2 | Meath All Star | 11st 6lbs | 2 of 5 | A Tinkler | 1/1 |
| with leader, led 3rd until 6th, led 8th, ridden and every chance 2 out, one pace | |||||||||
| 08 Apr 2010 | Aintree | Good (Good to Soft in places) | 3m 110y | 1 | Big Buck's | 11st 7lbs | 3 of 9 | R Johnson | 33/1 |
| tracked leader, led narrowly 2nd, not fluent 6th, hit and headed 8th, remained close up, led again approaching 3 out, headed approaching last, ridden and no extra when lost 2nd flat | |||||||||
| 19 Mar 2010 | Cheltenham | Good | 3m | 1 | Berties Dream | 11st 7lbs | 5 of 20 | R Johnson | 28/1 |
| tracked leader until 8th, weakened after 3 out | |||||||||
| 06 Mar 2010 | Doncaster | Good | 3m 2f | 2 | Wogan | 11st 10lbs | PulledUp of 15 | R Johnson | |
| 12 Dec 2009 | Doncaster | Good | 3m 110y | 4 | Possol | 11st 4lbs | 1 of 10 | R Johnson | 8/11 |
| tracked leaders, challenged 3 out, disputing lead 2 out, led last, kept on well | |||||||||
| 21 Nov 2009 | Ascot | Good | 2m 6f | 3 | Possol | 10st 12lbs | 1 of 9 | A Tinkler | 11/8 |
| tracked leaders, led 8th, ridden 2 out, soon clear, easily | |||||||||
| 23 Apr 2009 | Perth | Good (Good to Firm in places) | 3m | 2 | Possol | 11st 2lbs | 1 of 7 | R Johnson | 7/4 |
| jumped left on occasions, close up on outside, mistake 11th, smooth headway to lead before 3 out, soon clear | |||||||||
| 10 Mar 2009 | Cheltenham | Good to Soft (Soft in places) | 3m 110y | 1 | Wichita Lineman | 10st 12lbs | 16 of 21 | M Bradburne | 7/1 |
| mid-division until 12th, soon behind | |||||||||
| 21 Feb 2009 | Kempton | Good (Good to Soft in places) | 3m | 1 | Nacarat | 10st 9lbs | 2 of 20 | M Bradburne | 9/1 |
| towards rear, ridden 9th, headway 12th, ridden on outside after 4 out, stayed on well from next, went 2nd last, no chance with winner | |||||||||
| 24 Jan 2009 | Doncaster | Soft | 3m | 1 | Big Fella Thanks | 11st 9lbs | of 13 | M Bradburne | |
| 12 Dec 2008 | Cheltenham | Good to Soft (Soft in places) | 3m 1f 110y | 1 | Mon Mome | 11st | 3 of 15 | M Bradburne | 8/1 |
| mid-division, mistake 8th, hampered 16th, ridden and headway approaching 3 out, plugged on to go modest 3rd after last | |||||||||
| 22 Nov 2008 | Ascot | Good | 2m 3f | 1 | My Petra | 10st 4lbs | of 6 | Christian Williams | |
| 22 Nov 2008 | Haydock | Good to Soft (Good in places) | 3m | 2 | Possol | 11st 4lbs | 1 of 16 | M Bradburne | 15/2 |
| held up mid-divison, chased leaders approaching 3 out, led next, driven out | |||||||||
| 25 Oct 2008 | Chepstow | Good | 2m 4f | 1 | Hell's Bay | 11st | 8 of 10 | A Tinkler | 16/1 |
| in touch until weakened 4 out | |||||||||
| 22 Apr 2008 | Towcester | Good (Good to Firm in places) | 2m 110y | 4 | Possol | 11st 5lbs | 1 of 10 | M Bradburne | 11/10 |
| led to 2nd, chased leader, led 5th, headed approaching 2 out, rallied gamely run in to regain lead towards finish | |||||||||
| 06 Apr 2008 | Southwell | Good to Firm (Good in places) | 2m 4f 110y | 2 | Oslot | 11st 3lbs | 2 of 4 | R Johnson | 10/11 |
| tracked leader, led 4th, joined 4 out, ridden and headed when not fluent last, stayed on towards finish | |||||||||
| 13 Mar 2008 | Cheltenham | Good to Soft (Good in places) | 2m 4f 110y | 1 | Finger Onthe Pulse | 10st 6lbs | 3 of 20 | M Bradburne | 25/1 |
| held up, hampered 5th, ridden and headway 4 out, kept on to chase leaders last, not reached leading pair | |||||||||
| 08 Feb 2008 | Kempton | Good to Soft | 2m 4f 110y | 2 | Mister Quasimodo | 10st 11lbs | 2 of 6 | R Johnson | 10/1 |
| tracked winner, led 12th, soon quickened pace, ridden and headed approaching 3 out, kept on, held from next | |||||||||
| 05 Jan 2008 | Wincanton | Soft (Good to Soft in places) | 2m 5f | 3 | Starzaan | 10st 13lbs | 2 of 5 | A Tinkler | 4/1 |
| held up behind leaders, led 12th, ridden and headed approaching 3 out, soon beaten | |||||||||
| 13 Dec 2007 | Ludlow | Good (Good to Soft in places) | 2m | 3 | Enlightenment | 10st 13lbs | 3 of 7 | M Bradburne | 8/1 |
| chased leading pair throughout, one pace from 3 out | |||||||||
