Long Run (FR)
Owner: Mr Robert Waley-Cohen Trainer: N J Henderson Sex: Gelding Age: 7
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 0 | ||||
| Good | 1 | 1 | ||
| Good (Good to Soft in places) | 1 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Good to Soft (Good in places) | 2 | 1 | 1 | |
| Good to Soft (Soft in places) | 3 | 3 | ||
| Totals | 8 | 4 | 2 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 26 Dec 2011 | Kempton | Good to Soft (Good in places) | 3m | 1 | Kauto Star | 11st 10lbs | 2 of 8 | Mr S Waley-Cohen | 1/1 |
| tracked leaders, went 2nd 5 out, driven next, ridden 2 out, stayed on under pressure flat, unable to reach winner | |||||||||
| 19 Nov 2011 | Haydock | Good to Soft | 3m | 1 | Kauto Star | 11st 7lbs | 2 of 6 | Mr S Waley-Cohen | 6/5 |
| keen early, tracked leaders, joined winner 9th, blundered 11th, 3rd and under pressure when hit 13th, soon ridden, went 2nd 4 out, stayed on under pressure from next, well held flat | |||||||||
| 18 Mar 2011 | Cheltenham | Good | 3m 2f 110y | 1 | Long Run | 11st 10lbs | 1 of 14 | Mr S Waley-Cohen | 7/2 |
| held up mainly in 5th, headway 16th, ridden to chase leading pair after 3 out, led after next, ridden last, stayed on well to go clear flat | |||||||||
| 15 Jan 2011 | Kempton | Good to Soft (Soft in places) | 3m | 1 | Long Run | 11st 10lbs | 1 of 9 | Mr S Waley-Cohen | 9/2 |
| in touch, tracked leader 7th, driven to lead 3 out, ridden clear approaching last, stayed on well, comfortably | |||||||||
| 13 Nov 2010 | Cheltenham | Good to Soft (Good in places) | 2m 4f 110y | 1 | Little Josh | 11st 6lbs | 3 of 20 | Mr S Waley-Cohen | 2/1 |
| in touch, not fluent 7th, driven to challenge when mistake 2 out, stayed on same pace | |||||||||
| 17 Mar 2010 | Cheltenham | Good (Good to Soft in places) | 3m 110y | 1 | Weapon's Amnesty | 11st 3lbs | 3 of 10 | Mr S Waley-Cohen | 11/4 |
| held up in rear, mistake 6th, headway after 8th, hit 12th, not fluent 15th or 4 out, led 3 out, headed soon after next, no impression on winner last, lost 2nd post | |||||||||
| 13 Feb 2010 | Warwick | Good to Soft (Soft in places) | 2m | 1 | Long Run | 11st 5lbs | 1 of 5 | Mr S Waley-Cohen | 4/7 |
| held up, bumped 1st, headway to track leader 3rd, mistake 6th, led before 2 out, ridden clear last, ran on well | |||||||||
| 26 Dec 2009 | Kempton | Good to Soft (Soft in places) | 3m | 1 | Long Run | 11st | 1 of 7 | Mr S Waley-Cohen | 11/8 |
| held up in rear, headway to chase leaders 6th, mistake next and 12th, driven when mistake 2 out, drew clear after last | |||||||||
