Joncol (IRE)
Owner: Mrs K Browne Trainer: P Nolan Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (Good to Yielding in places) | 1 | |||
| Heavy | 5 | 4 | ||
| Heavy (Soft to Heavy in places) | 1 | 1 | ||
| Soft | 2 | 2 | ||
| Soft (Soft to Heavy in places on Chase course) | 1 | 1 | ||
| Soft (Soft to Heavy in places) | 3 | 1 | ||
| Soft (Yielding to Soft in places) | 1 | 1 | ||
| Soft to Heavy | 2 | 1 | 1 | |
| Yielding | 2 | 1 | ||
| Yielding to Soft (Yielding in places) | 1 | 1 | ||
| Totals | 21 | 7 | 3 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 28 Dec 2011 | Leopardstown | Good (Good to Yielding in places) | 3m | 1 | Synchronised | 11st 10lbs | 7 of 9 | B J Geraghty | 11/2 |
| rear of mid-division, blundered 5 out, in rear when mistake next, no extra | |||||||||
| 11 Dec 2011 | Punchestown | Soft to Heavy | 2m 4f | 1 | Rubi Light | 11st 10lbs | 2 of 7 | P Carberry | 5/2 |
| tracked leaders, 5th halfway, 4th approaching 3 out, went 2nd 2 out, kept on same pace but no impression on winner run-in | |||||||||
| 03 Nov 2011 | Thurles | Soft | 2m 6f | 1 | Joncol | 11st 10lbs | 1 of 5 | B J Geraghty | 7/4 |
| raced 3rd, ridden in 2nd 3 out, disputed lead 2 out, soon led, went clear from last, stayed on well | |||||||||
| 12 Feb 2011 | Leopardstown | Heavy (Soft to Heavy in places) | 3m | 1 | Kempes | 11st 10lbs | 3 of 9 | A P Cawley | 13/8 |
| tracked leaders, 4th halfway, ridden before 2 out, improved into 2nd early straight, 3rd after last, one pace run-in | |||||||||
| 28 Dec 2010 | Leopardstown | Soft to Heavy | 3m | 1 | Pandorama | 11st 10lbs | 3 of 13 | A P Cawley | 5/1 |
| tracked leaders on outer, 5th halfway, pushed along in 4th after 2 out, no impression on winner run-in, kept on one pace | |||||||||
| 07 Nov 2010 | Navan | Soft (Soft to Heavy in places) | 2m | 1 | Big Zeb | 11st 12lbs | 4 of 4 | A P Cawley | 6/1 |
| always in rear, jumped right, ridden and no impression 3 out | |||||||||
| 21 Apr 2010 | Punchestown | Good | 3m 1f | 0 | Planet Of Sound | 11st 10lbs | of 12 | A P Cawley | |
| 07 Feb 2010 | Leopardstown | Heavy | 3m | 0 | Joncol | 11st 10lbs | 1 of 7 | A P Cawley | 9/4 |
| tracked leaders in 3rd, pushed along in 3rd entering straight, close 3rd when jumped right at last, disputed lead run-in, kept on well to lead close home | |||||||||
| 29 Dec 2009 | Leopardstown | Yielding | 3m | 0 | What A Friend | 11st 10lbs | 3 of 11 | A P Cawley | 7/2 |
| always prominent, 2nd to halfway, led and disputed from 10th, mistake 3 out, ridden clear after 2 out, drifted right last, soon strongly pressed, headed 100 yards from finish, no extra | |||||||||
| 06 Dec 2009 | Punchestown | Heavy | 2m 4f | 0 | Joncol | 11st 10lbs | 1 of 5 | A P Cawley | 9/4 |
| always close up, led from 4th, headed 9th, disputed lead 4 out, ridden to lead next, soon strongly pressed, stayed on well from 2 out | |||||||||
| 31 Oct 2009 | Naas | Soft (Yielding to Soft in places) | 2m | 0 | Tranquil Sea | 11st 10lbs | 2 of 8 | A P Cawley | 4/1 |
| in touch towards rear, progress before 5 out, ridden 3 out, 6th before straight, improved to dispute lead last, headed and kept on one pace run-in | |||||||||
| 28 Apr 2009 | Punchestown | Soft (Soft to Heavy in places) | 3m 1f | 0 | Rare Bob | 11st 10lbs | 3 of 7 | A P McCoy | 9/4 |
| chased leaders, 3rd halfway, ridden entering straight, pecked 2 out, stayed on to 2nd approaching last, kept on same pace run-in, lost 2nd close home | |||||||||
| 12 Apr 2009 | Fairyhouse | Good | 2m 4f | 0 | Aran Concerto | 11st 10lbs | of 8 | P W Flood | |
| 14 Mar 2009 | Naas | Soft (Soft to Heavy in places on Chase course) | 2m 4f | 0 | Joncol | 11st 10lbs | 1 of 6 | R Walsh | 1/3 |
| tracked leaders in 3rd, not fluent 5th, took closer order 3 out, led after 2 out, ridden clear from last, comfortably | |||||||||
| 22 Feb 2009 | Naas | Soft | 2m 4f | 0 | Joncol | 11st 5lbs | 1 of 8 | P W Flood | 3/1 |
| tracked leaders, 2nd from 4 out, led entering straight, joined briefly 2 out, ridden and stayed on strongly from last, easily | |||||||||
| 09 Dec 2008 | Punchestown | Heavy | 2m 4f | 0 | Joncol | 11st 12lbs | 1 of 17 | P W Flood | 11/4 |
| chased leaders, moderate 4th halfway, headway to 2nd and closed on leader 4 out, ridden entering straight, moderate 2nd 2 out, kept on well from last to lead close home | |||||||||
| 29 Nov 2008 | Fairyhouse | Soft (Soft to Heavy in places) | 2m 5f 100y | 0 | Bridge Run | 11st 11lbs | of 18 | Reserve | |
| 23 Nov 2008 | Navan | Heavy | 2m 1f | 0 | Top Of The Rock | 11st 12lbs | of 18 | Reserve | |
| 24 Feb 2008 | Naas | Yielding to Soft (Yielding in places) | 2m 3f | 0 | Gonebeyondrecall | 11st 13lbs | 2 of 11 | Mr B O'Neill | 8/1 |
| chased leaders, 6th halfway, improved to 3rd 4f out, ridden over 1f out, stayed on well close home to press winner | |||||||||
| 31 Jan 2008 | Thurles | Heavy | 2m 2f | 0 | Joncol | 11st 12lbs | 1 of 16 | Mr B O'Neill | 9/1 |
| mid-division, 10th halfway, headway to 4th under 6f out, 2nd 4f out, ridden to lead entering straight, strongly pressed, asserted over 1f out, kept on well | |||||||||
