Dynaste (FR)
Owner: Mr A J White Trainer: D Pipe Sex: gelding Age: 6
Breeding: Martaline / Bellissima De Mai (Pistolet Bleu)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Soft in places ) | 2 | |||
| Good to Soft | 2 | 1 | 1 | |
| Good to Soft (Good in places) | 2 | 1 | 1 | |
| Good to Soft (Good plcs)(Cross Country: Good, Good/Firm plcs) | 1 | 1 | ||
| Soft | 1 | |||
| Totals | 9 | 2 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 2012 | Cheltenham | Good (Good to soft in places ) | 3m | 1 | Big Buck's | 11st 10lbs | 8 of 13 | T Scudamore | 14/1 |
| held up towards rear in touch, headway after 3 out, chased leaders under pressure next, soon ridden and outpaced, well beaten before last | |||||||||
| 28 Jan 2012 | Cheltenham | Good to Soft | 3m | 1 | Big Buck's | 11st 4lbs | 2 of 6 | T Scudamore | 13/2 |
| tracked leader to 5th, soon settled in 3rd, went 2nd after 3 out, led next, hard pressed last, ridden and headed flat, no extra | |||||||||
| 17 Dec 2011 | Ascot | Soft | 3m 1f | 1 | Big Buck's | 11st 7lbs | 4 of 7 | Conor O'farrell | 9/2 |
| led, 4 lengths clear after 4 out, headed before 2 out, soon faded | |||||||||
| 19 Nov 2011 | Haydock | Good to Soft | 3m | 1 | Dynaste | 11st 2lbs | 1 of 20 | Conor O'farrell | 7/1 |
| made most, drew clear approaching 3 out, stayed on strongly, easily | |||||||||
| 08 Apr 2011 | Aintree | Good | 3m 110y | 1 | Battle Group | 11st 5lbs | of 22 | B J Geraghty | |
| 12 Mar 2011 | Sandown | Good (Good to Soft in places ) | 2m 4f | 1 | Skint | 11st 12lbs | 6 of 18 | Conor O'farrell | 7/1 |
| led, ridden and headed 2 out, chased winner until last, weakened flat | |||||||||
| 30 Dec 2010 | Taunton | Good to Soft (Good in places) | 2m 3f 110y | 2 | Dynaste | 10st 9lbs | 1 of 15 | Conor O'farrell | 5/2 |
| made all, clear 2 out, strongly pressed and held on gamely close home, all out | |||||||||
| 12 Nov 2010 | Cheltenham | Good to Soft (Good plcs)(Cross Country: Good, Good/Firm plcs) | 2m 5f | 3 | Aegean Dawn | 11st 8lbs | 2 of 24 | Conor O'farrell | 20/1 |
| chased leader, led 6th, ridden and joined last, headed soon after, no chance with easy winner, kept on well for clear 2nd | |||||||||
| 07 Oct 2010 | Worcester | Good to Soft (Good in places) | 2m | 4 | Owen Glendower | 10st 12lbs | 3 of 10 | T Scudamore | 5/1 |
| led, ridden after 3 out, headed when blundered last, weakened flat | |||||||||
