Double Double (FR)
Owner: Paul J McMahon Trainer: C O'Brien Sex: gelding Age: 6
Breeding: Sakhee / Queen Sceptre (Fairy King)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Cross Country: Good to Firm, Good in places) | 1 | 1 | ||
| Good (Good to Soft in places) | 1 | |||
| Good to Firm | 1 | 1 | ||
| Heavy | 1 | 1 | ||
| Soft | 3 | 1 | 1 | 1 |
| Soft (Heavy in places) | 1 | |||
| Soft (Soft to heavy in places) | 1 | 1 | ||
| Soft (Yielding to Soft on Round Course) | 1 | |||
| Soft to Heavy | 1 | 1 | ||
| Yielding (Yielding to Soft in places) | 1 | 1 | ||
| Totals | 13 | 3 | 5 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 10 May 2012 | Clonmel | Soft (Heavy in places) | 2m 110y | 0 | Rebel Fitz | 9st 10lbs | of 14 | F M Berry | |
| 10 Mar 2012 | Gowran Park | Soft | 2m | 0 | Double Double | 11st 12lbs | 1 of 18 | Andrew J McNamara | 9/4 |
| tracked leaders, 4th 3 out, pushed along into 2nd after next, wandered slightly approaching last, disputing lead and mistake at last, kept on under pressure run-in to lead close home, all out | |||||||||
| 22 Feb 2012 | Punchestown | Heavy | 2m | 0 | Competitive Edge | 11st 12lbs | 2 of 15 | Andrew J McNamara | 9/4 |
| tracked leaders, 5th halfway, left 3rd after 2 out and headway to challenge last, kept on under pressure run-in but no impression on winner | |||||||||
| 29 Jan 2012 | Leopardstown | Soft | 2m | 0 | Burn And Turn | 11st 12lbs | 2 of 14 | Andrew J McNamara | 4/1 |
| mid-division, 8th halfway, headway on outer approaching straight, went 3rd before last, kept on same pace run-in but no impression on winner, finished 2nd but disqualified as rider failed to weigh-in | |||||||||
| 01 Jan 2012 | Fairyhouse | Soft to Heavy | 2m | 0 | Woodville Lady | 11st 12lbs | 2 of 13 | Andrew J McNamara | 7/1 |
| settled in mid-division, 9th halfway, good headway on outer to challenge approaching 2 out where mistake, led before last, headed under pressure and no chance with easy winner run-in | |||||||||
| 04 Nov 2011 | Down Royal | Soft (Soft to heavy in places) | 2m | 0 | Dancin' Glory | 12st 3lbs | 2 of 7 | Miss N Carberry | 4/5 |
| settled mainly 4th, closer in 3rd entering straight, ridden to challenge over 2f out, no impression on winner inside final furlong, kept on one pace under pressure | |||||||||
| 02 Oct 2011 | Tipperary | Soft | 2m | 0 | Shu Lewis | 12st 3lbs | 3 of 10 | Mr Paul J McMahon | 6/1 |
| waited with, 5th over 4f out, niggled along approaching straight, close 4th and no impression from over 1f out, kept on same pace | |||||||||
| 17 Jul 2011 | Tipperary | Good | 2m | 0 | Donatis Comet | 12st 3lbs | of 9 | Mr Paul J McMahon | |
| 03 Apr 2011 | Curragh | Soft (Yielding to Soft on Round Course) | 2m | 0 | Samain | 12st | 10 of 15 | Mr Paul J McMahon | 10/1 |
| mid-division, steady headway on outer to lead briefly 5f out, no extra entering straight, soon weakened, eased when beaten over 1f out | |||||||||
| 16 Mar 2011 | Cheltenham | Good (Good to Soft in places) | 2m 110y | 1 | Cheltenian | 11st 5lbs | 11 of 24 | Mr Paul J McMahon | 20/1 |
| behind until driven and kept on on outside final 2f, never nearer | |||||||||
| 30 May 2010 | Leopardstown | Good to Firm | 2m | 0 | Double Double | 11st 6lbs | 1 of 13 | Mr Paul J McMahon | 7/4 |
| held up towards rear early, 7th halfway, headway in 4th 2f out, ridden into 3rd 1f out, stayed on to lead inside last 100 yards, kept on well | |||||||||
| 20 Apr 2010 | Punchestown | Good (Cross Country: Good to Firm, Good in places) | 2m | 0 | Divine Rhapsody | 11st 1lbs | 2 of 21 | Mr Paul J McMahon | 6/1 |
| in rear, good headway approaching straight to track leaders, ran wide off home turn, kept on under pressure without troubling winner from 1f out | |||||||||
| 10 Mar 2010 | Naas | Yielding (Yielding to Soft in places) | 2m | 0 | Double Double | 11st 5lbs | 1 of 9 | Mr Paul J McMahon | 20/1 |
| held up towards rear, headway in 5th 4f out, 3rd 2f out, ridden into 2nd 1 1/2f out, led 1f out, kept on strongly final furlong, easily | |||||||||
