Pantxoa (FR)
Owner: The Dunkley & Reilly Partnership Trainer: A King Sex: gelding Age: 5
Breeding: Daliapour / Palmeria (Great Palm)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 1 | 1 | |
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places ) | 1 | 1 | ||
| Good to Firm (Good in places) | 1 | |||
| Good to Soft | 2 | 1 | ||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Soft | 1 | |||
| Soft (Good to Soft in places ) | 1 | 1 | ||
| Totals | 11 | 1 | 4 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 15 May 2012 | Hereford | Good to Firm (Good in places) | 2m | 4 | Court In Session | 10st 12lbs | of 6 | R Thornton | |
| 09 Apr 2012 | Chepstow | Soft | 2m 4f | 3 | Shoegazer | 11st 10lbs | 8 of 14 | W Hutchinson | 3/1 |
| mid-division, headway and in touch 6th, outpaced 4 out, weakened next, tailed off | |||||||||
| 17 Mar 2012 | Kempton | Good (Good to Soft in places ) | 2m 5f | 2 | Bear's Affair | 10st 11lbs | 2 of 16 | R Thornton | 16/1 |
| always prominent, ridden 2 out, stayed on to 2nd flat | |||||||||
| 31 Jan 2012 | Taunton | Good to Soft (Soft in places) | 2m 1f | 3 | Ted Spread | 11st 8lbs | 3 of 14 | W Hutchinson | 9/2 |
| mid-division, headway 6th, went after last, stayed on same pace | |||||||||
| 26 Dec 2011 | Kempton | Good to Soft | 2m 5f | 3 | Knight Pass | 11st 7lbs | 11 of 18 | Christian Williams | 10/1 |
| towartds rear, outpaced 3 out, never dangerous | |||||||||
| 18 Nov 2011 | Ascot | Good | 2m | 2 | Featherbed Lane | 11st 7lbs | 3 of 9 | R Thornton | 6/1 |
| held up towards rear, hit 4 out, stayed on approaching last, went 3rd towards finish | |||||||||
| 05 Nov 2011 | Sandown | Soft (Good to Soft in places ) | 2m 110y | 3 | Pateese | 11st 11lbs | 2 of 12 | R Thornton | 12/1 |
| held up towards rear and off the pace, headway on outside before 2 out, went 3rd 2 out, stayed on to 2nd last, never any chance with easy winner | |||||||||
| 23 Mar 2011 | Warwick | Good (Good to Firm in places) | 2m | 3 | Pullyourfingerout | 11st 12lbs | 2 of 4 | R Thornton | 11/8 |
| took keen hold, tracked winner from 1st, challenged brielfy after 3 out, ridden when not fluent 2 out, beaten when not fluent last | |||||||||
| 10 Feb 2011 | Huntingdon | Good to Soft | 2m 110y | 2 | A Media Luz | 11st 6lbs | 2 of 6 | R Thornton | 9/2 |
| held up, not fluent 1st, tracked leading pair from 2nd, ridden to chase winner approaching 2 out, no chance, one pace | |||||||||
| 11 Dec 2010 | Cheltenham | Good to Soft (Good in places) | 2m 1f | 2 | Sam Winner | 11st 7lbs | 5 of 12 | R Thornton | 10/1 |
| took keen hold, held up behind, headway into mid-division 4th, chased leaders after 3 out, ridden after next, kept on same pace, no impression approaching last | |||||||||
| 03 Nov 2010 | Warwick | Good | 2m | 4 | Pantxoa | 11st 5lbs | 1 of 11 | W Hutchinson | 4/9 |
| pulled hard early, soon led, in command and stayed on well from 2 out, not fluent last, unchallenged | |||||||||
