Ardlui (IRE)
Owner: Mr T Barr Trainer: A King Sex: colt Age: 4
Breeding: Galileo / Epping (Charnwood Forest)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | 1 | |
| Good (Good to Soft in places) | 1 | |||
| Good to Firm | 1 | |||
| Good to Soft (Soft in places) | 2 | 1 | ||
| Heavy (Soft in places) | 1 | |||
| Soft | 2 | 1 | 1 | |
| Totals | 10 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Mar 2012 | Cheltenham | Good (Good to Soft in places) | 2m 110y | 1 | Une Artiste | 10st 13lbs | 15 of 24 | W Hutchinson | 16/1 |
| mid-division, headway 4 out, soon ridden and no impression | |||||||||
| 22 Feb 2012 | Doncaster | Good | 2m 110y | 4 | Eagle Rock | 11st 5lbs | 3 of 15 | R Thornton | 6/5 |
| tracked leaders, driven to challenge approaching 3 out, under pressure when not fluent next, stayed on to go 3rd after last | |||||||||
| 14 Dec 2011 | Newbury | Soft | 2m 110y | 4 | Ardlui | 10st 12lbs | 1 of 11 | W Hutchinson | 4/5 |
| mid-division, headway when mistake and hampered 5th, went 2nd 3 out, ridden approaching last, led flat, all out | |||||||||
| 25 Nov 2011 | Newbury | Good to Soft (Soft in places) | 2m 110y | 3 | Urbain De Sivola | 10st 12lbs | 3 of 9 | R Thornton | 2/1 |
| close 4th, went 3rd and mistake 3 out, ridden and went 2nd before 2 out, no impression when lost 2nd and weakened before last | |||||||||
| 24 Sep 2011 | Haydock | Good to Soft (Soft in places) | 1m 6f | 2 | Lexington Bay | 8st 8lbs | 7 of 17 | D Sweeney | 9/2 |
| in touch, chased leaders over 3f out, weakened over 1f out | |||||||||
| 20 Aug 2011 | York | Good | 1m 6f | 2 | Parlour Games | 8st 6lbs | 4 of 20 | D Sweeney | 10/1 |
| raced wide in mid-division, headway under pressure 3f out, cchasing leaders and edged left over 2f out, hung left and stayed on inside final furlong, never quite going pace to challenge | |||||||||
| 22 Jun 2011 | Salisbury | Soft | 1m 4f | 3 | Whiplash Willie | 9st 2lbs | 3 of 11 | D Sweeney | 5/2 |
| in touch, short of room 9f out, ridden and headway on outer 3f out, edged right over 1f out, stayed on towards finish | |||||||||
| 14 May 2011 | Thirsk | Good | 1m 4f | 5 | Ardlui | 8st 9lbs | 1 of 14 | D Sweeney | 11/10 |
| prominent, ridden to lead over 2f out, soon clear, kept on strongly | |||||||||
| 16 Apr 2011 | Newbury | Good to Firm | 1m 3f 5y | 4 | World Domination | 9st 3lbs | 6 of 14 | D Sweeney | 33/1 |
| held up in rear, headway over 2f out, stayed on final furlong, never nearer | |||||||||
| 03 Nov 2010 | Nottingham | Heavy (Soft in places) | 1m 75y | 5 | Swindy | 9st 3lbs | 9 of 14 | D Sweeney | 13/2 |
| mid-division, ridden and weakened over 1f out | |||||||||
