Rifleman (IRE)
Owner: Mr John M Jackson Trainer: R Lee Sex: Gelding Age: 12
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 3 | 2 | ||
| Good | 17 | 2 | 5 | 3 |
| Good (Good to Firm in places) | 8 | 2 | 2 | 3 |
| Good (Good to Soft in places) | 4 | |||
| Good to Firm | 13 | 1 | 1 | |
| Good to Firm (Firm in places) | 1 | |||
| Good to Firm (Good in places ) | 1 | |||
| Good to Firm (Good in places) | 3 | |||
| Good to Soft | 7 | 1 | 2 | |
| Good to Soft (Good in places) | 2 | |||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Heavy | 1 | 1 | ||
| Polytrack | 1 | |||
| Soft | 7 | 1 | ||
| Soft (Good to Soft in places) | 4 | 1 | ||
| Soft (Heavy in places) | 1 | 1 | ||
| Totals | 74 | 5 | 12 | 12 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 May 2012 | Towcester | Soft (Good to Soft in places) | 2m 3f 110y | 5 | Well Green | 11st 7lbs | 2 of 11 | Mr C Dowson | 13/2 |
| held up mid-division and keen, headway 5th, tracked leaders 6th, led before 4 out, ridden and headed before last, kept on same pace | |||||||||
| 09 May 2012 | Ffos Las | Heavy | 2m 6f | 5 | Kilmore West | 11st 10lbs | 2 of 9 | Mr C Dowson | 12/1 |
| held up, headway approaching 3rd, challenged before 6th, led after 2 out, hard pressed when jinked right going to last, headed post | |||||||||
| 28 Mar 2012 | Taunton | Firm | 3m 110y | 5 | Tin Pot Man | 11st 12lbs | 2 of 6 | Mr C Dowson | 3/1 |
| led until after 7th, slow next, pushed along 4 out, rallied approaching last, kept on well | |||||||||
| 11 Dec 2011 | Hereford | Soft (Good to Soft in places) | 3m 2f | 5 | Ukrainian Star | 11st 12lbs | PulledUp of 18 | Mr D G Prichard | |
| 27 Nov 2011 | Carlisle | Soft | 2m 4f | 5 | Crackerjac Boy | 11st 9lbs | of 18 | Mr C Dowson | |
| 10 Nov 2011 | Ludlow | Good | 2m 5f | 5 | Maderson Blue | 11st 12lbs | 4 of 9 | Mr C Dowson | 15/2 |
| held up towards rear and raced wide, jumped left 3rd, headway before 3 out, one pace and no impression | |||||||||
| 06 Oct 2011 | Exeter | Good to Firm (Firm in places) | 3m | 4 | Justabout | 11st 6lbs | 6 of 9 | Giles Hawkins | 9/1 |
| always in rear, behind from 14th | |||||||||
| 16 Aug 2011 | Worcester | Good (Good to Firm in places) | 2m 7f | 4 | Chapolimoss | 11st 11lbs | 3 of 7 | Giles Hawkins | 16/1 |
| tracked leader, ridden to challenge 3 out, gradually weakened, lost 2nd after last | |||||||||
| 13 Jul 2011 | Uttoxeter | Good to Firm (Good in places) | 3m | 4 | Calypso Bay | 11st 1lbs | 5 of 11 | Giles Hawkins | 28/1 |
| held up, ridden after 7th, headway from next, 3rd and beaten approaching 3 out, soon weakened | |||||||||
| 08 May 2011 | Worcester | Good | 3m | 4 | Fishoutofwater | 11st 9lbs | 8 of 15 | R Johnson | 18/1 |
| in touch in mid-division, ridden after 7th, weakened 9th, tailed off | |||||||||
| 23 Apr 2011 | Haydock | Good to Firm (Good in places ) | 2m 4f | 3 | Agglestone Rock | 11st 2lbs | 7 of 9 | R Thornton | 16/1 |
| in rear, pushed along 4th, weakened from 5th, tailed off before 4 out | |||||||||
| 11 Nov 2010 | Ludlow | Good to Soft (Good in places) | 3m | 3 | Midnight Haze | 11st 5lbs | 4 of 9 | Giles Hawkins | 10/1 |
| held up behind, headway after 5 out, went 4th 4 out, no impression | |||||||||
| 21 Oct 2010 | Carlisle | Good | 3m 110y | 3 | Presenting Forever | 10st 10lbs | 2 of 7 | Giles Hawkins | 7/1 |
| tracked leaders and keen, bumped 4th, chased winner after 9th, not fluent 2 out, ridden approaching next, kept on and edged left flat, always held | |||||||||
| 05 Sep 2010 | Worcester | Good (Good to Firm in places) | 3m | 4 | Pinerock | 11st 5lbs | 3 of 9 | Giles Hawkins | 9/2 |
| led, ridden approaching 8th, headed 2 out, stayed on same pace | |||||||||
| 20 Aug 2010 | Bangor | Good (Good to Soft in places) | 3m 110y | 3 | That's Rhythm | 10st 3lbs | 5 of 11 | Giles Hawkins | 11/2 |
| towards rear, outpaced 4 out, never near leaders | |||||||||
| 06 Aug 2010 | Worcester | Good (Good to Firm in places) | 2m 7f | 3 | Rifleman | 10st 12lbs | 1 of 13 | Giles Hawkins | 7/2 |
| mid-division, headway 14th, jumped right 4 out, went 2nd last, ridden and stayed on under pressure to lead narrowly towards finish, held on | |||||||||
| 18 Jul 2010 | Newton Abbot | Good (Good to Firm in places) | 3m 2f 110y | 4 | Strong Coffee | 11st 4lbs | 2 of 12 | Giles Hawkins | 6/1 |
| mid-division, headway to 3rd at 13th, 2nd next, ridden along before 2 out, challenged next, took narrow lead briefly last, no extra towards finish | |||||||||
| 30 Jun 2010 | Worcester | Good to Firm | 2m 7f | 4 | Rifleman | 10st 7lbs | 1 of 11 | T Scudamore | 11/4 |
| chased leaders, led approaching 4 out, not fluent 2 out, stayed on well | |||||||||
| 05 Jun 2010 | Worcester | Good (Good to Firm in places) | 3m | 5 | Silver Phoenix | 11st 12lbs | 3 of 14 | Mr Jake Greenall | 7/1 |
| held up towards rear, ridden and headway after 7th, challenged 2 out, weakened flat | |||||||||
| 09 May 2010 | Worcester | Good (Good to Firm in places) | 3m | 4 | Rifleman | 10st 5lbs | 1 of 13 | C Poste | 12/1 |
| held up in touch, challenged 9th, led going best 3 out, ridden and edged right flat, driven out | |||||||||
| 01 Nov 2009 | Carlisle | Soft (Heavy in places) | 3m 1f | 5 | Cinaman | 11st 10lbs | 3 of 12 | Mr O Greenall | 8/1 |
| soon in touch, chased leader 3 out, hit next, every chance after last, weakened flat | |||||||||
| 24 Oct 2009 | Chepstow | Soft (Good to Soft in places) | 3m 2f 110y | 5 | Wasntme | 11st 9lbs | UnseatedRider of 10 | Gerard Tumelty | |
| 04 Oct 2009 | Huntingdon | Good to Firm | 3m 2f | 5 | Amazing Valour | 11st 6lbs | 3 of 11 | Mr O Greenall | 7/1 |
| mid-division, headway 3 out, chased leaders next, stayed on same pace approaching last | |||||||||
| 06 Sep 2009 | Worcester | Good (Good to Firm in places) | 2m 7f | 5 | Kavi | 11st 5lbs | 2 of 13 | William Biddick | 12/1 |
| chased leaders, ridden after 14th, led 2 out, headed near finish | |||||||||
| 20 Aug 2009 | Stratford | Good to Firm (Good in places) | 2m 7f | 4 | Shammy Buskins | 10st 9lbs | 5 of 7 | Mr O Greenall | 11/2 |
| in touch, ridden after 13th, weakened 4 out, mistake 3 out | |||||||||
| 22 Jul 2009 | Worcester | Soft (Good to Soft in places) | 3m | 5 | Choumakeur | 11st 2lbs | 5 of 13 | Mr O Greenall | 12/1 |
| held up, weakening when hampered 8th, tailed off and remote 5th from 3 out | |||||||||
| 12 Jul 2009 | Southwell | Good | 3m 2f | 5 | Choumakeur | 11st 7lbs | 2 of 16 | Mr O Greenall | 8/1 |
| always prominent, led before 2f out, ridden and headed between last 2, no impression when mistake last | |||||||||
| 05 Apr 2008 | Chepstow | Good (Good to Soft in places) | 3m | 5 | Arceye | 11st 5lbs | of 14 | C Poste | |
| Nonrunner | |||||||||
| 25 Feb 2008 | Hereford | Good | 3m 2f | 5 | Our Jim | 11st 5lbs | 2 of 15 | C Poste | 9/1 |
| mid-division, headway 3 out, soon ridden, stayed on approaching last, went 2nd towards finish, no chance with winner | |||||||||
| 30 Dec 2007 | Taunton | Good (Good to Soft in places) | 2m 7f 110y | 4 | Alcatras | 10st 11lbs | 6 of 16 | C Poste | 10/1 |
| mid-division until outpaced 4 out, stayed on again from 2 out | |||||||||
| 13 Dec 2007 | Ludlow | Good to Soft (Good in places) | 2m 5f | 4 | Barton Legend | 10st 9lbs | of 13 | A Bird | |
| Nonrunner | |||||||||
| 22 Nov 2007 | Hereford | Good | 3m 1f 110y | 5 | Rifleman | 11st 8lbs | 1 of 12 | A Bird | 14/1 |
| towards rear, headway 13th, led 14th, headed 15th, ridden 2 out, led again last, ran on | |||||||||
| 05 Oct 2007 | Hexham | Good to Firm | 3m | 4 | Frankie Figg | 10st 12lbs | of 11 | C Poste | 16/1 |
| prominent, ridden 9th, soon weakened | |||||||||
| 05 Sep 2007 | Hereford | Good to Firm (Good in places) | 2m 3f | 5 | Roussea | 11st 11lbs | of 15 | B Hughes | 10/1 |
| mid-division, driven along after 6th, behind from 10th | |||||||||
| 18 Aug 2007 | Market Rasen | Good (Good to Firm in places) | 3m 1f | 4 | Full On | 10st 13lbs | PulledUp of 13 | P Buchanan | 12/1 |
| always behind, held up when pulled up before 3 out | |||||||||
| 10 Aug 2007 | Sedgefield | Firm | 2m 4f | 4 | Chukchi Country | 11st 5lbs | of 9 | C Poste | 9/1 |
| chased leaders, ridden after 3 out, faded run-n | |||||||||
| 18 Jul 2007 | Catterick | Good (Good to Soft in places) | 1m 3f 214y | 6 | Campbells Lad | 10st | of 14 | P Mulrennan | 11/2 |
| chased leaders to over 4f out, soon weakened | |||||||||
| 04 Jul 2007 | Catterick | Good to Soft (Soft in places) | 1m 3f 214y | 6 | Turn Of Phrase | 8st 11lbs | 3 of 13 | L Enstone | 20/1 |
| led for 1f, chased leaders, ridden to chase winner 2f out, one pace | |||||||||
| 02 Jun 2007 | HEXHAM | Good to Firm | 5500 | 5 | Super Revo | 11st 3lbs | 5 of 19 | Mr A Merriam | |
| in touch until outpaced approaching 2 out | |||||||||
| 20 May 2007 | FAKENHAM | Good to Firm | 4730 | 4 | Romany Dream | 11st 1lbs | 6 of 10 | T Messenger | |
| tracked leaders, under pressure 11th, soon weakened | |||||||||
| 05 May 2007 | HEXHAM | Good to Firm | 3630 | 4 | Delaware Trail | 11st 9lbs | 4 of 11 | T Greenway | |
| held up, headway and effort approaching 3 out, soon one pace | |||||||||
| 23 Apr 2007 | HEXHAM | Good to Firm | 4510 | 4 | Poker De Sivola | 10st 9lbs | 6 of 14 | A Pogson | |
| prominent, outpaced after 3 out | |||||||||
| 14 Oct 2006 | WOLVERHAMPTON | Polytrack | 2083 | 6 | Floodlight Fantasy | 9st 3lbs | 7 of 13 | J Quinn | |
| mid-division, ridden over 3f out, weakened over 2f out | |||||||||
| 03 Oct 2006 | LEICESTER | Soft | 1549 | 5 | Middleton Grey | 8st 12lbs | 12 of 15 | J Rogers | |
| slowly into stride, pushed along halfway, never dangerous | |||||||||
| 11 Aug 2006 | SEDGEFIELD | Good to Firm | 4620 | 4 | Pams Oak | 11st 5lbs | 7 of 12 | B Hughes | |
| chased leaders on inside, outpaced 11th, soon weakened | |||||||||
| 21 Jul 2006 | SOUTHWELL | Good to Firm | 4510 | 4 | Moss Bawn | 11st 12lbs | 6 of 12 | A Thornton | |
| mid-division, pushed along 11th, weakened after 13th | |||||||||
| 03 Jun 2006 | HEXHAM | Good to Firm | 4510 | 4 | Field Roller | 11st 1lbs | 4 of 11 | T Greenway | |
| tracked leaders, pushed along 3 out, ridden to chase winner between last 2, no extra towards finish | |||||||||
| 24 Apr 2006 | HEXHAM | Good | 4510 | 5 | Rifleman | 11st 1lbs | 1 of 11 | T Greenway | |
| held up in mid-division, headway 10th, led between last 2, soon clear | |||||||||
| 14 Feb 2006 | NEWCASTLE | Soft | 4400 | 4 | Mr Prickle | 11st 2lbs | 5 of 15 | A Dobbin | |
| in touch, headway 8th, outpaced after 5 out | |||||||||
| 25 Jan 2006 | CATTERICK | Good | 4180 | 4 | Aleron | 11st 2lbs | 4 of 8 | O McPhail | |
| chased leaders, outpaced approaching 9th, weakened 4 out | |||||||||
| 10 Jan 2006 | SEDGEFIELD | Soft | 3630 | 4 | Silver Sedge | 11st 2lbs | 5 of 8 | O McPhail | |
| tracked leaders, weakened 3 out | |||||||||
| 26 Dec 2005 | SEDGEFIELD | Soft | 4620 | 0 | Kinburn | 10st 13lbs | 6 of 11 | S J Craine | |
| chased leaders, went 2nd 9th to 2 out, soon weakened | |||||||||
| 27 Nov 2005 | LEICESTER | Good to Soft | 3520 | 0 | Birdwatch | 10st 11lbs | 6 of 13 | C Bolger | |
| in touch, ridden 3 out, weakened last | |||||||||
| 17 Nov 2005 | MARKET RASEN | Good to Soft | 3850 | 0 | Parisienne Gale | 11st 3lbs | 4 of 9 | Miss A Armitage | |
| mid-division, ridden 3 out, stayed on from last, never dangerous | |||||||||
| 14 Nov 2005 | LEICESTER | Good to Soft | 3520 | 0 | Zando | 11st 7lbs | 5 of 12 | A Thornton | |
| mid-division, headway 5th, led 2 out, ridden and headed last, one pace flat | |||||||||
| 06 Nov 2005 | HEREFORD | Good to Soft | 4290 | 0 | Dancinginthestreet | 10st 12lbs | 2 of 10 | T Greenway | |
| held up, in touch, mistake 3 out, not fluent 2 out, soon hard ridden, chased winner approaching last, one pace flat | |||||||||
| 22 Sep 2005 | PERTH | Good to Soft | 4510 | 0 | Miss Shakira | 10st 9lbs | 3 of 9 | T J O'Brien | |
| tracked leaders, outpaced 3 out, beaten when hit last | |||||||||
| 31 Aug 2005 | NEWTON ABBOT | Good to Firm | 4840 | 0 | Miss Skippy | 10st 12lbs | 6 of 9 | A P McCoy | |
| in touch, ridden approaching 3 out, soon beaten | |||||||||
| 25 Aug 2005 | BANGOR | Good to Soft | 4400 | 0 | Arm And A Leg | 11st 12lbs | 3 of 9 | A P McCoy | |
| chased leaders, not fluent 3 out, soon ridden, weakened 2 out | |||||||||
| 31 Jul 2005 | MARKET RASEN | Good to Firm | 4840 | 0 | Weston Rock | 10st 11lbs | 4 of 11 | A P McCoy | |
| held up towards rear, headway 7th, chased leaders when not fluent 2 out, soon ridden and no impression | |||||||||
| 13 Jul 2005 | UTTOXETER | Good | 4510 | 0 | Festive Chimes | 11st 2lbs | 2 of 9 | A P McCoy | |
| mid-division, headway 4th, led approaching 3 out, soon clear, ridden and headed 2 out, soon beaten | |||||||||
| 24 May 2005 | WORCESTER | Good | 4400 | 0 | Lady Racquet | 11st 7lbs | 6 of 14 | R Johnson | |
| led approaching 2nd, mistake 6th, ridden and headed 7th, weakened approaching 3 out | |||||||||
| 08 May 2005 | UTTOXETER | Good | 5280 | 0 | Nite Fox | 11st 3lbs | 2 of 10 | S Durack | |
| prominent, led 5th, ridden 3 out, hung left approaching last, headed close home | |||||||||
| 19 Feb 2005 | WINCANTON | Good to Soft | 4840 | 0 | Blue Business | 10st 6lbs | PU of 9 | S Durack | |
| led to 1st, prominent, ridden 3 out, weakened 2 out, behind when pulled up | |||||||||
| 15 Jan 2005 | KEMPTON | Good | 4620 | 0 | Supreme Serenade | 10st 9lbs | 3 of 15 | S Durack | |
| behind, chased leaders 7th, led after 8th, headed 2 out, one pace | |||||||||
| 15 Dec 2004 | BANGOR | Good | 3740 | 0 | My Way de Solzen | 10st 12lbs | 3 of 18 | S Durack | |
| chased leader, ridden along after 5th, ridden to lead after 3 out, headed approaching last, no extra and lost 2nd towards finish | |||||||||
| 28 Nov 2004 | NEWBURY | Good | 3630 | 0 | Green Tango | 10st 7lbs | 10 of 14 | S Durack | |
| mid-division, ridden 4th, hit 3 out, and weakened next | |||||||||
| 09 Nov 2004 | HUNTINGDON | Good | 3630 | 0 | Prins Willem | 10st 12lbs | 3 of 15 | S Durack | |
| tracked leaders, ridden 4 out, weakened 2 out | |||||||||
| 24 Oct 2004 | AINTREE | Soft | 3630 | 0 | The Rising Moon | 11st 2lbs | 3 of 11 | S Durack | |
| tracked leaders, led 2nd, headed 4th, every chance 3 out, soon ridden, no extra after last | |||||||||
| 14 Oct 2004 | TAUNTON | Firm | 3740 | 0 | Alrafid | 10st 12lbs | 2 of 9 | S Durack | |
| with leader, ridden approaching 2 out, ran on well from last, switched right and not reach winner | |||||||||
| 04 Jul 2004 | REDCAR | Soft | 1980 | 0 | Pawan | 9st 5lbs | 7 of 7 | G Duffield | |
| chased leaders, driven along 3f out, soon ridden, weakened and eased inside final furlong | |||||||||
| 03 Jun 2004 | HAMILTON | Good to Firm | 2016 | 0 | Jordans Elect | 10st | 8 of 8 | G Duffield | |
| tracked leader, ridden over 3f out, weakened final 2f | |||||||||
| 16 May 2004 | RIPON | Good | 2200 | 0 | Intricate Web | 9st 8lbs | 17 of 19 | G Duffield | |
| towards rear, never dangerous | |||||||||
| 31 Mar 2004 | CATTERICK | Good | 1540 | 0 | Nathan Brittles | 9st 10lbs | 15 of 18 | G Duffield | |
| mid-division, ridden over 2f out, no impression final furlong | |||||||||
