Victrix Gale (IRE)
Owner: Badgers Syndicate Trainer: A J Martin Sex: filly Age: 6
Breeding: Presenting / Ballyclough Gale (Strong Gale)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (Chase: Good, Good to Firm in places) | 1 | 1 | ||
| Good (Good to Firm in places) | 3 | |||
| Good to Firm | 1 | 1 | ||
| Good to Soft (Good in places) | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | |||
| Heavy | 3 | |||
| Soft | 1 | |||
| Soft (Heavy in places) | 3 | 1 | ||
| Soft (Yielding to Soft in places) | 1 | |||
| Totals | 17 | 2 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 21 May 2012 | Roscommon | Good (Good to Firm in places) | 2m 5f | 0 | Sumkindasuprstar | 9st 11lbs | of 19 | R 3 | |
| 20 May 2012 | Limerick | Good (Chase: Good, Good to Firm in places) | 3m | 0 | Victrix Gale | 10st 11lbs | 1 of 19 | P Carberry | 12/1 |
| waited with towards rear, closer in 8th 4 out, went in pursuit of leaders travelling well from after next, challenged in 2nd approaching last, soon led and asserted run-in, comfortably | |||||||||
| 13 May 2012 | Killarney | Good | 2m 4f 120y | 0 | Supreme Doc | 10st 11lbs | of 18 | Reserve 1 | |
| 25 Mar 2012 | Downpatrick | Good (Good to Firm in places) | 2m 5f 110y | 0 | Dun Masc | 11st 5lbs | 9 of 14 | R Walsh | 6/1 |
| always towards rear | |||||||||
| 18 Mar 2012 | Navan | Soft | 2m 4f | 0 | Molly's Boy | 10st 12lbs | of 20 | R Walsh | |
| 04 Mar 2012 | Leopardstown | Good | 2m 5f | 0 | Mr Eko | 10st 12lbs | 5 of 23 | P Carberry | 5/1 |
| chased leaders, 8th halfway, left 5th after 2 out, kept on one pace in straight | |||||||||
| 22 Jan 2012 | Fairyhouse | Soft (Heavy in places) | 2m 4f | 0 | Caheronaun | 11st 7lbs | 5 of 19 | R Walsh | 7/1 |
| waited with in rear, headway to chase leaders but no impression under pressure straight, kept on same pace | |||||||||
| 28 Dec 2011 | Limerick | Heavy | 2m 5f | 0 | Clashnabrook | 11st 9lbs | 8 of 16 | M P Walsh | 8/1 |
| soon mid-division, 9th approaching straight, soon no impression and kept on same pace | |||||||||
| 08 Dec 2011 | Clonmel | Heavy | 2m 1f | 0 | Blackstairmountain | 11st 5lbs | 7 of 18 | D J Casey | 40/1 |
| always towards rear, moderate 8th 3 out, no impression | |||||||||
| 24 Nov 2011 | Thurles | Heavy | 2m 2f | 0 | Bishopsfurze | 11st 5lbs | 7 of 19 | R M Moran | 50/1 |
| mid-division best, no danger and kept on same pace from before 6 out | |||||||||
| 30 Oct 2011 | Wexford | Soft (Yielding to Soft in places) | 2m 4f | 0 | Madame Mado | 11st 7lbs | 9 of 11 | M P Walsh | 20/1 |
| well off pace towards rear for most, never a factor, tailed off | |||||||||
| 28 Sep 2011 | Sligo | Soft (Heavy in places) | 2m 1f | 0 | Our Victoria | 11st 5lbs | 4 of 8 | M P Walsh | 20/1 |
| well off pace towards rear, moderate 6th approaching 5 out, left and place better from next, soon no impression and kept on same pace | |||||||||
| 24 Aug 2011 | Killarney | Good (Good to Firm in places) | 2m 1f | 0 | Quiet Thought | 11st 4lbs | 6 of 9 | Andrew J McNamara | 8/1 |
| held up towards rear, moderate 7th 4 out, no impression | |||||||||
| 17 Mar 2011 | Towcester | Good to Soft (Good in places) | 2m 5f | 4 | Francesa | 11st 3lbs | 3 of 7 | A Tinkler | 4/5 |
| tracked leaders and keen, ridden after 3 out, one pace and no impression | |||||||||
| 02 Mar 2011 | Folkestone | Soft (Heavy in places) | 2m 4f 110y | 4 | Victrix Gale | 10st 13lbs | 1 of 4 | A Tinkler | 4/1 |
| chased clear leader, closed 5th, led 7th, drew well clear well before last, easily | |||||||||
| 18 Jan 2011 | Southwell | Good to Soft (Soft in places) | 2m | 6 | Baby Shine | 11st 4lbs | 6 of 14 | A P McCoy | 9/4 |
| chased leaders, ridden before 2f out, soon outpaced, no impression | |||||||||
| 23 Jun 2010 | Worcester | Good to Firm | 2m | 6 | Cock Of The Rock | 10st 7lbs | 2 of 14 | David Bass | 11/2 |
| towards rear, awkward on bend 12f out, headway 8f out, soon ridden, chased winner over 2 out, hung right over 1f out, stayed on | |||||||||
