Strong Suit (USA)
Owner: Qatar Racing Limited Trainer: R Hannon Sex: colt Age: 4
Breeding: Rahy / Helwa (Silver Hawk)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | 4 | ||
| Good to Firm | 2 | 1 | ||
| Good to Soft (Straight Course: Good, Good to Soft in places) | 1 | |||
| Soft | 1 | 1 | ||
| Yielding (Round Course: Good) | 1 | 1 | ||
| Totals | 9 | 5 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 19 May 2012 | Newbury | Good to Soft (Straight Course: Good, Good to Soft in places) | 1m | 1 | Frankel | 9st | of 7 | R Hughes | |
| 08 Oct 2011 | Newmarket | Good | 7f | 1 | Strong Suit | 9st 5lbs | 1 of 8 | R Hughes | 13/8 |
| tracked leader, led over 1f out, shaken up entering final furlong, quickened clear (impressive) | |||||||||
| 26 Jul 2011 | Goodwood | Good | 7f | 1 | Strong Suit | 8st 9lbs | 1 of 9 | R Hughes | 5/2 |
| tracked leaders, went 2nd over 3f out, quickened to lead inside final furlong, readily | |||||||||
| 15 Jun 2011 | Royal Ascot | Good | 7f | 1 | Strong Suit | 9st 6lbs | 1 of 10 | R Hughes | 11/1 |
| tracked clear leader, closed over 2f out, led over 1f out, ridden inside final furlong, ran on | |||||||||
| 16 Apr 2011 | Newbury | Good to Firm | 7f | 1 | Frankel | 9st | 6 of 6 | R Hughes | 9/2 |
| held up in rear but in touch, pushed along over 2f out, soon no impression | |||||||||
| 01 Oct 2010 | Newmarket | Soft | 6f | 1 | Dream Ahead | 8st 12lbs | 2 of 8 | R Hughes | 7/2 |
| held up, headway to challenge 2f out, led briefly over 1f out, kept on, no chance with winner | |||||||||
| 08 Aug 2010 | Curragh | Yielding (Round Course: Good) | 6f | 1 | Zoffany | 9st 1lbs | 3 of 9 | R Hughes | 4/9 |
| prominent, on terms 2 1/2f out, narrowly in front from over 1f out, no extra and headed near finish | |||||||||
| 15 Jun 2010 | Royal Ascot | Good | 6f | 1 | Strong Suit | 9st 1lbs | 1 of 15 | R Hughes | 15/8 |
| in rear, short of room and squeezed out over 2f out, headway when short of room over 1f out, ran on strongly to lead post | |||||||||
| 14 May 2010 | Newbury | Good to Firm | 6f 8y | 4 | Strong Suit | 9st 3lbs | 1 of 13 | R Hughes | 6/4 |
| tracked leaders and always going well, chalenged when shied away from rival whip 2f out, quickened to lead over 1f out, shaken up and edged left when in command inside final furlong | |||||||||
