Fisher Bridge (IRE)
Owner: Robert Watson Trainer: Noel Meade Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | 2 | ||
| Good (Good to Soft in places) | 1 | 1 | ||
| Good (Good to Yielding in places on Chase Course) | 1 | 1 | ||
| Good (Yielding in places) | 1 | |||
| Good to Firm | 4 | 1 | 2 | |
| Good to Firm (Firm in places) | 2 | 2 | ||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Round - Good, Good to Soft in places) | 1 | 1 | ||
| Good to Yielding (Yielding on the Straight Course) | 1 | |||
| Heavy | 4 | 2 | ||
| Polytrack | 1 | |||
| Soft | 2 | |||
| Soft (Heavy in places on the Chase Couse) | 1 | 1 | ||
| Soft (Soft to Heavy in places) | 2 | |||
| Soft (Yielding in places, Hurdles: Yielding, Soft in places) | 1 | |||
| Soft (Yielding to Soft on Round Course) | 1 | |||
| Soft to Heavy | 2 | 2 | ||
| Soft to Heavy (Heavy in places) | 1 | 1 | ||
| Standard | 1 | |||
| Yielding | 1 | 1 | ||
| Yielding to Soft | 1 | |||
| Yielding to Soft (Soft in places) | 1 | |||
| Totals | 35 | 8 | 6 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 03 Apr 2011 | Curragh | Soft (Yielding to Soft on Round Course) | 1m 2f | 0 | Torphichen | 9st 12lbs | 8 of 14 | E J McNamara | 20/1 |
| mid-division, 8th halfway, 6th entering straight, ridden and no extra from 1 1/2f out | |||||||||
| 23 Oct 2010 | Wexford | Yielding | 2m 6f | 0 | Fisher Bridge | 11st 6lbs | 1 of 8 | D J Condon | 9/4 |
| tracked leaders mainly 4th, went 3rd before 4 out, 2nd and challenged 2 out, hard ridden to join issue before last, narrow advantage early run-in, edged right under pressure, straightened up by rider close home | |||||||||
| 10 Oct 2010 | Limerick | Good | 3m | 1 | Golden Kite | 10st | 2 of 16 | D J Condon | 20/1 |
| chased leaders, 5th halfway, headway in 3rd before straight, challenged 2 out, ridden and kept on well from last, just held | |||||||||
| 26 Sep 2010 | Curragh | Yielding to Soft | 2m | 0 | Bright Horizon | 9st 3lbs | 19 of 23 | J P O'Brien | 16/1 |
| prominent, 5th halfway, 8th 6f out, weakened approaching straight, eased under 2f out, tailed off | |||||||||
| 15 Sep 2010 | Listowel | Good (Yielding in places) | 3m | 1 | Alfa Beat | 10st 1lbs | of 21 | Reserve 1 | |
| 11 Sep 2010 | Curragh | Good to Yielding (Yielding on the Straight Course) | 1m 6f | 0 | Admiral Barry | 11st 4lbs | 7 of 24 | Miss N Carberry | 8/1 |
| tracked leaders in 6th, improved into 3rd enterin straight, ridden and no impression from 2f out, one pace | |||||||||
| 29 Jul 2010 | Galway | Good to Firm | 2m | 0 | Overturn | 10st 2lbs | 6 of 23 | P Carberry | 9/1 |
| mid-division early, 7th halfway, ridden into 5th 2 out, no extra in 6th entering straight, kept on same pace | |||||||||
| 26 Jun 2010 | Curragh | Good to Firm | 2m | 0 | Fisher Bridge | 8st 11lbs | 1 of 16 | F M Berry | 7/1 |
| always prominent, on terms before straight, soon led, joined over 1f out, gained narrow lead again and stayed on best inside final furlong | |||||||||
| 17 May 2010 | Roscommon | Good to Firm (Firm in places) | 1m 4f | 0 | Fisher Bridge | 9st 11lbs | 1 of 16 | T C Carroll | 12/1 |
| led, strongly pressed and joined from 2f out, led and stayed on best final furlong to assert close home | |||||||||
| 23 Apr 2010 | Punchestown | Good | 2m 5f | 0 | Chasing Cars | 10st 9lbs | PulledUp of 19 | D J Condon | |
| 05 Apr 2010 | Fairyhouse | Heavy | 2m 1f | 0 | Psycho | 10st 9lbs | 5 of 10 | P Carberry | 12/1 |
| held up in touch, 5th 4 out, no extra after 3 out, left remote 5th from 2 out | |||||||||
| 05 Dec 2009 | Navan | Heavy | 2m 1f | 0 | Osana | 11st 8lbs | 3 of 4 | D J Condon | 11/2 |
| raced in 2nd, 3rd 5 out, 2nd again after 4 out until driven along and dropped to 3rd approaching 2 out, no extra | |||||||||
| 15 Nov 2009 | Punchestown | Heavy | 2m 6f | 0 | Aranleigh | 11st | 3 of 7 | P Carberry | 6/1 |
| chased leaders, closer in 4th approaching 4 out, left disputing lead from next, headed 2 out, dropped to 3rd at last, no extra run-in | |||||||||
| 18 Oct 2009 | Cork | Good | 2m 4f | 0 | Catch Me | 11st 12lbs | 2 of 10 | B J Geraghty | 8/1 |
| tracked leaders, led approaching 4 out, strongly pressed from before last where headed, kept on without matching winner run-in | |||||||||
| 28 Sep 2009 | Roscommon | Good to Firm | 2m | 0 | Emmpat | 11st 1lbs | 2 of 5 | P Carberry | 11/8 |
| tracked leaders, not fluent 4th and 5th, hampered 5 out, soon no impression in moderate 3rd, left 2nd from last | |||||||||
| 11 Sep 2009 | Kilbeggan | Soft to Heavy (Heavy in places) | 2m 4f | 0 | Fisher Bridge | 11st 12lbs | 1 of 14 | P Carberry | 5/2 |
| prominent, led from 5th, made rest, slight mistake 2 out, kept on well from lasf, comfortably | |||||||||
| 30 Jul 2009 | Galway | Yielding to Soft (Soft in places) | 2m | 0 | Bahrain Storm | 10st 13lbs | 16 of 20 | N P Madden | 20/1 |
| tracked leaders, ridden in 5th 2 out, soon no extra and weakened | |||||||||
| 27 Jul 2009 | Galway | Soft | 2m | 0 | Ghimaar | 10st 11lbs | 8 of 17 | Miss N Carberry | 10/1 |
| led and disputed, strongly pressed and headed 2f out, soon no impression | |||||||||
| 28 Apr 2009 | Punchestown | Soft (Soft to Heavy in places) | 2m | 0 | Hurricane Fly | 11st 12lbs | 7 of 8 | N P Madden | 33/1 |
| chased leader in 2nd, ridden and no extra entering straight, soon weakened | |||||||||
| 14 Apr 2009 | Fairyhouse | Good (Good to Yielding in places on Chase Course) | 2m | 0 | Fisher Bridge | 9st 11lbs | 1 of 13 | N P Madden | 20/1 |
| chased leaders, 4th halfway, ridden into 2nd approaching last, stayed on to press leader run-in and led close home | |||||||||
| 12 Apr 2009 | Fairyhouse | Good | 2m | 0 | Kempes | 11st 4lbs | 5 of 7 | B J Geraghty | 12/1 |
| chased leader in 2nd, led briefly before 3rd, ridden 2 out, no extra in 3rd approaching last, kept on one pace | |||||||||
| 13 Mar 2009 | Cheltenham | Good to Soft (Good in places) | 2m 1f | 1 | American Trilogy | 11st | 18 of 27 | Emmet Mullins | 33/1 |
| always mid-division | |||||||||
| 04 Jan 2009 | Naas | Soft | 2m 4f | 0 | Mikael D'haguenet | 11st 3lbs | 4 of 6 | P Carberry | 14/1 |
| held up, 5th halfway, ridden and no impression 2 out, moderate 4th before last, kept on one pace | |||||||||
| 30 Nov 2008 | Fairyhouse | Soft (Soft to Heavy in places) | 2m | 0 | Hurricane Fly | 11st 10lbs | 8 of 8 | P Carberry | 5/1 |
| chased leaders, 5th halfway, ridden into 4th 2 out, no extra before last | |||||||||
| 09 Nov 2008 | Navan | Soft (Heavy in places on the Chase Couse) | 2m | 0 | Academy Sir Harry | 11st 5lbs | 2 of 7 | P Carberry | 3/1 |
| held up in rear, headway to 5th 4 out, progress in 3rd 3 out and led after, ridden and challenged last, headed run-in and no extra, kept on same pace | |||||||||
| 29 Oct 2008 | Punchestown | Soft to Heavy | 2m | 0 | Fisher Bridge | 11st 6lbs | 1 of 20 | P Carberry | 4/5 |
| chased leaders, closer in 5th approaching 2 out, led travelling best straight, pushed clear run-in, comfortably | |||||||||
| 16 Oct 2008 | Punchestown | Soft to Heavy | 2m | 0 | Fisher Bridge | 11st 12lbs | 1 of 25 | P Carberry | 9/1 |
| mid-division on inner, progress to track leaders before 2 out, challenged travelling well entering straight, led last, stayed on well, comfortably | |||||||||
| 26 Jan 2008 | Navan | Heavy | 2m | 0 | Raise Your Heart | 11st 10lbs | 8 of 30 | P Carberry | 6/1 |
| prominent, 3rd 3 out, lost place and no impression under pressure from before next | |||||||||
| 02 Oct 2007 | Wolverhampton | Standard | 1m 4f 50y | 4 | Tropical Strait | 9st 2lbs | of 8 | Saleem Golam | 4/1 |
| tracked leaders, led after 2f, headed over 5f out, ridden over 3f out, weakened over 2f out | |||||||||
| 12 Aug 2007 | Leicester | Good to Firm (Firm in places) | 1m 3f 183y | 5 | Fisher Bridge | 9st 7lbs | 1 of 7 | A Kirby | 5/4 |
| tracked leader, hung left from over 2f out, led over 1f out, ran on well | |||||||||
| 25 Jul 2007 | Sandown | Good to Soft (Round - Good, Good to Soft in places) | 1m 2f 7y | 5 | Burgundy | 9st 10lbs | 3 of 7 | Saleem Golam | 15/8 |
| tracked leader, slightly outpaced over 3f out, ridden headway and effort over 1f out, no extra, kept on one pace | |||||||||
| 10 Jul 2007 | Pontefract | Good (Good to Soft in places) | 1m 2f 6y | 5 | Dar Es Salaam | 9st 12lbs | 2 of 10 | A Kirby | 6/1 |
| held up, headway over 2f out, soon ridden, chased winner entering final furlong, no impression | |||||||||
| 20 Aug 2006 | BATH | Good to Firm | 2564 | 5 | Topjeu | 9st 3lbs | 2 of 8 | S Sanders | |
| chased leaders, ridden to chase winner inside final 2f, soon no impression | |||||||||
| 16 Dec 2005 | WOLVERHAMPTON | Polytrack | 1901 | 5 | Whatizzit | 9st | 4 of 12 | I Mongan | |
| slowly into stride, headway over 3f out, stayed on, nearest finish | |||||||||
