Our Mick (GB)
Owner: Mr K Benson & Mrs E Benson Trainer: D McCain Jnr Sex: gelding Age: 6
Breeding: Karinga Bay / Dawn's Della (Scottish Reel)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 1 | ||
| Good (Good to Firm in places on far bend ) | 1 | 1 | ||
| Good (Good to Soft in places) | 2 | 2 | ||
| Good (Good to Soft in places. Cross Country: Good to Firm) | 1 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Good to Soft (Good in places last 2 furlongs ) | 1 | 1 | ||
| Good to Soft (Good in places) | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Heavy | 1 | 1 | ||
| Soft | 1 | 1 | ||
| Soft (Good to Soft in places) | 2 | 1 | ||
| Totals | 14 | 5 | 3 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 2012 | Cheltenham | Good (Good to Soft in places. Cross Country: Good to Firm) | 3m 110y | 1 | Alfie Sherrin | 11st 1lbs | 3 of 19 | J M Maguire | 11/1 |
| with leader to 4th, remained in touch, not fluent 15th, outpaced 4 out, headway next, effort and every chance on outside 2 out, ridden to chase leading pair flat, held when edged left towards finish | |||||||||
| 17 Feb 2012 | Newbury | Good to Soft | 2m 4f | 1 | For Non Stop | 11st 4lbs | 3 of 9 | J M Maguire | 9/2 |
| prominent, not fluent 2nd, pushed along after 9th, not fluent 12th, went 2nd 4 out until not fluent 2 out, stayed on | |||||||||
| 21 Jan 2012 | Haydock | Heavy | 2m 4f | 1 | Our Mick | 11st 4lbs | 1 of 5 | J M Maguire | 6/4 |
| tracked leaders, not fluent 10th, jumped left next, effort 3 out, every chance when blundered next, ridden to lead between last 2, stayed on to go clear flat | |||||||||
| 26 Dec 2011 | Kempton | Good to Soft (Good in places) | 2m 4f 110y | 3 | Our Mick | 11st 8lbs | 1 of 13 | J M Maguire | 4/1 |
| pressed leader, led after 4 out, stayed on well from next, driven out | |||||||||
| 30 Nov 2011 | Catterick | Good (Good to Firm in places on far bend ) | 2m 3f | 5 | Our Mick | 11st 3lbs | 1 of 10 | J M Maguire | 2/1 |
| tracked leaders, took closer order 8th, led 10th, pushed along after 4 out, clear before 2 out, eased final 100 yards | |||||||||
| 07 Nov 2011 | Carlisle | Good to Soft (Good in places last 2 furlongs ) | 2m | 4 | Kudu Country | 11st 2lbs | 3 of 7 | B Harding | 5/1 |
| led, joined 8th, ridden and headed 3 out, kept on same pace | |||||||||
| 20 Oct 2011 | Carlisle | Soft (Good to Soft in places) | 2m | 4 | Frascati Park | 11st 2lbs | 5 of 11 | B Harding | 11/1 |
| close up, weakened before 7th | |||||||||
| 26 Mar 2011 | Bangor | Good | 2m 1f | 4 | Bear's Affair | 11st 6lbs | Fell of 6 | J M Maguire | |
| 11 Mar 2011 | Sandown | Good (Good to Soft in places) | 2m 110y | 4 | Rebel Rebellion | 11st 8lbs | 2 of 6 | R Johnson | 11/4 |
| mistakes, led, mistake 1st, not fluent next, hit 4th and next, ridden and headed 2 out, no chance with winner soon after, hit last | |||||||||
| 13 Feb 2011 | Hereford | Good to Soft (Soft in places) | 2m 1f | 4 | Our Mick | 11st 3lbs | 1 of 14 | J M Maguire | 4/6 |
| with leader, led and not fluent 2nd, headed before next, stayed pressing leader, led approaching last, mistake and went left last, stayed on well | |||||||||
| 15 Jan 2011 | Wetherby | Soft (Good to Soft in places) | 2m 4f | 4 | Trustan Times | 11st 2lbs | 3 of 18 | J Kington | 10/11 |
| with leader and keen, mistakes, led 6th, ridden and headed before 3 out, one pace from 2 out | |||||||||
| 15 Dec 2010 | Bangor | Good (Good to Soft in places) | 2m 1f | 4 | Backspin | 10st 12lbs | 2 of 17 | J M Maguire | 4/1 |
| led, headed after 2 out, kept on same pace run-in | |||||||||
| 14 Nov 2010 | Market Rasen | Soft | 2m 1f | 6 | Jukebox Melody | 11st 9lbs | 2 of 10 | J Kington | 7/2 |
| led, ridden 3 lengths clear 2f out, headed towards finish | |||||||||
| 24 Apr 2010 | Market Rasen | Good | 2m 1f | 6 | Our Mick | 10st 13lbs | 1 of 14 | J Kington | 13/2 |
| tracked leaders, left in lead 8f out, ridden over 2f out, stayed on well to go clear final furlong | |||||||||
