Ballyegan (IRE)
Owner: Ballyegan Partnership Trainer: R H Buckler Sex: gelding Age: 7
Breeding: Saddlers' Hall / Knapping Princess (Prince Of Birds)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Soft | 3 | 1 | ||
| Good to Soft (Good in places ) | 1 | |||
| Good to Soft (Good in places) | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Heavy | 1 | 1 | ||
| Heavy (Soft in places) | 1 | 1 | ||
| Soft | 4 | 2 | ||
| Soft (Good to Soft in places) | 2 | |||
| Soft (Heavy in places) | 1 | 1 | ||
| Totals | 15 | 1 | 5 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 Feb 2012 | Wincanton | Soft (Good to Soft in places) | 3m 1f 110y | 4 | Ceepeegee | 11st 8lbs | PulledUp of 12 | D Jacob | |
| 19 Jan 2012 | Lingfield | Soft (Heavy in places) | 3m | 4 | Nodebateaboutit | 11st 9lbs | 2 of 4 | A Glassonbury | 3/1 |
| tracked leaders, went 2nd 10th, ridden after 4 out, no chance with winner next | |||||||||
| 31 Dec 2011 | Newbury | Soft | 3m 2f 110y | 3 | Rey Nacarado | 10st 2lbs | 2 of 10 | A Glassonbury | 15/2 |
| tended to jump right, chased leaders, went 2nd 4 out, no impression on winner from next, dropped to 3rd 2 out, rallied to 2nd again post, no chance with winner | |||||||||
| 15 Dec 2011 | Towcester | Good to Soft | 2m 6f | 4 | Ballyegan | 11st 6lbs | 1 of 12 | A Glassonbury | 13/2 |
| tracked leaders on inside, pushed along 12th, effort to lead before 3 out, ridden approaching next, held on under pressure flat | |||||||||
| 02 Dec 2011 | Exeter | Good to Soft (Soft in places) | 3m | 4 | Sarika | 11st 9lbs | 3 of 12 | A Glassonbury | 9/1 |
| mid-division, headway 10th, chased winner 12th until approaching 4 out, stayed in well held 3rd, no impression when went right last | |||||||||
| 17 Nov 2011 | Wincanton | Good to Soft | 3m 3f 110y | 4 | Digger Gets Lucky | 11st 5lbs | 5 of 7 | A Glassonbury | 11/2 |
| soon in touch, in 4th and pecked badly 4 out, ridden and weakened before 3 out | |||||||||
| 01 Mar 2011 | Ffos Las | Soft | 3m | 4 | Jump Up | 11st 6lbs | 6 of 11 | Nathan Sweeney | 9/2 |
| took keen hold early, chased leading duo, went 2nd before 7th until next, chased leaders until weakened after 4 out, tailed off | |||||||||
| 14 Feb 2011 | Plumpton | Heavy | 3m 2f | 3 | Alderluck | 10st 12lbs | 3 of 5 | Nathan Sweeney | 5/1 |
| took keen hold, raced in 4th, stumbled badly 11th, went modest 3rd 14th, no chance when went right 3 out and next, tailed off | |||||||||
| 03 Feb 2011 | Towcester | Soft | 3m 110y | 4 | Victory Gunner | 11st 12lbs | UnseatedRider of 9 | Mr J Sherwood | |
| 10 Jan 2011 | Towcester | Soft | 2m 6f | 3 | Flying Squad | 10st 1lbs | 2 of 11 | Nathan Sweeney | 7/2 |
| always prominent, driven and effort after 3 out, ridden to chase winner approaching last, no impression flat | |||||||||
| 30 Dec 2010 | Taunton | Good to Soft (Good in places) | 2m 7f 110y | 4 | Sultan Fontenaille | 11st 12lbs | 2 of 14 | Nathan Sweeney | 33/1 |
| behind, good headway 12th, chased leaders 4 out, 2nd bypassing ommited 3 out, challenged and hit last, rider dropped whip flat, pushed along and rallied to 2nd close home | |||||||||
| 27 Nov 2010 | Newbury | Good to Soft (Good in places ) | 2m 6f 110y | 4 | Regal Approach | 10st 4lbs | 8 of 14 | Nathan Sweeney | 14/1 |
| held up towards rear and keen, mistake 4th, headway approaching 10th, pushed along and mistake 12th, soon weakened | |||||||||
| 14 Nov 2010 | Fontwell | Heavy (Soft in places) | 2m 4f | 4 | Amirico | 11st | 2 of 12 | Nathan Sweeney | 33/1 |
| held up in rear, ridden and outpaced after 3 out, headway 2 out, chased leading pair before last, kept on to chase winner flat, no impression | |||||||||
| 02 Nov 2010 | Exeter | Soft (Good to Soft in places) | 2m 5f 110y | 3 | Mr Hudson | 10st 12lbs | 8 of 11 | Harry Skelton | 66/1 |
| in touch in mid-division, ridden in 3rd after 8th, weakened approaching 3 out, mistake 2 out | |||||||||
| 05 Mar 2010 | Newbury | Good to Soft | 2m 5f | 4 | Bai Zhu | 10st 12lbs | 9 of 10 | Harry Skelton | 13/2 |
| mid-division on outside, not fluent 2nd, behind 7th, tailed off | |||||||||
