Super Kenny (IRE)
Owner: Highclerethoroughbred Racing-super Ken Trainer: N J Henderson Sex: gelding Age: 5
Breeding: Kendor / Zalida (Machiavellian)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good to Firm (Good in places) | 1 | 1 | ||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places) | 2 | 1 | ||
| Totals | 7 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 23 Feb 2011 | Ludlow | Good to Soft (Soft in places) | 2m | 3 | Bally Legend | 11st 3lbs | 6 of 10 | David Bass | 11/2 |
| held up towards rear, some headway after 4 out, ridden in modest 5th before next, never on terms | |||||||||
| 30 Dec 2010 | Taunton | Good to Soft (Good in places) | 2m 1f | 3 | Marleno | 11st 9lbs | PulledUp of 15 | A P McCoy | |
| 25 Nov 2010 | Newbury | Good to Soft (Soft in places) | 2m 110y | 3 | Via Galilei | 10st 12lbs | 3 of 13 | David Bass | 7/2 |
| held up behind, headway to track leaders after 4 out, challenged 2 out, every chance when mistake last, ridden and kept on same pace, no extra when lost 2nd near finish | |||||||||
| 16 May 2010 | Stratford | Good (Good to Firm in places) | 2m 110y | 4 | Battle Group | 11st 1lbs | 5 of 12 | A P McCoy | 1/3 |
| held up in touch, challenged 3 out, ridden, hung left and mistake 2 out, quickly beaten | |||||||||
| 08 Apr 2010 | Aintree | Good (Good to Soft in places) | 2m 110y | 1 | Orsippus | 11st | 9 of 11 | B J Geraghty | 13/2 |
| held up mid-division, pushed along after 4 out, weakened 2 out | |||||||||
| 15 Mar 2010 | Stratford | Good to Firm (Good in places) | 2m 110y | 3 | Super Kenny | 10st 12lbs | 1 of 10 | B J Geraghty | 5/4 |
| tracked leaders, went 2nd after 4th, led on bit approaching 2 out, readily | |||||||||
| 05 Mar 2010 | Newbury | Good to Soft | 2m 110y | 4 | Rougham | 10st 12lbs | of 6 | B J Geraghty | |
