Carloswayback (IRE)
Owner: Stone Pickers Syndicate Trainer: P Nolan Sex: gelding Age: 7
Breeding: Bob Back / Mandysway (Mandalus)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Heavy | 2 | 1 | ||
| Soft | 5 | 1 | 1 | |
| Soft (Soft to Heavy in places) | 2 | 1 | ||
| Soft to Heavy | 1 | 1 | ||
| Soft to Heavy (Heavy in places) | 1 | |||
| Totals | 11 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 2012 | Navan | Soft | 3m | 0 | Cadogan | 11st 10lbs | 12 of 17 | M N Doran | 12/1 |
| rear of mid-division, never a factor | |||||||||
| 19 Feb 2012 | Navan | Soft | 2m 1f | 1 | Donnas Palm | 11st 4lbs | 3 of 7 | R M Power | 9/4 |
| chased leaders, 3rd approaching 2 out, soon no impression under pressure, kept on same pace | |||||||||
| 14 Jan 2012 | Punchestown | Heavy | 2m 4f | 0 | Carloswayback | 11st 12lbs | 1 of 13 | R M Power | 11/4 |
| tracked leaders, 6th halfway, 3rd approaching 3 out and close 2nd next, travelled best to lead last, soon asserted run-in and kept on well, comfortably | |||||||||
| 10 Dec 2011 | Navan | Soft to Heavy | 3m | 0 | Start Me Up | 11st 12lbs | 3 of 15 | R M Power | 10/1 |
| chased leaders, 5th halfway, headway in 3rd 3 out, ridden to challenge 2 out, led last, kept on run-in, headed close home | |||||||||
| 04 Nov 2011 | Down Royal | Soft (Soft to heavy in places) | 2m 4f | 0 | Four Commanders | 11st 12lbs | 6 of 16 | R M Power | 10/1 |
| chased leaders, 7th halfway, ridden before 2 out, no impression and kept on one pace | |||||||||
| 13 Mar 2011 | Navan | Soft (Soft to Heavy in places) | 2m 7f | 0 | Hidden Cyclone | 11st 4lbs | 3 of 4 | A P Cawley | 16/1 |
| settled in 4th, pushed along in 3rd when not fluent 3 out, soon no extra, distant 3rd after 2 out | |||||||||
| 23 Jan 2011 | Leopardstown | Soft | 2m 4f | 1 | Hidden Cyclone | 11st 3lbs | 5 of 6 | A P Cawley | 8/1 |
| held up in rear early, headway into 3rd 5 out, ridden in 4th 2 out, no extra and weakened, eased before last | |||||||||
| 28 Dec 2010 | Limerick | Soft to Heavy (Heavy in places) | 2m 6f | 1 | Knockfierna | 11st | Fell of 5 | A P Crowe | |
| 15 Dec 2010 | Fairyhouse | Soft | 2m | 1 | Zaidpour | 11st 10lbs | 5 of 6 | D N Russell | 7/1 |
| led or disputed lead until headed 4th, dropped to rear when mistake 4 out, no threat in straight | |||||||||
| 07 Nov 2010 | Limerick | Soft | 2m | 0 | Carloswayback | 11st 12lbs | 1 of 11 | M N Doran | 5/6 |
| held up in touch, raced keenly, smooth headway into 3rd after 3 out, led travelling easily 2 out, drew clear from before last, not extended | |||||||||
| 07 Feb 2010 | Leopardstown | Heavy | 2m | 0 | Frawley | 11st 13lbs | 4 of 12 | Mr M J Doran | 2/1 |
| held up in rear, 9th 4f out, headway into 3rd entering straight, soon ridden, no extra frm 1 1/2f out | |||||||||
