Ohio Gold (IRE)
Owner: Mr P M Warren Trainer: C L Tizzard Sex: gelding Age: 6
Breeding: Flemensfirth / Kiniohio (Script Ohio)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Cross Country Firm,Good to Firm in places) | 1 | |||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places ) | 1 | |||
| Good (Good to Soft in places) | 2 | 1 | ||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places) | 2 | 2 | ||
| Heavy | 1 | 1 | ||
| Heavy (Soft in places) | 1 | 1 | ||
| Soft | 2 | 1 | ||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Totals | 14 | 3 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 19 Feb 2012 | Ffos Las | Soft | 2m 4f | 4 | Merry King | 11st 12lbs | of 12 | Mr B J Powell | |
| 14 Jan 2012 | Kempton | Good (Good to Soft in places ) | 2m 5f | 2 | Swincombe Flame | 11st 1lbs | 7 of 20 | Mr B J Powell | 7/1 |
| in touch, outpaced 3 out, weakened before next | |||||||||
| 19 Dec 2011 | Plumpton | Soft | 2m 5f | 4 | Ohio Gold | 11st 5lbs | 1 of 14 | Mr B J Powell | 4/9 |
| tracked leaders, went 2nd 5th, slight advantage 4 out, came clear from before 2 out, easily | |||||||||
| 28 Nov 2011 | Folkestone | Good (Good to Firm in places) | 2m 4f 110y | 5 | Ohio Gold | 10st 12lbs | 1 of 10 | Mr B J Powell | 2/7 |
| prominent in 3rd in chasing group, closed 5th, went 2nd 3 out, led next, pressed on long run to last, ridden to assert last, kept on well flat, ridden out | |||||||||
| 11 Nov 2011 | Cheltenham | Good (Cross Country Firm,Good to Firm in places) | 2m 110y | 1 | Steps To Freedom | 11st | 5 of 9 | J Tizzard | 9/1 |
| tracked leaders, not fluent 3rd or 3 out, ridden after 2 out, weakened flat | |||||||||
| 02 Nov 2011 | Chepstow | Heavy (Soft in places) | 2m 4f | 5 | Knock A Hand | 11st | 2 of 16 | J Tizzard | 5/6 |
| held up in touch, headway to chase leaders 4 out, challenged on bit 3 out, one pace from last | |||||||||
| 16 Mar 2011 | Cheltenham | Good (Good to Soft in places) | 2m 5f | 1 | First Lieutenant | 11st 7lbs | 8 of 12 | J Tizzard | 100/1 |
| held up in last pair, brief effort on outside 3 out, outpaced next, never on terms | |||||||||
| 29 Jan 2011 | Cheltenham | Good to Soft (Good in places) | 2m 4f 110y | 1 | Bobs Worth | 11st 5lbs | 6 of 11 | J Tizzard | 33/1 |
| led, hit 3rd, headed next, stayed front rank, hit 7th, weakened and mistake 3 out | |||||||||
| 08 Jan 2011 | Wincanton | Soft (Good to Soft in places) | 2m 6f | 4 | Ballabriggs | 11st 6lbs | 2 of 10 | J Tizzard | 5/4 |
| mid-division on inside, hampered 5th, headway and in touch 7th, led narrowly 8th, ridden and headed approaching last, not much room at bypassed final flight, kept on | |||||||||
| 15 Dec 2010 | Newbury | Good (Good to Soft in places) | 2m 3f | 4 | Pride In Battle | 10st 12lbs | 3 of 16 | J Tizzard | 10/3 |
| tracked leaders, hung left 3 out, soon ridden, kept on under pressure to go 3rd flat, no impression with leading pair | |||||||||
| 26 Nov 2010 | Newbury | Good to Soft (Soft in places) | 2m 110y | 3 | Kid Cassidy | 11st | 3 of 15 | S Twiston-Davies | 15/8 |
| mid-division, headway to chase leaders after 4 out, 3rd before and every chance 3 out until went left and hit 2 out, no impression when left disputing poor 2nd and hampered last, no extra in 3rd flat | |||||||||
| 03 Nov 2010 | Chepstow | Good to Soft (Soft in places) | 2m 4f | 5 | Sonofvic | 11st | 3 of 16 | J Tizzard | 7/2 |
| toards rear of mid-division, headway and in touch 6th, chased leading pair 3 out, soon ridden, kept on under pressure from next | |||||||||
| 06 Mar 2010 | Doncaster | Good | 2m 110y | 2 | Di Kaprio | 10st 12lbs | 4 of 13 | J Tizzard | 9/1 |
| held up in mid-division, headway to chase leaders over 5f out, kept on inside final furlong | |||||||||
| 04 Feb 2010 | Wincanton | Heavy | 2m | 6 | Ohio Gold | 10st 8lbs | 1 of 12 | J Tizzard | 8/1 |
| held up, tracked leaders approaching 5f out, led well over 1f out, driven out | |||||||||
