Fire Belt (IRE)
Owner: Padraig Keogh Trainer: B Nolan Sex: gelding Age: 7
Breeding: Milan / Fastlass (Celtic Cone)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Firm | 1 | 1 | ||
| Heavy | 2 | 1 | 1 | |
| Soft | 2 | 1 | ||
| Soft (Heavy in places) | 1 | 1 | ||
| Yielding to Soft | 1 | 1 | ||
| Totals | 7 | 5 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 19 Apr 2012 | Tipperary | Soft | 2m | 0 | Pageboy | 11st 4lbs | 11 of 22 | B R Dalton | 7/2 |
| tracked leaders, 4th halfway, 3rd approaching straight, no extra from before 2 out, weakened | |||||||||
| 28 Sep 2011 | Sligo | Soft (Heavy in places) | 2m 2f | 0 | Meister Eckhart | 12st | 2 of 11 | Mr M P Fogarty | 7/4 |
| tracked leaders, went 2nd from 3f out, no impression from before straight, kept on same pace under pressure | |||||||||
| 17 Oct 2010 | Cork | Good to Firm | 2m | 0 | Captain Paulie | 12st | 2 of 8 | Mr R P Quinlan | 5/4 |
| tracked leaders, 4th on inner halfway, briefly short of room approaching straight, switched left under 2f out, hard driven to go 2nd inside final furlong, kept on well under pressure, just failed | |||||||||
| 25 Sep 2010 | Navan | Yielding to Soft | 2m | 0 | Shuil Sheeran | 12st | 2 of 30 | Mr M P Fogarty | 8/1 |
| mid-division, 8th 6f out, headway entering straight, ridden to lead over 2f out, headed under 2f out, kept on, no chance with winner | |||||||||
| 14 Feb 2010 | Navan | Soft | 2m | 0 | Ballyburke | 11st 13lbs | 2 of 18 | Mr M P Fogarty | 10/1 |
| held up, 12th and headway 4f out, 3rd early straight, moderate 2nd and kept on from 1f out | |||||||||
| 21 Jan 2010 | Gowran Park | Heavy | 2m | 0 | Paul Kristian | 11st 5lbs | 3 of 7 | Mr M P Fogarty | 11/2 |
| held up, 5th 5f out, ridden in moderate 3rd entering straight, kept on one paced | |||||||||
| 26 Dec 2009 | Limerick | Heavy | 2m | 0 | Original Option | 11st 11lbs | 2 of 14 | Miss A Foley | 10/1 |
| in rear, moderate 8th 4f out, ridden in 5th under 2f out, 4th 1f out, kept on well without troubling winner to go 2nd close home | |||||||||
