Cue Card (GB)
Owner: Mrs Jean R Bishop Trainer: C L Tizzard Sex: gelding Age: 6
Breeding: King's Theatre / Wicked Crack (King's Ride)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | 1 | ||
| Good (Cross Country Firm, Good to Firm in places) | 1 | |||
| Good (Good to Soft in places , Cross Country G/F,Good places ) | 1 | |||
| Good (Good to Soft in places) | 3 | 2 | 1 | |
| Good (Good to Soft in places. Cross Country: Good to Firm) | 1 | 1 | ||
| Good (Good/Soft plcs)(Cross Country: Good/Firm, Good plcs) | 1 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Good to Soft (Good in places) | 1 | 1 | ||
| Heavy (Soft in places) | 1 | |||
| Soft | 1 | 1 | ||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Totals | 13 | 6 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 2012 | Cheltenham | Good (Good to Soft in places. Cross Country: Good to Firm) | 2m | 1 | Sprinter Sacre | 11st 7lbs | 2 of 6 | J Tizzard | 13/2 |
| led to 9th, chased winner from next, outpaced 3 out, 3 length down in clear 2nd next, soon ridden, kept on, no impression | |||||||||
| 31 Dec 2011 | Newbury | Soft | 2m 2f 110y | 3 | Cue Card | 11st 7lbs | 1 of 5 | J Tizzard | 5/2 |
| made all, clear when hit 2 out, driven out and stayed on well from last | |||||||||
| 25 Nov 2011 | Newbury | Good (Good to Soft in places) | 2m 4f | 1 | Bobs Worth | 11st 8lbs | 2 of 4 | J Tizzard | 2/1 |
| took keen hold, led, blundered 4 out, over 2 lengths ahead last, hard driven flat, caught last stride | |||||||||
| 11 Nov 2011 | Cheltenham | Good (Cross Country Firm, Good to Firm in places) | 2m 4f 110y | 2 | Grands Crus | 11st 7lbs | UnseatedRider of 7 | J Tizzard | |
| 08 Oct 2011 | Chepstow | Good (Good to Soft in places) | 2m 3f 110y | 3 | Cue Card | 11st 4lbs | 1 of 4 | J Tizzard | 10/11 |
| mostly jumped well, took keen hold, made all at steady pace, not fluent 8th and next, joined 5 out, quickened to draw clear and in command from 3 out, kept on strongly | |||||||||
| 09 Apr 2011 | Aintree | Good | 2m 4f | 1 | Spirit Son | 11st 4lbs | 2 of 11 | J Tizzard | 5/2 |
| held up towards rear, took keen hold, mistake 7th, headway approaching 3 out, chased winner when went left 2 out, soon ridden, no impression and stayed on same pace flat | |||||||||
| 15 Mar 2011 | Cheltenham | Good (Good to Soft in places , Cross Country G/F,Good places ) | 2m 110y | 1 | Al Ferof | 11st 7lbs | 4 of 15 | J Tizzard | 7/4 |
| mid-division, headway 3 out, led narrowly next, soon ridden and headed, kept on same pace under pressure approaching last, no extra flat | |||||||||
| 11 Dec 2010 | Cheltenham | Good to Soft (Good in places) | 2m 1f | 1 | Menorah | 11st 4lbs | 2 of 9 | J Tizzard | 15/8 |
| held up mainly in 3rd, smooth headway to challenge 2 out, led narrowly between last 2, ridden and headed before last, no impression with winner flat, stayed on under pressure, held on for 2nd near finish | |||||||||
| 12 Nov 2010 | Cheltenham | Good (Good/Soft plcs)(Cross Country: Good/Firm, Good plcs) | 2m 110y | 1 | Cue Card | 11st 7lbs | 1 of 8 | J Tizzard | 8/13 |
| settled in 3rd place, not fluent 3rd, tracked leader on bit soon after 3 out, challenged 2 out, led between last 2, soon quickened right away, impressive | |||||||||
| 24 Oct 2010 | Aintree | Good to Soft | 2m 4f | 3 | Cue Card | 10st 12lbs | 1 of 11 | J Tizzard | 1/2 |
| took keen hold, held up in 6th, smooth headway 4 out, led on bit next, clear when went left last, unextended, impressive | |||||||||
| 17 Mar 2010 | Cheltenham | Good (Good to Soft in places) | 2m 110y | 1 | Cue Card | 10st 12lbs | 1 of 24 | J Tizzard | 40/1 |
| raced keenly, held up towards rear, headway 6f out, tracked leader going well over 2f out, shaken up to lead over 1f out, soon clear, easily | |||||||||
| 25 Jan 2010 | Fontwell | Soft (Good to Soft in places) | 1m 6f | 6 | Cue Card | 10st 7lbs | 1 of 13 | J Tizzard | 6/1 |
| held up in mid-division, headway 6f out, led 2f out, quickened away final furlong, easily | |||||||||
