Spirit River (FR)
Owner: Mr Michael Buckley Trainer: N J Henderson Sex: gelding Age: 7
Breeding: Poliglote / Love River (Epervier Bleu)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Soft in places) | 3 | 1 | ||
| Good to Soft | 2 | |||
| Good to Soft (Good in places) | 2 | |||
| Soft (Good to Soft in places) | 1 | |||
| Soft (Good to Soft in places, Cross Country, Good to Soft, Soft in places) | 1 | 1 | ||
| Totals | 10 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 2012 | Aintree | Good to Soft (Good in places) | 3m 110y | 1 | Cape Tribulation | 11st 7lbs | PulledUp of 22 | B J Geraghty | |
| 14 Mar 2012 | Cheltenham | Good (Good to Soft in places) | 2m 5f | 1 | Son Of Flicka | 11st 2lbs | Fell of 28 | B J Geraghty | |
| 25 Nov 2011 | Newbury | Good (Good to Soft in places) | 2m 4f | 1 | Bobs Worth | 11st 1lbs | 4 of 4 | A P McCoy | 9/2 |
| took keen hold, tracked leading pair until steadied to 4th and not fluent 3rd, slight peck 7th, blundered next, went 3rd again after 11th until blundered 4 out, soon weakened, tailed off and eased | |||||||||
| 29 Jan 2011 | Cheltenham | Good to Soft (Good in places) | 3m | 1 | Grands Crus | 11st 4lbs | 12 of 16 | B J Geraghty | 15/2 |
| raced wide throughout, held up in mid-division, headway to chase leaders 9th, ridden 3 out, weakened before next, tailed off when blundered last | |||||||||
| 10 Dec 2010 | Cheltenham | Good | 2m 5f | 2 | Reve De Sivola | 11st | Fell of 6 | B J Geraghty | |
| 26 Nov 2010 | Newbury | Good to Soft | 2m 4f | 1 | Cois Farraig | 11st 1lbs | Fell of 5 | B J Geraghty | |
| 17 Mar 2010 | Cheltenham | Good (Good to Soft in places) | 2m 5f | 1 | Spirit River | 11st 2lbs | 1 of 28 | B J Geraghty | 14/1 |
| tracked leaders, hit 4 out, headway to challenge 2 out, led before last, ridden and kept on flat | |||||||||
| 13 Feb 2010 | Newbury | Good to Soft | 2m 110y | 1 | Get Me Out Of Here | 10st 12lbs | 17 of 23 | B J Geraghty | 15/2 |
| chased leaders, disputing lead when blundered badly 3 out, eased, not recover | |||||||||
| 11 Dec 2009 | Cheltenham | Soft (Good to Soft in places, Cross Country, Good to Soft, Soft in places) | 2m 1f | 3 | Spirit River | 11st 12lbs | 1 of 11 | B J Geraghty | 11/4 |
| chased leaders, went 2nd after 3 out, led 2 out, clear before last, ridden and stayed on strongly run-in | |||||||||
| 26 Nov 2009 | Newbury | Soft (Good to Soft in places) | 2m 110y | 3 | Get Me Out Of Here | 11st 12lbs | 5 of 12 | David Bass | 9/1 |
| mid-division, outpaced 3 out, headway approaching last, kept on run-in | |||||||||
