The Lock Master (IRE)
Owner: Mr K G Kitchen Trainer: M Appleby Sex: colt Age: 5
Breeding: Key Of Luck / Pitrizza (Machiavellian)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 0 | ||||
| Good | 4 | |||
| Good (Good to Firm in places; Hurdle:Good to Firm (Good in places)) | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good to Firm (Firm in places) | 1 | 1 | ||
| Good to Firm (Good in places ) | 2 | |||
| Good to Firm (Good in places) | 1 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Good to Yielding | 1 | |||
| Heavy | 1 | |||
| Soft | 1 | |||
| Soft (Heavy in places) | 1 | 1 | ||
| Standard | 25 | 4 | 8 | 1 |
| Standard / Slow | 4 | 2 | ||
| Yielding | 1 | |||
| Yielding to Soft (Soft in places) | 1 | |||
| Yielding to Soft (Yielding in places) | 1 | |||
| Totals | 48 | 4 | 11 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 23 May 2012 | Southwell | Standard | 1m | 4 | The Lock Master | 9st 5lbs | 1 of 10 | S De Sousa | 5/2 |
| towards rear and pushed along, headway over 3f out, ridden to chase leader 2f out, kept on to lead towards finish | |||||||||
| 11 May 2012 | Nottingham | Soft (Heavy in places) | 1m 2f 50y | 5 | Tilsworth Glenboy | 9st | 3 of 16 | Jack Duern | 12/1 |
| raced wide mid-division, ridden and headway 4f out, chased leader 3f out, every chance inside final furlong, not quicken towards finish | |||||||||
| 13 Apr 2012 | Leicester | Soft | 1m 60y | 5 | Flying Applause | 9st 4lbs | 4 of 14 | N Chalmers | 7/1 |
| mid-division, under pressure over 4f out, headway to chase leaders over 2f out, soon ridden to challenge, stayed on same pace | |||||||||
| 10 Apr 2012 | Pontefract | Good | 1m 2f 6y | 5 | Media Hype | 8st 13lbs | 12 of 17 | N Chalmers | 25/1 |
| always rear-division, never a factor | |||||||||
| 27 Mar 2012 | Southwell | Standard | 1m 6f | 3 | Storm Hawk | 9st 3lbs | 6 of 9 | Luke Morris | 13/2 |
| held up, ridden over 4f out, some headway over 1f out, never a factor | |||||||||
| 10 Mar 2012 | Wolverhampton | Standard | 1m 5f 194y | 4 | Chabada | 9st 12lbs | 5 of 8 | Jack Duern | 6/1 |
| keen close up, ridden over 2f out, no impression | |||||||||
| 01 Mar 2012 | Southwell | Standard | 1m 4f | 4 | Admirable Duque | 9st 5lbs | 2 of 11 | N Chalmers | 7/1 |
| in rear, headway on outer to track leaders over 4f out, went 3rd over 3f out, came wide entering straight and soon led over 2f out, ridden and headed 1f out, kept on one pace | |||||||||
| 16 Feb 2012 | Southwell | Standard / Slow | 1m | 4 | Call To Reason | 9st 5lbs | 2 of 9 | Jack Duern | 11/4 |
| held up, soon pushed along, headway over 1f out, stayed on to go 2nd towards finish, not trouble winner | |||||||||
| 13 Feb 2012 | Wolverhampton | Standard | 1m 1f 103y | 4 | Reachforthebucks | 9st 6lbs | 3 of 10 | Luke Morris | 8/1 |
| tracked leaders, ridden well over 1f out, stayed on same pace final furlong | |||||||||
| 04 Feb 2012 | Wolverhampton | Standard / Slow | 1m 1f 103y | 4 | Emma's Gift | 9st 2lbs | 4 of 10 | N Chalmers | 10/1 |
| pushed along in rear, headway over 1f out, stayed on inside final furlong, nearest finish | |||||||||
| 24 Jan 2012 | Southwell | Standard | 1m 4f | 4 | Admirable Duque | 9st 5lbs | 2 of 11 | Hayley Turner | 7/2 |
| in touch, pushed along 4f out, headway to go 4th 3f out, soon ridden, led inside final furlong, headed post | |||||||||
| 15 Jan 2012 | Kempton | Standard | 1m 4f | 4 | Art Scholar | 9st 3lbs | 9 of 10 | N Chalmers | 14/1 |
| led 2f, tracked leader until over 6f out, ridden over 3f out, lost place from 2f out | |||||||||
| 03 Jan 2012 | Southwell | Standard | 1m | 5 | Dubaianswer | 9st 5lbs | 2 of 6 | Luke Morris | 5/2 |
| chased leaders, headway to chase winner 3f out, driven over 1f out, kept on closing stages, always held | |||||||||
| 27 Dec 2011 | Southwell | Standard | 1m 3f | 5 | Xpres Maite | 9st 9lbs | 2 of 7 | N Chalmers | 6/1 |
| held up in rear, headway over 4f out, chased leaders over 2f out, stayed on to go 2nd inside final furlong, never reached winner | |||||||||
| 09 Dec 2011 | Wolverhampton | Standard | 1m 4f 50y | 4 | William Haigh | 9st 1lbs | 9 of 12 | N Chalmers | 33/1 |
| always towards rear | |||||||||
| 26 Nov 2011 | Wolverhampton | Standard | 1m 1f 103y | 4 | William Haigh | 8st 13lbs | 11 of 13 | N Chalmers | 50/1 |
| in touch on outside, ridden and outpaced 2f, kept on same pace, weakened inside final furlong | |||||||||
| 23 Jul 2011 | Newcastle | Good to Soft | 2m 19y | 5 | Jeu De Roseau | 9st 7lbs | 8 of 13 | M Fenton | 16/1 |
| tracked leaders, driven and outpaced 3f out, ridden over 2f out, lost place when not much room over 1f out, no impression final furlong | |||||||||
| 08 Jul 2011 | Chester | Good (Good to Soft in places) | 1m 4f 66y | 5 | Bradbury | 9st 5lbs | 4 of 9 | Catherine Gannon | 8/1 |
| chased leaders, ridden and outpaced over 2f out, stayed on again inside final furlong, no threat to leading duo | |||||||||
| 13 Jun 2011 | Windsor | Good to Soft (Good in places) | 1m 3f 135y | 5 | Choral Festival | 9st 7lbs | 5 of 11 | N Chalmers | 8/1 |
| tracked leaders, lost place over 5f out, ridden and headway over 1f out, kept on same pace | |||||||||
| 27 May 2011 | Pontefract | Good to Firm (Good in places ) | 1m 4f 8y | 4 | Hong Kong Island | 8st 8lbs | 4 of 7 | N Chalmers | 22/1 |
| slowly into stride, held up towards rear, ridden and kept on over 1f out | |||||||||
| 10 May 2011 | Southwell | Standard | 1m 3f | 4 | Beau Fighter | 9st 5lbs | 2 of 9 | N Chalmers | 5/1 |
| dwelt in rear, ridden and headway over 2f out, kept on to chase winner inside final furlong, but no chance | |||||||||
| 06 May 2011 | Nottingham | Good to Firm (Good in places ) | 1m 2f 50y | 5 | Frontline Phantom | 9st 7lbs | 7 of 7 | C Catlin | 20/1 |
| held up, headway 10f out, pushed along and lost place 3f out, no impression after | |||||||||
| 02 Apr 2011 | Doncaster | Good | 1m 2f 60y | 4 | Bonfire Knight | 9st | 8 of 14 | N Chalmers | 20/1 |
| held up mid-division, lost place over 3f out, ridden over 2f out, one pace | |||||||||
| 08 Mar 2011 | Southwell | Standard | 1m | 4 | Trans Sonic | 8st 12lbs | 2 of 8 | N Chalmers | 7/2 |
| chased leaders, driven over 3f out, chased leader over 1f out, every chance indside final furlong, just failed | |||||||||
| 02 Mar 2011 | Kempton | Standard | 1m 2f | 4 | Kidlat | 9st 4lbs | 5 of 9 | N Chalmers | 6/1 |
| held up in 4th, pushed along over 3f out, ridden and unable to quicken over 1f out, stayed on same pace | |||||||||
| 15 Feb 2011 | Southwell | Standard | 1m | 4 | Sweet Child O'Mine | 8st 12lbs | 2 of 7 | N Chalmers | 5/1 |
| held up, ridden and headway over 3f out, kept on same pace from over 1f out, went 2nd inside final furlong, no chance with winner | |||||||||
| 14 Feb 2011 | Wolverhampton | Standard | 1m 1f 103y | 4 | Snow Dancer | 9st 3lbs | 6 of 11 | N Chalmers | 12/1 |
| mid-division, ridden and outpaced over 2f out, driven and kept on final furlong | |||||||||
| 24 Jan 2011 | Wolverhampton | Standard | 1m 1f 103y | 5 | The Lock Master | 9st 4lbs | 1 of 11 | N Chalmers | 15/2 |
| in touch, hampered and lost place after 1f, towards rear, ridden over 3f out, headway entering final furlong, ran on to lead post | |||||||||
| 13 Jan 2011 | Southwell | Standard | 1m | 5 | The Lock Master | 9st 5lbs | 1 of 7 | N Chalmers | 4/1 |
| raced wide, chased leaders, challenged 3f out, led 2f out, stayed on well final furlong, ridden out | |||||||||
| 02 Jan 2011 | Southwell | Standard | 7f | 5 | Dubai Hills | 9st 3lbs | 2 of 8 | N Chalmers | 10/1 |
| behind on outside, outpaced 3f out, ridden and headway over 2f out, stayed on to go narrow 2nd inside final furlong, no chance with winner | |||||||||
| 21 Dec 2010 | Southwell | Standard / Slow | 7f | 5 | Dubai Hills | 9st 3lbs | 2 of 9 | N Chalmers | 8/1 |
| dwelt and slow into stride, pushed along in rear, outpaced halfway, ridden and headway over 1f out, went remote 2nd 1f out | |||||||||
| 12 Dec 2010 | Southwell | 1m | 5 | Steed | 9st 6lbs | 3 of 8 | N Chalmers | 12/1 | |
| tracked leaders, led over 3f out, ridden and headed over 1f out, stayed on same pace | |||||||||
| 03 Dec 2010 | Wolverhampton | Standard / Slow | 1m 141y | 5 | Kildare Sun | 8st 2lbs | 5 of 12 | Ryan Powell | 8/1 |
| dwelt, held up behind on outside, ridden 3f out, chased leaders under pressure 2f out, kept on same pace, no impression from over 1f out | |||||||||
| 03 Oct 2010 | Dundalk | Standard | 1m | 0 | Dahindar | 9st 4lbs | 10 of 17 | C P Hoban | 16/1 |
| slowly away and always towards rear | |||||||||
| 25 Sep 2010 | Gowran Park | Yielding | 1m 1f 100y | 0 | Rare Symphony | 8st 9lbs | 9 of 12 | C P Hoban | 25/1 |
| slowly into stride and always towards rear | |||||||||
| 24 Aug 2010 | Sligo | Yielding to Soft (Yielding in places) | 1m 2f | 0 | Lil Ella | 8st 10lbs | 9 of 9 | S Foley | 14/1 |
| always towards rear, ridden in last and no extra 3f out | |||||||||
| 09 Aug 2010 | Ballinrobe | Good | 1m 1f | 0 | Anna Montana | 9st 12lbs | 5 of 9 | S Foley | 10/11 |
| towards rear, pushed along halfway, 6th over 3f out, challenged 1 1/2f out, soon no impression and kept on same pace | |||||||||
| 28 Jul 2010 | Galway | Good (Good to Firm in places; Hurdle:Good to Firm (Good in places)) | 1m 100y | 0 | New Magic | 9st | 4 of 11 | S Foley | 7/1 |
| dwelt, well off pace towards rear, 8th and progress approaching straight, soon ridden to chase leaders and no impression, kept on without threatening | |||||||||
| 20 May 2010 | Tipperary | Good to Firm (Firm in places) | 1m 1f | 0 | Ghetto Gospel | 9st 12lbs | 2 of 12 | S Foley | 7/2 |
| held up, 7th on outer 3f out, soon ridden, went moderate 2nd 1 1/2f out, kept on same pace without threatening easy winner | |||||||||
| 14 May 2010 | Dundalk | Standard | 1m | 0 | The Lock Master | 9st 3lbs | 1 of 11 | S Foley | 8/1 |
| towards rear early, progress on outer halfway, 5th approaching straight, 3rd and challenged 2f out, ridden to lead narrowly over 1f out, strongly pressed inside final furlong, all out | |||||||||
| 07 May 2010 | Wexford | Good | 1m 100y | 0 | Book Of Numbers | 9st 4lbs | 5 of 12 | S Foley | 6/1 |
| held up in touch, ridden from 3f out, kept on one paced straight | |||||||||
| 18 Apr 2010 | Leopardstown | Good to Firm (Good in places) | 1m | 0 | Book Of Numbers | 9st 8lbs | 4 of 20 | S Foley | 12/1 |
| in rear, pushed along halfway, some progress entering straight, kept on without threatening to go 4th inside final furlong | |||||||||
| 09 Apr 2010 | Dundalk | Standard | 1m | 0 | Lingapour | 9st | 7 of 10 | S Foley | 7/1 |
| tracked leaders, ridden in 4th entering straight, soon weakened | |||||||||
| 25 Nov 2009 | Dundalk | Standard | 1m | 0 | Address Unknown | 9st | of 12 | S Foley | |
| 20 Nov 2009 | Dundalk | Standard | 7f | 0 | Willyconker | 9st 2lbs | 5 of 10 | S Foley | 16/1 |
| towards rear, ridden in last halfway, progress into 6th and no impression 1f out, kept on without threatening | |||||||||
| 05 Nov 2009 | Leopardstown | Heavy | 7f | 0 | Nebula Storm | 9st | 8 of 16 | S Foley | 33/1 |
| mid-division best, ridden in 10th and no impression 2f out, kept on one pace from over 1f out | |||||||||
| 18 Oct 2009 | Naas | Good to Yielding | 6f | 0 | Luck Or Design | 9st | 11 of 14 | G F Carroll | 22/1 |
| towards rear for most, never a factor | |||||||||
| 15 Aug 2009 | Dundalk | Standard | 7f | 0 | Cleodora | 9st | 13 of 14 | P J Smullen | 9/1 |
| rear of mid-division, weakened entering straight | |||||||||
| 23 Jul 2009 | Leopardstown | Yielding to Soft (Soft in places) | 7f | 0 | Bobbyscot | 9st 3lbs | 5 of 16 | S Foley | 33/1 |
| mid-division, 10th halfway, headway to 5th 2f out, ridden and no extra over 1f out, kept on same pace | |||||||||
