Banyan Tree (IRE)
Owner: Mr C J Leech Trainer: Mrs S Leech Sex: colt Age: 5
Breeding: Danehill Dancer / User Friendly (Slip Anchor)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 1 | ||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places) | 1 | |||
| Good (Good to Yielding in places) | 1 | |||
| Good to Firm | 2 | 1 | ||
| Good to Soft (Soft in places ) | 1 | |||
| Good to Yielding (Yielding in places) | 1 | |||
| Heavy | 1 | |||
| Soft | 3 | 1 | 1 | |
| Soft (Soft to Heavy in places) | 1 | 1 | ||
| Yielding | 1 | |||
| Yielding to Soft (Soft in places) | 1 | |||
| Totals | 16 | 3 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 01 Jan 2012 | Musselburgh | Good (Good to Soft in places) | 2m | 2 | Palawi | 10st | 11 of 12 | Paul Moloney | 20/1 |
| mid-division, in touch 4 out, outpaced next, weakened from 2 out | |||||||||
| 16 Dec 2011 | Ascot | Soft | 2m | 1 | Molotof | 11st | of 8 | T J Murphy | |
| 08 Dec 2011 | Ludlow | Good | 2m | 5 | Banyan Tree | 11st 4lbs | 1 of 15 | Paul Moloney | 4/1 |
| chased leaders, led before 3 out, pressed from 2 out, kept on well towards finish, driven out | |||||||||
| 26 Nov 2011 | Bangor | Good to Soft (Soft in places ) | 2m 1f | 3 | Grey Gold | 11st 10lbs | 8 of 9 | Aodhagan Conlon | 11/1 |
| tracked leader, not fluent 4 out, every chance next, soon lost place | |||||||||
| 11 Aug 2011 | Stratford | Good to Firm | 2m 110y | 4 | Dealing River | 11st 4lbs | 2 of 9 | A P McCoy | 4/9 |
| led until 1st, led 3rd, mistake 6th, ridden after 3 out, headed 2 out, not ran on | |||||||||
| 25 Jul 2011 | Galway | Good (Good to Yielding in places) | 2m | 0 | Virgil Earp | 11st 4lbs | 4 of 10 | D N Russell | 9/1 |
| tracked leader, slight mistake 2 out, soon no impression under pressure, kept on same pace | |||||||||
| 06 Jul 2011 | Worcester | Good (Good to Firm in places) | 2m | 5 | Banyan Tree | 10st 12lbs | 1 of 14 | A P McCoy | 13/8 |
| chased leaders, challenged before 3 out, led 2 out, stayed on well from last | |||||||||
| 05 Jun 2011 | Listowel | Yielding | 1m 6f | 0 | The Last Don | 11st | 4 of 10 | Mr J Halley | 11/2 |
| held up, progress to track leaders over 5f out, 4th and kept on same pace under pressure from before straight | |||||||||
| 15 May 2011 | Killarney | Good to Yielding (Yielding in places) | 2m 1f | 0 | Scottish Boogie | 11st 7lbs | 5 of 21 | Mr M M O'Connor | 12/1 |
| prominent, 3rd before 3 out, no impression under pressure and kept on same pace from before 2 out | |||||||||
| 24 Apr 2011 | Cork | Good | 2m | 0 | Kalann | 11st 7lbs | 4 of 19 | Mr B T O'Connell | 14/1 |
| held up, progress straight, kept on without threatening under pressure from between last 2 | |||||||||
| 15 Apr 2011 | Wexford | Yielding to Soft (Soft in places) | 2m | 0 | Mayo Mystique | 11st 2lbs | of 19 | R 3 | |
| 05 Nov 2009 | Leopardstown | Heavy | 1m 1f | 0 | Mikhail Glinka | 9st 1lbs | 4 of 8 | C O'Donoghue | 4/1 |
| chased leader in 2nd, ridden to lead 2f out, headed 1 1/2f out, no extra in 3rd 1f out, kept on same pace | |||||||||
| 26 Sep 2009 | Gowran Park | Good to Firm | 1m | 0 | Atasari | 9st 7lbs | 4 of 7 | J P O'Brien | 9/4 |
| slowly into stride, soon tracked leaders on outer, 3rd approaching straight, ridden to challenged 2f out, led briefly 1 1/2f out, slightly hampered under 1f out, kept on same pace | |||||||||
| 21 Aug 2009 | Killarney | Soft | 1m 100y | 0 | Banyan Tree | 9st | 1 of 4 | J P Murtagh | 1/3 |
| made all, pushed out 2f out, clear 1f out, eased inside final 100 yards | |||||||||
| 27 Jul 2009 | Galway | Soft | 7f | 0 | Stunning View | 9st | 2 of 8 | C O'Donoghue | 7/2 |
| soon tracked leader in 2nd, briefly in front from 2f out, headed before straight, no impression under pressure and kept on same pace inside final furlong | |||||||||
| 22 Jul 2009 | Naas | Soft (Soft to Heavy in places) | 1m | 0 | Await The Dawn | 9st | 2 of 8 | J A Heffernan | 2/1 |
| chased leaders, ridden in moderate 2nd under 2f out, kept on same pace without troubling winner | |||||||||
