Delphi Mountain (IRE)
Owner: M G Hogan Trainer: Denis Hogan Sex: gelding Age: 7
Breeding: Oscar / Summer Break (Foxhound)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (Chase: Good, Good to Firm in places) | 1 | 1 | ||
| Good (Good to Firm in places) | 2 | |||
| Good (Good to Firm in places, watered) | 1 | 1 | ||
| Good (Good to Yielding in places) | 1 | |||
| Good to Firm | 1 | |||
| Good to Firm (Good in places) | 1 | |||
| Good to Soft (Good in places) | 2 | |||
| Good to Soft (Soft in places) | 1 | |||
| Good to Yielding | 1 | |||
| Soft | 2 | |||
| Soft (Soft to Heavy in places) | 1 | |||
| Soft to Heavy (Soft in places) | 1 | 1 | ||
| Yielding | 1 | 1 | ||
| Yielding to Soft (Yielding in places) | 1 | 1 | ||
| Totals | 19 | 2 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | Limerick | Good (Chase: Good, Good to Firm in places) | 2m | 0 | Zaralabad | 11st 6lbs | 3 of 21 | D G Hogan | 12/1 |
| soon mid-division, closed into 3rd travelling well before straight, soon ridden in pursuit of leader, dropped to 3rd at last, no impression and kept on same pace run-in | |||||||||
| 15 May 2012 | Killarney | Good to Soft (Good in places) | 1m 6f | 0 | The Real Article | 9st 7lbs | of 5 | J A Heffernan | |
| 09 Apr 2012 | Fairyhouse | Good to Soft (Soft in places) | 2m 1f | 0 | Lucky William | 10st 12lbs | PulledUp of 17 | D G Hogan | |
| 29 Mar 2012 | Limerick | Good (Good to Yielding in places) | 1m 3f 70y | 0 | Ri An Domhnaigh | 9st 7lbs | 10 of 14 | D G Hogan | 20/1 |
| prominent, 3rd approaching straight, soon no impression | |||||||||
| 19 Feb 2012 | Navan | Soft | 2m 1f | 1 | Donnas Palm | 11st 4lbs | 5 of 7 | D G Hogan | 16/1 |
| always towards rear, kept on same pace from 3 out | |||||||||
| 20 Nov 2011 | Punchestown | Soft (Soft to Heavy in places) | 2m | 1 | Days Hotel | 11st 4lbs | 4 of 7 | D G Hogan | 14/1 |
| held up in last, headway into 4th 4 out, 3rd 3 out, ridden and no impression leaders entering straight, kept on one pace | |||||||||
| 13 Nov 2011 | Cheltenham | Good to Soft (Good in places) | 2m | 1 | Al Ferof | 11st 6lbs | Fell of 9 | D G Hogan | |
| 15 Sep 2011 | Listowel | Soft to Heavy (Soft in places) | 2m | 0 | Princeton Plains | 9st 10lbs | 2 of 13 | D G Hogan | 6/1 |
| 25 Aug 2011 | Killarney | Yielding to Soft (Yielding in places) | 2m 1f | 0 | Delphi Mountain | 11st 12lbs | 1 of 15 | D G Hogan | 25/1 |
| prominent in chasing group, closer in 2nd after 5 out, on terms after next and soon led, clear when slight mistake 2 out, reduced lead and stayed on well run-in | |||||||||
| 17 Aug 2011 | Bellewstown | Good (Good to Firm in places) | 1m 4f | 0 | Pires | 10st 11lbs | 4 of 7 | Mr F O'Toole | 25/1 |
| held up, 6th halfway, 5th 4f out, ridden and no impression 2f out, 4th 1f out, kept on same pace | |||||||||
| 01 Aug 2011 | Cork | Good (Good to Firm in places) | 2m | 0 | Bachelor Affair | 10st 13lbs | 7 of 11 | D G Hogan | 12/1 |
| mid-division, went 4th after 4 out, soon ridden, no impression straight | |||||||||
| 19 Jun 2011 | Gowran Park | Good to Firm (Good in places) | 2m | 0 | Bachelor Affair | 10st 2lbs | of 15 | D G Hogan | |
| 22 May 2011 | Curragh | Good | 1m 2f | 0 | Irish Review | 10st 5lbs | of 23 | D G Hogan | |
| 13 Oct 2010 | Wetherby | Good (Good to Firm in places, watered) | 2m 110y | 5 | Delphi Mountain | 11st | 1 of 10 | D G Hogan | 6/4 |
| tracked leaders, led after 2 out, soon ridden, kept on flat, held on well towards finish | |||||||||
| 02 Aug 2010 | Cork | Yielding | 2m | 0 | Cnoc Rua | 11st 12lbs | 2 of 25 | C O'Farrell | 8/1 |
| tracked leaders, moderate 2nd from before straight, kept on same pace under pressure from 3 out | |||||||||
| 14 May 2010 | Cork | Good to Firm | 2m | 0 | Tornado Bob | 12st | 9 of 27 | Miss N Carberry | 7/2 |
| mid-division, headway into 7th approaching straight, 6th and no extra 2f out | |||||||||
| 23 Apr 2010 | Punchestown | Good | 2m 2f | 0 | Auspicious Outlook | 12st | 5 of 28 | Mr J T McNamara | 25/1 |
| rear of mid-division, headway after halfway, 5th 4f out, 6th and no impression early straight, kept on one pace | |||||||||
| 04 May 2009 | Limerick | Soft | 2m | 0 | Case And Point | 11st 7lbs | of 9 | Mr Josh Halley | |
