Oilily (IRE)
Owner: Mrs Paula Murphy Trainer: S Byrne Sex: filly Age: 9
Breeding: Dr Massini / Be My Trump (Be My Native)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | 4 | 1 | |
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Yielding in places) | 1 | 1 | ||
| Good to Firm | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Good to Yielding (Good in places; Cross Country: Firm) | 1 | |||
| Good to Yielding (Yielding in places) | 2 | 1 | ||
| Soft | 1 | 1 | ||
| Soft (Yielding to Soft in places) | 1 | |||
| Soft to Heavy | 1 | 1 | ||
| Yielding (Soft in places on the Hurdle Course) | 1 | 1 | ||
| Yielding (Yielding to Soft in places) | 2 | 1 | 1 | |
| Yielding to Soft | 1 | |||
| Yielding to Soft (Chase: Soft) | 1 | |||
| Totals | 22 | 4 | 8 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 13 May 2012 | Killarney | Good | 2m 1f | 0 | Satu | 11st 7lbs | 4 of 21 | Mr S P Byrne | 12/1 |
| soon prominent, dropped to 5th 2 out, stayed on well under pressure without threatening run-in | |||||||||
| 09 Apr 2012 | Fairyhouse | Good to Soft (Soft in places) | 2m 4f | 1 | Get Me Out Of Here | 10st 13lbs | 3 of 8 | A D Leigh | 12/1 |
| chased leaders, 4th halfway, ridden and lost place entering straight, under pressure in 6th 2 out, kept on one pace and no impression in 3rd last, kept on same pace | |||||||||
| 22 Mar 2012 | Cork | Good to Yielding (Yielding in places) | 2m 4f | 0 | Oilily | 11st 5lbs | 1 of 5 | D N Russell | 9/4 |
| tracked leaders, mainly 3rd, switched to outer to lead before last, quickened up well to assert run-in | |||||||||
| 04 Mar 2012 | Leopardstown | Good | 2m 2f | 0 | Pittoni | 11st 3lbs | 3 of 7 | A D Leigh | 6/1 |
| held up in rear, headway into close 3rd 2 out, 2nd and edged left entering straight, ridden and no impression on winner before last, no extra in 3rd run-in | |||||||||
| 15 Jan 2012 | Navan | Soft to Heavy | 2m | 0 | So Young | 11st 2lbs | 3 of 4 | A E Lynch | 20/1 |
| settled in last, detached from 5th, went 3rd after 5 out, ridden from next, no impression on leaders from 3 out | |||||||||
| 29 Dec 2011 | Leopardstown | Good to Yielding (Yielding in places) | 2m 4f | 1 | Our Girl Salley | 11st 5lbs | 5 of 9 | Mr S P Byrne | 8/1 |
| towards rear, 6th 2 out, ridden and no impression in 5th before last, kept on one pace | |||||||||
| 28 Jul 2011 | Galway | Good | 2m | 0 | Moon Dice | 10st 6lbs | 11 of 23 | A D Leigh | 20/1 |
| mid-division, kept on same pace from before 2 out | |||||||||
| 03 May 2011 | Punchestown | Good to Yielding (Good in places; Cross Country: Firm) | 2m | 1 | Shot From The Hip | 11st 7lbs | 6 of 7 | A D Leigh | 10/3 |
| always in rear, reminders 5th, behind from 3 out, eased run-in | |||||||||
| 08 Apr 2011 | Aintree | Good | 2m 110y | 1 | Topolski | 10st 11lbs | 2 of 15 | A D Leigh | 14/1 |
| held up mid-division and keen, mistake 4 out, soon lost place on outer, good headway to lead before 2 out, ridden and headed final 100 yards, kept on, no extra towards finish | |||||||||
| 13 Mar 2011 | Limerick | Soft (Yielding to Soft in places) | 2m | 1 | Golden Sunbird | 11st 4lbs | of 12 | Mr S P Byrne | |
| 05 Nov 2010 | Down Royal | Yielding (Soft in places on the Hurdle Course) | 2m | 1 | Macville | 11st 3lbs | 2 of 10 | Mr S P Byrne | 3/1 |
| settled mid-division early, headway into 5th halfway, improved in 3rd before 3 out, travelled well to challenge before 2 out, ridden and no impression leader approaching 2 out, kept on same pace | |||||||||
| 03 Oct 2010 | Tipperary | Yielding (Yielding to Soft in places) | 2m | 1 | Oilily | 10st 10lbs | 1 of 11 | A D Leigh | 5/1 |
| slowly into stride and in rear, headway into 3rd after 3 out, ridden to lead after 2 out, stayed on well from last | |||||||||
| 20 Jun 2010 | Gowran Park | Good to Firm | 2m | 0 | Oilily | 11st 7lbs | 1 of 23 | Mr S P Byrne | 11/8 |
| mid-division, headway into 2nd before 3 out, led travelling well entering straight, ridden clear before last, stayed on well, easily | |||||||||
| 26 May 2010 | Punchestown | Good (Good to Firm in places) | 2m | 0 | Otterstown Lady | 11st 7lbs | 2 of 28 | Mr S P Byrne | 5/4 |
| rear of mid-division, headway in 9th approaching 2 out, 3rd entering straight, ridden to lead before last, slight mistake and headed last, no extra run-in and kept on same pace | |||||||||
| 21 Apr 2010 | Punchestown | Good | 2m | 0 | Hidden Universe | 11st 9lbs | 2 of 18 | Mr S P Byrne | 33/1 |
| towards rear, progress into 7th before straight, ridden to chase winner in 2nd 1 1/2f out, soon no impression and kept on without threatening | |||||||||
| 13 Mar 2010 | Limerick | Yielding (Yielding to Soft in places) | 2m | 0 | Our Girl Salley | 11st 9lbs | 2 of 13 | Miss E Byrne | 6/1 |
| mid-division, good headway from 6f out, led approaching straight, headed 1 1/2f out, kept on but no chance with winner | |||||||||
| 23 Aug 2009 | Cork | Soft | 2m | 0 | Miss Mary Mac | 11st 9lbs | 2 of 13 | Mr S P Byrne | 7/2 |
| held up early, improved into 4th halfway, close 3rd 5f out, disputed lead entering straight, led over 2f out, kept on well, headed last strides | |||||||||
| 02 Aug 2009 | Galway | Yielding to Soft (Chase: Soft) | 2m | 0 | Loosen My Load | 11st 9lbs | of 13 | Mr S P Byrne | |
| 07 Jun 2009 | Wexford | Good (Yielding in places) | 2m | 0 | Oilily | 11st 9lbs | 1 of 16 | Mr S P Byrne | 7/2 |
| mid-division, headway into 2nd 4f out, led entering straight, soon ridden clear, kept on well final furlong | |||||||||
| 22 May 2009 | Wexford | Yielding to Soft | 2m | 0 | Revelling | 11st 9lbs | of 16 | Mr S P Byrne | |
| 20 Apr 2009 | Tramore | Good | 2m | 0 | Mountain Heather | 11st 9lbs | 2 of 15 | Mr S P Byrne | 4/1 |
| soon mid-division, good headway to track leaders from 6f out, led from 2f out, strongly pressed final furlong and headed near line | |||||||||
| 26 Mar 2009 | Thurles | Good | 2m | 0 | Fruitful Venture | 11st 9lbs | 2 of 17 | Mr S P Byrne | 33/1 |
| chased leaders, 7th halfway, headway in 5th 2f out, 2nd 1 1/2f out, ridden and kept on same pace from over 1f out | |||||||||
