Sona Sasta (IRE)
Owner: Mr R S Brookhouse Trainer: D Pipe Sex: gelding Age: 9
Breeding: Sonus / Derry Lark (Lancastrian)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to soft in places ) | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good to Soft | 2 | 1 | ||
| Good to Soft (Soft in places) | 2 | 1 | ||
| Good to Yielding | 1 | |||
| Heavy | 2 | 1 | ||
| Heavy (Soft in places) | 2 | |||
| Soft | 1 | 1 | ||
| Soft (Good to Soft in places) | 1 | |||
| Soft (Heavy in places) | 3 | 1 | ||
| Totals | 17 | 4 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 2012 | Cheltenham | Good (Good to soft in places ) | 3m 1f 110y | 2 | Sunnyhillboy | 10st 11lbs | 13 of 24 | Mr M Ennis | 16/1 |
| reluctant to race, in rear, headway into mid-division halfway, outpaced 3 out, never threatened leaders | |||||||||
| 18 Feb 2012 | Haydock | Heavy | 3m 4f | 1 | Giles Cross | 10st | 5 of 14 | Conor O'farrell | 8/1 |
| tracked leaders, jumped right 4th, ridden and weakened before 3 out | |||||||||
| 14 Jan 2012 | Warwick | Good to Soft | 3m 5f | 1 | Hey Big Spender | 10st 2lbs | 6 of 14 | Hadden Frost | 6/1 |
| prominent, not fluent 12th, ridden after 15th, went 2nd next until 18th, hampered on bend after 3 out, no extra next | |||||||||
| 27 Dec 2011 | Leopardstown | Good to Yielding | 3m | 0 | Cross Appeal | 10st 12lbs | 12 of 30 | H Frost | 11/1 |
| chased leaders, 3rd halfway, ridden in 9th 3 out, soon no extra and kept on one pace | |||||||||
| 03 Dec 2011 | Chepstow | Heavy | 3m | 2 | Le Beau Bai | 11st | 2 of 14 | A P McCoy | 9/2 |
| tracked leaders, driven to challenge 4 out, under pressure 2 out, rallied last, no extra close home | |||||||||
| 16 Mar 2011 | Cheltenham | Good (Good to Soft in places) | 4m | 2 | Chicago Grey | 11st 6lbs | 6 of 17 | Mr J J Codd | 11/1 |
| tracked leaders, led 3rd to 5th, led again 8th, mistake 13th, headed 3 out, soon ridden, weakened from next | |||||||||
| 20 Jan 2011 | Taunton | Good to Soft (Soft in places) | 3m 3f | 4 | Rudinero | 12st 12lbs | of 11 | DOUBTFUL | |
| 19 Jan 2011 | Newbury | Soft (Heavy in places) | 3m | 3 | Sona Sasta | 11st | 1 of 11 | Danny Cook | 5/6 |
| jumped well, tended to jump right, made all, came clear from 2 out, steadied into last, stayed on strongly | |||||||||
| 10 Jan 2011 | Taunton | Good to Soft (Soft in places) | 2m 7f 110y | 4 | Sona Sasta | 11st 3lbs | 1 of 9 | Danny Cook | 4/5 |
| led until 3rd, chased leader, led again 10th, came well clear 13th, stayed on strongly, very easily | |||||||||
| 14 Apr 2010 | Cheltenham | Good | 3m | 3 | Munlochy Bay | 11st | 7 of 20 | T Scudamore | 6/1 |
| tracked leaders, challenged after 3 out until approaching last, faded | |||||||||
| 11 Feb 2010 | Huntingdon | Soft | 3m 2f | 4 | Sona Sasta | 11st 6lbs | 1 of 9 | T Scudamore | 11/4 |
| held up in touch, led narrowly after 9th, ridden after 3 out, strongly pressed when left with advantage 2 out, all out | |||||||||
| 28 Jan 2010 | Ffos Las | Good to Soft | 3m | 4 | Sona Sasta | 10st 10lbs | 1 of 16 | T Scudamore | 8/1 |
| tracked leaders, led 3 out, driven out | |||||||||
| 31 Dec 2009 | Warwick | Soft (Heavy in places) | 3m 1f | 4 | Rebeccas Choice | 11st | 11 of 18 | J Kington | 9/2 |
| mid-division, not always fluent, badly hampered 9th, no headway | |||||||||
| 04 Dec 2009 | Exeter | Heavy (Soft in places) | 2m 3f | 4 | French Leave | 11st 5lbs | of 10 | Hadden Frost | |
| 05 Feb 2009 | Taunton | Heavy (Soft in places) | 2m 1f | 4 | Carrickboy | 11st 3lbs | 4 of 12 | G Supple | 33/1 |
| prominent, ridden 3 out, kept on one pace | |||||||||
| 27 Jan 2009 | Taunton | Soft (Heavy in places) | 2m 1f | 4 | Qozak | 11st 4lbs | 6 of 13 | G Supple | 100/1 |
| tracked leader until after 5th, weakened approaching 3 out, tailed off | |||||||||
| 15 Jan 2009 | Taunton | Soft (Good to Soft in places) | 2m 3f 110y | 3 | Chariot Charger | 11st 6lbs | 11 of 14 | G Supple | 100/1 |
| mid-division, weakened 3 out, no impression | |||||||||
