Lidar (FR)
Owner: High 5 Trainer: A King Sex: gelding Age: 7
Breeding: Take Risks / Light Wave (Marignan)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | 1 | 1 | 5 |
| Good (Good to Firm in places ) | 1 | |||
| Good (Good to Firm in places) | 2 | |||
| Good (Good to Soft in places) | 3 | 1 | 2 | |
| Good to Firm | 2 | 1 | ||
| Good to Firm (Good in places on Hurdles Course) | 1 | 1 | ||
| Good to Soft | 3 | 1 | 1 | |
| Good to Soft (Good in places) | 2 | 1 | ||
| Good to Soft (Round Course: Good) | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | |||
| Soft | 1 | 1 | ||
| Soft (Good to Soft in places, Cross Country, Good to Soft, Soft in places) | 1 | |||
| Soft (Heavy in places) | 1 | 1 | ||
| Totals | 26 | 4 | 7 | 7 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 May 2012 | Aintree | Good | 2m | 2 | Rio Gael | 11st 2lbs | 3 of 6 | R Thornton | 7/2 |
| prominent, not fluent 2nd or 3rd, jumped left 4th, ridden 2 out, one pace flat | |||||||||
| 21 Apr 2012 | Ayr | Good | 2m 4f | 1 | Pacha Du Polder | 11st 4lbs | 3 of 6 | R Thornton | 3/1 |
| led, soon clear until before 11th, headed 4 out, weakened before 2 out | |||||||||
| 07 Apr 2012 | Haydock | Good | 2m | 3 | Lidar | 11st 7lbs | 1 of 5 | W Hutchinson | 7/2 |
| made all, jumped right 2nd and 3rd, clear 6th, went further ahead before 4 out, ridden out | |||||||||
| 02 Mar 2012 | Doncaster | Good | 2m 3f | 3 | Lucky Landing | 11st 7lbs | 3 of 4 | W Hutchinson | 8/13 |
| led, blundered and headed 4th, led again 5th, headed after 3 out, soon weakened | |||||||||
| 18 Jan 2012 | Newbury | Good to Soft | 2m 1f | 4 | Cedre Bleu | 11st 7lbs | 3 of 4 | W Hutchinson | 3/1 |
| led, hit 5th, hit 8th and ridden, went right next, ridden 4 out, headed 3 out, weakened and no chance with leading duo from 2 out | |||||||||
| 03 Dec 2011 | Sandown | Good to Soft (Soft in places) | 2m | 1 | Al Ferof | 11st 2lbs | 5 of 7 | Charlie Huxley | 14/1 |
| tracked leader to 10th, driven and outpaced approaching 3 out, no impression from next | |||||||||
| 24 Nov 2011 | Newbury | Good (Good to Soft in places) | 2m 1f | 3 | Lidar | 11st 1lbs | 1 of 5 | Charlie Huxley | 6/1 |
| jumped well, made all, came clear from 3 out, unchallenged | |||||||||
| 08 Nov 2011 | Lingfield | Good (Good to Soft in places) | 2m | 4 | Renard | 11st 12lbs | 2 of 9 | W Hutchinson | 8/1 |
| led, strongly challenged from 3 out, headed last, kept on under pressure | |||||||||
| 01 Oct 2011 | Fontwell | Good (Good to Firm in places) | 2m 2f | 4 | Vertige Dore | 11st 3lbs | 5 of 6 | R Thornton | 2/1 |
| tracked leader, mistake 3rd, jumped left 6th, reminders approaching 8th, weakened before 3 out | |||||||||
| 10 Sep 2011 | Bath | Good to Soft | 1m 3f 144y | 5 | Tmaam | 9st 13lbs | 2 of 13 | M Harley | 22/1 |
| soon led, ridden over 2f out, headed inside final 2f, stayed on same pace | |||||||||
| 01 Jul 2011 | Sandown | Good (Good to Firm in places ) | 1m 6f | 4 | Beyond | 9st 13lbs | 7 of 13 | J Fortune | 10/1 |
| took keen hold, held up in last trio, modest 7th when eased inside final furlong | |||||||||
| 12 Jun 2011 | Doncaster | Good to Soft (Round Course: Good) | 1m 4f | 5 | High Jinx | 9st 13lbs | 2 of 16 | J Fortune | 18/1 |
| led, ridden and headed over 2f out, no impression on winner inside final furlong, held on well for 2nd | |||||||||
| 19 May 2011 | Haydock | Good | 1m 3f 200y | 5 | Solar Sky | 10st | 3 of 11 | M Harley | 20/1 |
| held up towards rear, headway over 3f out, outpaced by leaders 1f out, went 3rd close home | |||||||||
| 05 May 2011 | Goodwood | Good to Firm | 1m 4f | 5 | Action Front | 10st | 4 of 11 | Dane O'Neill | 10/1 |
| in touch, ridden along on inside 4f out, driven and one pace final 2f, stayed on to modest 4th inside final furlong | |||||||||
| 28 Mar 2011 | Towcester | Good (Good to Firm in places) | 3m | 3 | Connectivity | 11st 12lbs | PulledUp of 8 | R Thornton | |
| 05 Mar 2011 | Doncaster | Good | 2m 3f 110y | 3 | Drive Time | 11st 8lbs | 2 of 10 | R Thornton | 7/2 |
| chased leader, hit 3rd, ridden before 2 out, kept on from last | |||||||||
| 10 Feb 2011 | Taunton | Good (Good to Soft in places) | 2m 1f | 3 | Highway Code | 11st 9lbs | 2 of 10 | W Hutchinson | 9/2 |
| chased leaders, not fluent 3 out, soon hard ridden, left in 3rd soon after last, kept on under pressure to go 2nd close home | |||||||||
| 19 Nov 2010 | Ascot | Good to Soft (Good in places) | 2m 3f 110y | 3 | Frascati Park | 11st 4lbs | 7 of 12 | W Hutchinson | 16/1 |
| in touch, ridden 3 out, weakened next | |||||||||
| 23 Oct 2010 | Chepstow | Good to Soft | 2m 4f | 1 | Silviniaco Conti | 11st 4lbs | PulledUp of 8 | S Thomas | |
| 14 May 2010 | Aintree | Good | 2m 110y | 4 | Praxiteles | 11st 5lbs | 3 of 8 | R Thornton | 7/4 |
| held up in rear, headway 5th, challenged 3 out, chased winner last, no impression | |||||||||
| 26 Apr 2010 | Towcester | Good to Firm | 2m | 4 | Lidar | 10st 12lbs | 1 of 9 | R Thornton | 4/6 |
| with leader, led and wandered 3rd, made rest, hard pressed when left 2 lengths clear 2 out, stayed on flat | |||||||||
| 11 Dec 2009 | Cheltenham | Soft (Good to Soft in places, Cross Country, Good to Soft, Soft in places) | 2m 1f | 3 | General Miller | 10st 12lbs | 4 of 8 | R Thornton | 5/2 |
| tracked leading pair, went 2nd 4 out, until blundered 2 out and weakened soon after | |||||||||
| 15 Nov 2009 | Cheltenham | Soft (Heavy in places) | 2m 110y | 1 | Ghizao | 11st 4lbs | 2 of 8 | R Thornton | 11/10 |
| held up in 4th, went 3rd 3f out, ridden 2f out, chased winner 1f out, no impression | |||||||||
| 04 Apr 2009 | Aintree | Good to Soft (Good in places) | 2m 1f | 1 | Sitting Tennant | 10st 12lbs | 2 of 19 | R Thornton | 2/1 |
| held up towards rear, headway over 3f out, led over 1f out, headed inside final furlong | |||||||||
| 28 Feb 2009 | Doncaster | Good to Firm (Good in places on Hurdles Course) | 2m 110y | 2 | Lidar | 10st 8lbs | 1 of 18 | W Hutchinson | 4/6 |
| in touch, led approaching 2 out, clear final furlong | |||||||||
| 14 Jan 2009 | Newbury | Soft | 1m 4f 110y | 6 | Zazamix | 10st 12lbs | 3 of 18 | R Thornton | 6/4 |
| behind, headway over 3f out, chased leaders over 2f out, switched left and stayed on inside final furlong | |||||||||
