Suburban Bay (GB)
Owner: Mr Simon Bullimore Trainer: A King Sex: gelding Age: 7
Breeding: Karinga Bay / Orchid House (Town And Country)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | 1 | |
| Good (Cross Country Firm,Good to Firm in places) | 1 | |||
| Good (Good to Firm in places) | 3 | 1 | ||
| Good (Good to Soft in places) | 1 | 1 | ||
| Good to Soft | 2 | 1 | ||
| Good to Soft (Good in places) | 1 | 1 | ||
| Good to Soft (Soft in places ) | 1 | |||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Soft | 1 | |||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Totals | 15 | 3 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | Market Rasen | Good (Good to Soft in places) | 2m 6f 110y | 4 | Carabinier | 11st 9lbs | 3 of 11 | R Thornton | 9/2 |
| held up in rear, headway 7th, pushed along next, ridden 9th, plugged on from 3 out, kept on to go moderate 3rd at post | |||||||||
| 07 Apr 2012 | Haydock | Good | 2m 6f | 2 | Sound Accord | 10st | 5 of 15 | W Hutchinson | 4/1 |
| held up towards rear, headway on inside after 9th, went 3rd before 4 out, soon ridden, went 2nd 2 out until last, weakened flat | |||||||||
| 17 Mar 2012 | Kempton | Good | 3m | 4 | Reach For The Top | 11st 9lbs | 2 of 9 | R Thornton | 5/2 |
| in rear, headway 11th, tracked leaders 4 out, ridden to chase winner 2 out, no impression | |||||||||
| 15 Feb 2012 | Southwell | Good to Soft | 2m 4f 110y | 4 | Ballyallia Man | 11st | 2 of 9 | R Thornton | 4/1 |
| mid-division, headway 4th, not fluent 8th, chased winner 11th, ridden to challenge after 3 out until last, stayed on same pace | |||||||||
| 21 Jan 2012 | Ascot | Good to Soft (Soft in places) | 2m 3f | 3 | Triolo D'Alene | 10st 5lbs | 3 of 11 | W Hutchinson | 12/1 |
| held up in rear, mistake 5th, hit 9th, headway approaching 13th, disputing 4th under pressure after 3 out, left modest 3rd next | |||||||||
| 30 Dec 2011 | Taunton | Good to Soft (Good in places) | 2m 3f | 5 | Menorah | 11st | 3 of 3 | W Hutchinson | 9/1 |
| raced keenly, went 2nd after 4th, not fluent next, no chance with winner from 4 out, pecked next, lost remote 2nd and weakened 2 out | |||||||||
| 11 Nov 2011 | Cheltenham | Good (Cross Country Firm,Good to Firm in places) | 2m 5f | 3 | Decoy | 11st 7lbs | 11 of 24 | Charlie Huxley | 25/1 |
| mid-division, headway 4th, not fluent next, chased winner approaching 3 out until mistake next, weakened last | |||||||||
| 29 Jun 2011 | Worcester | Good (Good to Firm in places) | 2m 4f | 3 | King's Forest | 11st 3lbs | 4 of 7 | R Thornton | 1/1 |
| held up in rear, took keen hold, not fluent 6th, headway next, blundered 3 out, not fluent and ridden next, soon beaten, weakened flat | |||||||||
| 02 Jun 2011 | Uttoxeter | Good (Good to Firm in places) | 2m 6f 110y | 4 | Suburban Bay | 11st 10lbs | 1 of 10 | R Thornton | 5/4 |
| held up in last, took keen hold, headway from 6th, went 2nd going well 3 out, challenged next, soon led, shaken up and drew clear flat, easily | |||||||||
| 25 May 2011 | Southwell | Good | 2m 4f 110y | 4 | Suburban Bay | 11st 12lbs | 1 of 7 | R Thornton | 9/1 |
| held up in last, took keen hold, headway on inside 8th, led approaching 2 out, clear before last, very easily | |||||||||
| 11 May 2011 | Fontwell | Good (Good to Firm in places) | 2m 4f | 4 | Font | 10st 12lbs | of 13 | R Thornton | |
| 30 Mar 2011 | Hereford | Good to Soft | 2m 4f | 4 | Royal Riviera | 11st 1lbs | 5 of 11 | R Thornton | 9/1 |
| took keen hold, steadied in rear, not always fluent, made some progress to dispute 4th 2 out, never near leading trio | |||||||||
| 19 Feb 2011 | Ascot | Soft | 2m 3f 110y | 2 | Sonofvic | 11st | 8 of 8 | J A McCarthy | 40/1 |
| took keen hold, held up well in rear, hit 4 out, never a factor, tailed off | |||||||||
| 22 Jan 2011 | Ascot | Good to Soft (Soft in places ) | 2m 3f 110y | 3 | Poungach | 11st 2lbs | PulledUp of 16 | W Hutchinson | |
| 19 Nov 2008 | Warwick | Soft (Good to Soft in places) | 1m 6f | 5 | Suburban Bay | 10st 12lbs | 1 of 18 | Gerard Tumelty | 12/1 |
| held up towards rear, headway over 3f out, led over 1f out, edged right inside final furlong, ran on well, readily | |||||||||
