Take A Shot (IRE)
Owner: John P McManus Trainer: F Flood Sex: gelding Age: 7
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 0 | ||||
| Good | 2 | 1 | ||
| Heavy | 5 | 1 | 1 | |
| Soft | 1 | |||
| Soft (Chase Couse; Hurdles;Soft, Heavy in places) | 1 | |||
| Soft (Soft to Heavy in places on Chase course) | 1 | |||
| Soft (Soft to Heavy in places) | 1 | |||
| Soft to Heavy | 1 | 1 | ||
| Yielding | 1 | |||
| Yielding (Yielding to Soft in places) | 1 | |||
| Yielding to Soft | 1 | |||
| Yielding to Soft (Flat: Soft) | 1 | 1 | ||
| Totals | 16 | 4 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 05 Sep 2011 | Roscommon | Heavy | 2m 4f | 0 | Take A Shot | 11st 4lbs | 1 of 21 | D J Bates | 9/2 |
| waited with in mid-division, progress to track leaders into straight, on terms travelling well 3 out, slight lead last, stayed on well under pressure run-in, reduced lead near finish | |||||||||
| 13 Jun 2011 | Roscommon | Yielding to Soft (Flat: Soft) | 2m 4f | 0 | Take A Shot | 10st 12lbs | 1 of 21 | Reserve 2 | 8/1 |
| held up towards rear, closer in 9th before straight, 2nd and challenged 2 out, gained narrow lead last, pressed and stayed on best under pressure run-in | |||||||||
| 02 Jun 2011 | Tipperary | Good | 2m 4f | 0 | Take A Shot | 11st | 1 of 19 | M P Walsh | 7/1 |
| towards rear, closer in 9th and headway under pressure from after 3 out, challenged from after next, on terms last, stayed on best run-in to gain narrow lead closing stages | |||||||||
| 23 May 2011 | Sligo | Soft | 2m 2f | 0 | Highdownhill | 11st 8lbs | 5 of 19 | M P Walsh | 5/2 |
| soon tracked leaders, 4th approaching 2 out, soon no impression and kept on same pace | |||||||||
| 17 Apr 2011 | Gowran Park | Good | 2m | 0 | Like The Da | 11st 8lbs | of 23 | A P Crowe | |
| 09 Mar 2011 | Naas | Yielding | 2m | 0 | Cantrell | 11st 9lbs | 7 of 28 | M P Walsh | 10/3 |
| tracked leaders, 5th halfway, 6th entering straight, no impression approaching last | |||||||||
| 13 Feb 2011 | Navan | Heavy | 2m | 0 | Odonimee | 10st 1lbs | 3 of 20 | D G Hogan | 14/1 |
| rear of mid-division, headway into 9th 3 out, ridden in 8th and no impression 2 out, kept on from last, no impression leaders | |||||||||
| 25 Jan 2011 | Navan | Heavy | 2m | 0 | Accordion To Paddy | 11st 9lbs | 17 of 30 | M P Walsh | 10/1 |
| never a factor | |||||||||
| 27 Dec 2009 | Down Royal | Soft to Heavy | 2m | 0 | Take A Shot | 10st 9lbs | 1 of 14 | D G Hogan | 4/1 |
| chased leaders, 6th halfway, headway in 2nd entering straight, led before 2 out, ridden and pressed before last, drifted right run-in, kept on under pressure | |||||||||
| 04 Nov 2009 | Fairyhouse | Heavy | 2m | 0 | Cool Quest | 11st 2lbs | 5 of 16 | M P Walsh | 14/1 |
| rear of mid-division on outer, moderate 8th approaching 2 out, kept on under pressure into 5th last | |||||||||
| 29 Oct 2009 | Clonmel | Soft (Soft to Heavy in places) | 2m 100y | 0 | Fiery Oscar | 11st 2lbs | of 18 | Reserve 1 | |
| 24 Oct 2009 | Wexford | 2m | 0 | Vinnes Friend | 11st 2lbs | of 16 | R 3 | ||
| 22 Apr 2009 | Ballinrobe | Yielding to Soft | 2m | 0 | Glitter Baby | 10st 12lbs | 10 of 16 | M P Walsh | 14/1 |
| mid-division, 11th 3 out, bad mistake and no extra from next | |||||||||
| 14 Mar 2009 | Naas | Soft (Soft to Heavy in places on Chase course) | 2m | 0 | Liscarton Oscar | 10st 12lbs | 13 of 18 | M P Walsh | 20/1 |
| always towards rear | |||||||||
| 03 Jan 2009 | Cork | Yielding (Yielding to Soft in places) | 2m | 0 | Fixed Fee | 11st 12lbs | 9 of 21 | M P Walsh | 33/1 |
| mid-division, 11th entering straight, ridden and no impression 3 out, kept on one pace | |||||||||
| 23 Nov 2008 | Navan | Heavy | 2m | 0 | Mikael D'haguenet | 11st 9lbs | 17 of 27 | M P Walsh | 33/1 |
| towards rear for most, never a factor | |||||||||
| 01 Nov 2008 | Down Royal | Soft (Chase Couse; Hurdles;Soft, Heavy in places) | 2m | 0 | Sarteano | 11st 4lbs | 14 of 19 | M P Walsh | 20/1 |
| always towards rear | |||||||||
