Micheal Flips (IRE)
Owner: Mr M Tedham Trainer: Andrew Turnell Sex: gelding Age: 8
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | 1 | 1 | 1 |
| Good (Good to Soft in places ) | 2 | |||
| Good (Good to Soft in places) | 4 | 1 | 1 | |
| Good to Firm (Good in places) | 1 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Good to Soft (Good in places ) | 1 | |||
| Good to Soft (Good in places) | 4 | 1 | 1 | |
| Good to Soft (Soft in places) | 2 | |||
| Heavy (Soft in places) | 1 | |||
| Soft | 2 | |||
| Soft (Heavy in places) | 1 | 1 | ||
| Totals | 24 | 5 | 4 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mar 2012 | Cheltenham | Good (Good to soft in places ) | 2m 4f | 1 | Sir Des Champs | 11st 4lbs | 4 of 12 | Nick Scholfield | 33/1 |
| tracked leaders, 4th and outpaced 3 out, kept on same pace from next, never on terms | |||||||||
| 17 Feb 2012 | Newbury | Good to Soft | 2m 4f | 1 | For Non Stop | 11st 4lbs | 2 of 9 | Nick Scholfield | 12/1 |
| led, jumped right 4 out, ridden and headed last, stayed on, no impression on winner final 150 yards | |||||||||
| 19 Jan 2012 | Taunton | Good to Soft (Good in places) | 2m 3f | 2 | Micheal Flips | 11st 4lbs | 1 of 11 | Nick Scholfield | 4/1 |
| led to 1st, tracked leaders, went 2nd 4 out, led approaching next, ridden and hard pressed flat, held on | |||||||||
| 01 Jan 2012 | Cheltenham | Good to Soft (Good in places) | 2m 5f | 1 | Calgary Bay | 10st | 7 of 14 | Mr J Banks | 10/1 |
| tracked leaders, lost place approaching 8th, hit 10th, not fluent 12th, no impression when pecked 4 out | |||||||||
| 16 Dec 2011 | Ascot | Soft | 2m 3f | 1 | Zaynar | 11st 4lbs | 4 of 6 | Nick Scholfield | 11/2 |
| held up in rear, 5th and no impression when mistake 2 out, went modest 4th before last | |||||||||
| 29 Oct 2011 | Ascot | Good | 2m 3f | 3 | Micheal Flips | 11st 3lbs | 1 of 4 | Nick Scholfield | 1/1 |
| tracked leader, blundered 2nd, switched to inside before 6th, led next, narrowly headed 13th, chased leader, hit 4 out and next, led on inside as leader went left last, kept on well | |||||||||
| 08 Oct 2011 | Chepstow | Good (Good to Soft in places) | 2m 3f 110y | 3 | Cue Card | 11st 4lbs | 2 of 4 | Nick Scholfield | 8/1 |
| chased winner, challenged 5 out, upsides when hit next, dropped to 3rd 2 out, rallied to 2nd again flat, no chance with winner | |||||||||
| 07 May 2011 | Haydock | Good (Good to Soft in places ) | 3m | 2 | Liberate | 11st 10lbs | 6 of 18 | Nick Scholfield | 8/1 |
| tracked leaders, led approaching 3 out, headed before next, soon weakened | |||||||||
| 07 Apr 2011 | Aintree | Good to Soft (Good in places ) | 2m 4f | 1 | Russian War | 11st 4lbs | 4 of 22 | Nick Scholfield | 20/1 |
| mid-division on inner, not much room after 4 out, headway before next, kept on from last | |||||||||
| 17 Mar 2011 | Cheltenham | Good (Good to Soft in places) | 3m | 1 | Buena Vista | 11st 2lbs | 12 of 24 | Nick Scholfield | 20/1 |
| held up towards rear, steady headway on inside after 3 out, effort next, soon ridden and outpaced, weakened before last | |||||||||
| 15 Jan 2011 | Warwick | Heavy (Soft in places) | 3m 1f | 2 | Mobaasher | 11st 12lbs | 4 of 18 | Nick Scholfield | 14/1 |
| tracked leaders, lost place approaching 4th, headway 7th, 3rd when mistake 2 out, weakening when blundered and rider lost iron briefly last | |||||||||
| 06 Oct 2010 | Towcester | Good | 2m 110y | 4 | Have You Seen Me | 11st 3lbs | 2 of 9 | Nick Scholfield | 10/11 |
| mid-division, closed 5th, went 2nd after 3 out, challenged next, soon ridden, stayed on towards finish | |||||||||
| 17 Apr 2010 | Ayr | Good | 2m | 1 | Overturn | 11st 10lbs | Fell of 12 | Nick Scholfield | |
| 17 Mar 2010 | Cheltenham | Good (Good to Soft in places) | 2m 5f | 1 | Spirit River | 11st 7lbs | 4 of 28 | Nick Scholfield | 33/1 |
| with leader, led after 2nd, hard pressed 2out, ridden and headed before last, soon no extra | |||||||||
| 23 Jan 2010 | Ascot | Soft | 2m 3f 110y | 1 | Mamlook | 10st 12lbs | 9 of 17 | Nick Scholfield | 8/1 |
| behind, outpaced 3 out, never dangerous | |||||||||
| 16 Jan 2010 | Kempton | Soft (Heavy in places) | 2m 5f | 2 | Micheal Flips | 10st 11lbs | 1 of 13 | Nick Scholfield | 9/1 |
| raced on inside, smooth headway from 3 out, led on bit well before 2 out, driven clear after 2 out, kept on strongly | |||||||||
| 28 Nov 2009 | Newbury | Good to Soft (Soft in places) | 2m 110y | 1 | Fairyland | 11st 5lbs | 6 of 12 | Nick Scholfield | 7/2 |
| held up in touch, ridden approaching 2 out, kept on from last | |||||||||
| 19 Nov 2009 | Huntingdon | Good | 2m 110y | 3 | Dave's Dream | 11st | of 5 | Nick Scholfield | |
| 31 Oct 2009 | Ascot | Good | 2m | 1 | Dani's Girl | 11st 7lbs | 3 of 12 | Nick Scholfield | 9/4 |
| close up in 4th, slightly lost place on inside 4 out, driven and outpaced next, stayed on approaching 2 out, driven and kept on well flat, went 3rd near finish | |||||||||
| 04 Apr 2009 | Aintree | Good to Soft (Good in places) | 2m 4f | 1 | Bouggler | 11st 5lbs | 6 of 17 | M D Grant | 17/2 |
| mid-division, pushed along after 5th, headway approaching 7th, well there 3 out, weakened 2 out | |||||||||
| 10 Mar 2009 | Cheltenham | Good to Soft (Soft in places) | 2m 110y | 1 | Go Native | 11st 7lbs | 10 of 20 | M D Grant | 9/1 |
| mid-division, ridden after 3 out, soon one pace | |||||||||
| 26 Dec 2008 | Kempton | Good (Good to Soft in places) | 2m | 2 | Micheal Flips | 11st 8lbs | 1 of 14 | A P McCoy | 3/1 |
| held up in mid-division, headway to chase leaders before 5th, led soon after 3 out, clear before last, ridden out, run-in | |||||||||
| 12 Nov 2008 | Kempton | Good to Soft (Good in places) | 2m | 4 | Show Winner | 11st 5lbs | 2 of 18 | M D Grant | 5/4 |
| mid-division, jumped left 3rd, headway 5th, every chance when blundered 2 out, one pace | |||||||||
| 25 Oct 2008 | Stratford | Good to Firm (Good in places) | 2m 110y | 3 | Micheal Flips | 11st | 1 of 15 | M D Grant | 6/1 |
| chased leaders, not fluent 2nd, went 2nd after 5th, led after next, drew clear from 2 out | |||||||||
