Scholars Mate (IRE)
Owner: Glassdrummon Racing Syndicate Trainer: W P Mullins Sex: Gelding Age: 11
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Heavy | 3 | 1 | ||
| Soft (Yielding in places) | 1 | 1 | ||
| Soft to Heavy | 1 | |||
| Yielding | 2 | |||
| Yielding (Hurdles: Good to Yielding, Yielding in places) | 1 | 1 | ||
| Totals | 9 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 25 May 2012 | Cork | Good | 2m 4f | 0 | Whatever Jacksays | 10st 8lbs | 8 of 15 | R Walsh | 6/1 |
| chased leaders, 5th for much, lost place approaching straight, soon no impression | |||||||||
| 26 Apr 2012 | Punchestown | Heavy | 3m | 0 | Whatever Jacksays | 11st | PulledUp of 28 | P Townend | |
| 24 Mar 2012 | Gowran Park | Soft to Heavy | 2m 4f | 0 | Ghareer | 11st | 7 of 18 | P Townend | 10/1 |
| held up towards rear, headway into 14th 3 out, ridden into 7th 2 out, no extra before last, kept on same pace | |||||||||
| 07 Nov 2009 | Down Royal | Soft (Yielding in places) | 2m | 0 | Scholars Mate | 10st 11lbs | 1 of 17 | P Townend | 3/1 |
| towards rear, progress approaching 4 out, 6th next, ridden in 3rd approaching last, led and stayed on best run-in | |||||||||
| 14 Oct 2009 | Punchestown | Yielding (Hurdles: Good to Yielding, Yielding in places) | 2m | 0 | Scholars Mate | 11st 4lbs | 1 of 25 | R Walsh | 11/2 |
| mid-division, progress into 5th and ridden entering straight, 2nd at last, led run-in, kept on well | |||||||||
| 22 Dec 2007 | Navan | Yielding | 2m 4f | 0 | Hotterthanjuly | 11st 9lbs | 9 of 15 | D P Fahy | 9/2 |
| prominent, 3rd 5 out, challenged next, 2nd when blundered 2 out, no extra | |||||||||
| 01 Dec 2007 | Fairyhouse | Yielding | 2m | 0 | Jayo | 10st 13lbs | 5 of 16 | R M Power | 7/1 |
| chased leaders, 6th before straight, soon no impression under pressure, kept on same pace | |||||||||
| 06 Dec 2006 | FAIRYHOUSE | Heavy | 3960 | 0 | Dooneys Gate | 11st 12lbs | FE of 22 | J R Barry | |
| tracked leaders, 6th halfway, 9th 3 out, headway next, 4th and staying on when fell | |||||||||
| 16 Nov 2006 | CLONMEL | Heavy | 3520 | 0 | Scholars Mate | 11st 2lbs | 1 of 7 | Mr R O'Sullivan | |
| tracked leaders, headway entering straight, 2nd and challenged over 1f out, led inside final furlong, kept on well under pressure | |||||||||
