Wave Power (IRE)
Owner: Mr J Howard Johnson Trainer: J Howard Johnson Sex: Gelding Age: 8
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in places) | 2 | |||
| Good (Good to Yielding in places) | 1 | |||
| Good to Soft (Good in places) | 2 | 1 | ||
| Good to Soft (Soft in places) | 1 | |||
| Good to Soft (Soft on the bends) | 1 | 1 | ||
| Soft | 2 | 1 | 1 | |
| Soft (Good to Soft in places) | 1 | |||
| Totals | 10 | 1 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 08 May 2010 | Hexham | Good to Soft (Good in places) | 2m 4f 110y | 4 | Solway Sam | 10st 12lbs | 3 of 10 | K Renwick | 14/1 |
| held up behind, headway into mid-division 4th, ridden to chase leaders after 2 out, stayed on into 3rd on long run to last, weakened and not fluent last | |||||||||
| 21 Mar 2010 | Carlisle | Soft (Good to Soft in places) | 2m 1f | 4 | Samizdat | 11st 12lbs | 4 of 10 | Denis O'Regan | 9/2 |
| with leader, led 4th, ridden and headed 2 out, one pace approaching last | |||||||||
| 15 Feb 2010 | Catterick | Good to Soft (Soft in places) | 2m | 4 | Empty Sky | 11st 2lbs | 4 of 11 | J P O'farrell | 6/1 |
| ran in snatches, in rear, hit 3rd, headway 6th, outpaced approaching 2 out, stayed on flat | |||||||||
| 28 Nov 2009 | Newcastle | Good to Soft (Good in places) | 2m | 5 | Quantitativeeasing | 11st | 9 of 16 | Ryan Mania | 8/1 |
| tracked leaders, went 2nd 4th, lost place 3 out, weakened next | |||||||||
| 14 Nov 2009 | Wetherby | Soft | 2m 4f | 4 | Frankie Anson | 10st 12lbs | 2 of 9 | P Buchanan | 5/2 |
| tracked leaders, challenged 4 out, ridden and effort next, soon outpaced, no impression from 2 out | |||||||||
| 10 Oct 2009 | Hexham | Good (Good to Firm in places) | 2m 4f 110y | 5 | I'll Be Frank | 11st | 5 of 13 | Denis O'Regan | 1/1 |
| in touch, went 2nd after 4th, hampered by loose horse next, ridden and lost place flat, soon weakened | |||||||||
| 31 Mar 2009 | Wetherby | Good (Good to Firm in places) | 2m 110y | 6 | Caerlaverock | 11st 10lbs | 5 of 13 | Denis O'Regan | 3/1 |
| chased leaders, lost place over 3f out | |||||||||
| 20 Feb 2009 | Musselburgh | Good to Soft (Soft on the bends) | 2m | 6 | Saveiro | 11st 11lbs | 2 of 7 | Denis O'Regan | 11/8 |
| tracked winner, ridden over 3f out, soon one pace | |||||||||
| 26 Dec 2008 | Leopardstown | Soft | 2m | 0 | Wave Power | 11st 9lbs | 1 of 16 | Mr D O'Connor | 7/1 |
| towards rear, headway on outer straight, challenged from under 1f out, stayed on well under pressure to lead well inside final furlong | |||||||||
| 27 Apr 2008 | Gowran Park | Good (Good to Yielding in places) | 2m | 0 | Gwens Spirit | 10st 13lbs | of 20 | RESERVE | |
