Pandorama (IRE)
Owner: R J Bagnall Trainer: Noel Meade Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Firm in places on cross country course) | 1 | |||
| Good to Soft (Good in places ) | 1 | |||
| Good to Yielding | 1 | 1 | ||
| Heavy | 3 | 2 | 1 | |
| Soft (Heavy in places on Chase Course) | 1 | 1 | ||
| Soft (Heavy in places on the Chase Couse) | 1 | 1 | ||
| Soft (Soft to Heavy in places) | 1 | 1 | ||
| Soft (Yielding to Soft in places) | 1 | |||
| Soft to Heavy | 2 | 1 | ||
| Yielding | 1 | 1 | ||
| Yielding to Soft (Soft in places) | 1 | 1 | ||
| Totals | 15 | 9 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 2011 | Cheltenham | Good | 3m 2f 110y | 1 | Long Run | 11st 10lbs | 7 of 14 | P Carberry | 14/1 |
| held up in touch on inside, hampered on bend before 11th, outpaced 4 out, beaten when hit next | |||||||||
| 28 Dec 2010 | Leopardstown | Soft to Heavy | 3m | 1 | Pandorama | 11st 10lbs | 1 of 13 | P Carberry | 7/2 |
| tracked leaders on inner, 6th halfway, headway into 2nd before 4 out, not fluent 3 out, 3rd at next, travelled best early straight to lead at last, drew clear run-in | |||||||||
| 27 Nov 2010 | Newbury | Good to Soft (Good in places ) | 3m 2f 110y | 1 | Diamond Harry | 10st | PulledUp of 19 | P Carberry | |
| 06 Nov 2010 | Down Royal | Soft (Yielding to Soft in places) | 2m 4f | 1 | The Nightingale | 11st 12lbs | of 8 | P Carberry | |
| 28 Dec 2009 | Leopardstown | Yielding | 3m | 0 | Pandorama | 11st 10lbs | 1 of 9 | D J Condon | 11/8 |
| settled behind leaders, 6th halfway, headway in 5th 3 out, 3rd 2 out, soon challenged, led entering straight, ridden and strongly pressed before last, headed after last, rallied well to lead and dispute run-in, prevailed last strides | |||||||||
| 02 Dec 2009 | Fairyhouse | Heavy | 2m 4f | 0 | Pandorama | 11st 10lbs | 1 of 8 | D J Condon | 9/4 |
| chased leaders, 5th halfway, left 4th 6 out, improved in 2nd before straight, ridden to challenge 3 out, soon led, slightly left 2 out, drifted left before last where slightly slow, kept on strongly run-in | |||||||||
| 27 Oct 2009 | Punchestown | Yielding to Soft (Soft in places) | 2m 4f | 0 | Pandorama | 11st 12lbs | 1 of 18 | P Carberry | 2/5 |
| led, jumped left throughout, headed approaching 2 out, stayed on well run-in to regain lead final 50 yards | |||||||||
| 15 Feb 2009 | Leopardstown | Soft (Heavy in places on Chase Course) | 2m 2f | 0 | Pandorama | 11st 10lbs | 1 of 4 | P Carberry | 6/4 |
| led, ridden and challenged entering straight, under pressure and narrowly headed approaching last, left clear, eased close home | |||||||||
| 14 Dec 2008 | Navan | Heavy | 2m 4f | 0 | Mikael D'haguenet | 11st 10lbs | 2 of 3 | P Carberry | 2/7 |
| attempted to make all, strongly pressed from 3 out, headed last, no chance with winner | |||||||||
| 23 Nov 2008 | Navan | Heavy | 2m 4f | 0 | Pandorama | 11st 3lbs | 1 of 5 | P Carberry | 8/13 |
| tracked leaders, 3rd halfway, improved to challenge 5 out, led travelling well 3 out, soon clear, not extended | |||||||||
| 09 Nov 2008 | Navan | Soft (Heavy in places on the Chase Couse) | 2m 4f | 0 | Pandorama | 11st 12lbs | 1 of 29 | P Carberry | 4/9 |
| tracked leaders, headway to 2nd halfway, improved to challenge 4 out and led entering straight, mistake 2 out, soon clear, heavily eased run-in, impressive | |||||||||
| 29 Oct 2008 | Punchestown | Soft to Heavy | 2m 6f | 0 | Prince Rudi | 11st 12lbs | of 22 | P Carberry | |
| 12 Oct 2008 | Naas | Soft (Soft to Heavy in places) | 2m 3f | 0 | Pandorama | 12st | 1 of 10 | Miss N Carberry | 4/5 |
| led and disputed, led halfway, ridden clear 1 1/2f out, stayed on strongly and eased close home | |||||||||
| 24 Apr 2008 | Punchestown | Good (Good to Firm in places on cross country course) | 2m | 0 | Go Native | 12st | of 25 | Miss N Carberry | |
| 24 Mar 2008 | Fairyhouse | Good to Yielding | 2m 2f | 0 | Pandorama | 12st | 1 of 15 | Miss N Carberry | 3/1 |
| made all, clear 5f out, stayed on strongly straight, impressive | |||||||||
