Big Fella Thanks (GB)
Owner: Crossed Fingers Partnership Trainer: Ferdy Murphy Sex: Gelding Age: 10
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | ||
| Good (Good to Soft in places ) | 1 | |||
| Good (Good to Soft in places) | 2 | 1 | ||
| Good to Soft | 2 | |||
| Good to Soft (Good in places ) | 1 | |||
| Good to Soft (Good in places) | 3 | 1 | 1 | |
| Heavy | 3 | 1 | 2 | |
| Soft | 2 | 1 | ||
| Soft (Good to Soft in places) | 3 | 1 | 2 | |
| Totals | 20 | 4 | 5 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 09 Apr 2011 | Aintree | Good (Good to Soft in places ) | 4m 4f | 1 | Ballabriggs | 11st 1lbs | 7 of 40 | G Lee | 12/1 |
| mid-division on inside, hampered by loose horse after 16th (water), headway to track leaders 23rd (valentine's), effort in 3rd and every chance 2 out, soon ridden, lost place and weakened flat | |||||||||
| 05 Mar 2011 | Newbury | Good to Soft | 2m 4f | 1 | Fine Parchment | 11st 12lbs | 4 of 17 | G Lee | 8/1 |
| held up in rear, steady headway from 11th, chased leading quartett before 4 out, went 3rd 2 out, chased leader and hit last, ridden and held when lost 2nd final 110 yards, lost 3rd last stride | |||||||||
| 19 Feb 2011 | Ascot | Soft | 2m 5f 110y | 1 | Riverside Theatre | 11st 7lbs | 4 of 7 | D Elsworth | 14/1 |
| held up well in rear, blundered 10th, not fluent next, headway to rear of main group after 11th, stayed on from 3 out, went well held 3rd 2 out until towards finish | |||||||||
| 27 Nov 2010 | Newbury | Good to Soft (Good in places ) | 3m 2f 110y | 1 | Diamond Harry | 10st | Fell of 19 | G Lee | |
| 08 Nov 2010 | Carlisle | Heavy | 3m 110y | 2 | Hey Big Spender | 11st 10lbs | 2 of 5 | G Lee | 5/1 |
| held up in rear and keen, hit 4 out, headway next, led 2 out, ridden approaching last, headed final 150 yards, no extra | |||||||||
| 10 Apr 2010 | Aintree | Good (Good to Soft in places) | 4m 4f | 1 | Don't Push It | 10st 12lbs | 4 of 40 | R Walsh | 10/1 |
| in touch on inside, headway to go 3rd 24th (canal turn), driven to challenge 2 out, soon ridden and every chance, one pace and lost 3rd flat | |||||||||
| 06 Mar 2010 | Newbury | Good to Soft (Good in places) | 2m 4f | 1 | Big Fella Thanks | 11st 1lbs | 1 of 9 | B J Geraghty | 8/1 |
| in touch, headway to chase leaders 12th, tracked leader going well 4 out, led 3 out, hung left and idled flat, always just doing enough | |||||||||
| 12 Feb 2010 | Kempton | Good to Soft | 2m 4f 110y | 2 | Duc De Regniere | 11st 7lbs | UnseatedRider of 5 | R Walsh | |
| 29 Dec 2009 | Newbury | Heavy | 3m | 2 | Carruthers | 11st 7lbs | 2 of 5 | R Walsh | 11/4 |
| raced in 4th, hit 6th and 10th, went 3rd 4 out, chased winner 3 out, soon ridden and beaten | |||||||||
| 04 Apr 2009 | Aintree | Good to Soft (Good in places) | 4m 4f | 1 | Mon Mome | 11st 1lbs | 6 of 40 | Christian Williams | 14/1 |
| towards rear, headway and in touch halfway, ridden after 3 out, one pace from 2 out | |||||||||
| 21 Feb 2009 | Kempton | Good (Good to Soft in places) | 3m | 1 | Nacarat | 11st 1lbs | 3 of 20 | R Walsh | 7/2 |
| in touch, slightly lost place 13th, headway approaching 3 out, stayed on well approaching last, kept on flat | |||||||||
| 24 Jan 2009 | Doncaster | Soft | 3m | 1 | Big Fella Thanks | 11st 2lbs | 1 of 13 | Christian Williams | 9/2 |
| held up mid-division, headway and in touch 11th, led before 3 out, stayed on well from next | |||||||||
| 27 Dec 2008 | Kempton | Good | 3m | 2 | Fleet Street | 11st 11lbs | UnseatedRider of 18 | Christian Williams | |
| 11 Dec 2008 | Taunton | Soft (Good to Soft in places) | 2m 7f 110y | 4 | Itsa Legend | 11st 1lbs | 2 of 4 | S Thomas | 1/4 |
| jumped left, made most, slow jump 1st, ridden along from 12th, went badly left and mistake 4 out, hard pressed from next, headed near finish | |||||||||
| 15 Nov 2008 | Cheltenham | Soft (Good to Soft in places) | 3m 110y | 2 | Ballyfitz | 10st 13lbs | 2 of 7 | R Walsh | 11/8 |
| raced wide, prominent, mistake 14th, every chance 3 out, soon ridden and hung left from next and soon no chance with winner, just held on for 2nd | |||||||||
| 25 Oct 2008 | Chepstow | Good | 3m | 4 | Wichita Lineman | 11st 4lbs | 3 of 5 | S Thomas | 4/6 |
| led, ridden and headed when not fluent 2 out, led last, no extra when headed final 40 yards | |||||||||
| 18 Oct 2008 | Cheltenham | Good | 3m 110y | 2 | Ballyfitz | 11st | of 3 | R Walsh | |
| 18 Apr 2008 | Ayr | Good to Soft (Good in places) | 3m 110y | 3 | Asian Royale | 11st 12lbs | 2 of 7 | S Thomas | 4/1 |
| tracked leaders, every chance 2 out until after last one pace | |||||||||
| 29 Jan 2008 | Taunton | Soft (Good to Soft in places) | 3m 110y | 4 | Big Fella Thanks | 11st 4lbs | 1 of 14 | R Walsh | 3/10 |
| in touch, went 2nd 8th, led 3 out, clear next, stayed on strongly, ridden out | |||||||||
| 05 Jan 2008 | Chepstow | Heavy | 3m | 4 | Big Fella Thanks | 11st 7lbs | 1 of 15 | S Thomas | 9/4 |
| held up in main group, headway 7th, went 2nd approaching 4 out, led just after 3 out, clear when untidy last, ridden out | |||||||||
