Sadler's Star (GER)
Owner: Mrs J M Haines Trainer: Michael Blake Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | 4 | ||
| Good (Back Straight G/S plcs, Home Straight G/F plcs) | 1 | |||
| Good (Chase Course - Good to Soft) | 1 | 1 | ||
| Good (Good to Firm in places) | 8 | 1 | 3 | |
| Good (Good to Soft in places (Soft on the woodside)) | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good to Firm | 5 | 1 | ||
| Good to Firm (Good in places) | 5 | 1 | 1 | |
| Good to Soft | 2 | 1 | ||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Heavy | 1 | |||
| Polytrack | 1 | |||
| Soft | 1 | |||
| Soft (Good to Soft in places) | 1 | 1 | ||
| Soft (Heavy in places) | 1 | 1 | ||
| Standard | 1 | |||
| Totals | 38 | 3 | 6 | 7 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 22 Apr 2012 | Wincanton | Good | 2m 6f | 4 | Henry Hook | 11st 10lbs | 9 of 19 | S Thomas | 40/1 |
| held up towards rear, headway 7th, weakened 3 out, tailed off | |||||||||
| 31 Oct 2011 | Kempton | Good | 2m 4f 110y | 4 | Loch Ba | 11st 12lbs | 3 of 8 | R Johnson | 8/1 |
| chased leaders, went 2nd 7th until blundered and driven 9th, disputing modest 3rd 4 out, one pace and no impression from next, left modest 3rd last | |||||||||
| 19 Oct 2011 | Fontwell | Good (Good to Firm in places) | 2m 2f | 4 | Olympian Boy | 12st 4lbs | 4 of 7 | Mr Joshua Moore | 4/1 |
| chased leading pair, pushed along after 4 out, mistake and weakened next | |||||||||
| 01 Oct 2011 | Fontwell | Good (Good to Firm in places) | 2m 6f | 5 | Sadler's Star | 11st 10lbs | 1 of 6 | Mr T J Cannon | 12/1 |
| `chased leaders, led 3 out, clear before last, driven out | |||||||||
| 22 Aug 2011 | Hereford | Good to Firm | 2m 5f 110y | 5 | Henri Prends Garde | 11st 12lbs | 4 of 6 | Kielan Woods | 13/2 |
| held up in touch, mistake 11th, ridden and outpaced 4 out, weakened from 2 out | |||||||||
| 20 Jul 2011 | Worcester | Good to Firm (Good in places) | 2m 7f | 4 | Chase Gate | 11st 10lbs | 11 of 17 | D Elsworth | 8/1 |
| held up in rear, blundered badly 12th, behind after, tailed off | |||||||||
| 05 Jul 2011 | Uttoxeter | Good to Firm (Good in places) | 2m 5f | 4 | Zhukov | 11st 12lbs | 3 of 9 | D Elsworth | 11/2 |
| held up, hit 3rd, headway 8th, not fluent 3 out, stayed on same pace | |||||||||
| 21 Jun 2011 | Newton Abbot | Good to Soft (Soft in places) | 2m 3f | 4 | Dashing Doc | 11st 12lbs | 2 of 6 | Miss A B O'Connor | 13/2 |
| held up in touch, went 3rd 6th, chased winner after 3 out, not fluent 2 out, held last | |||||||||
| 04 Jun 2011 | Worcester | Good (Good to Firm in places) | 2m | 4 | Perfect Reward | 10st 13lbs | 2 of 5 | D Elsworth | 14/1 |
| held up in 5th, closed after 6th, outpaced after 8th, left 3rd 3 out, went 2nd next, no chance with winner | |||||||||
| 25 May 2011 | Newton Abbot | Good to Firm (Good in places) | 2m 110y | 3 | Trooper Clarence | 10st 12lbs | 5 of 6 | D Elsworth | 12/1 |
| held up in last pair, mistake 7th, ridden and lost touch from next, tailed off | |||||||||
| 08 May 2011 | Worcester | Good | 2m | 4 | Sky Calling | 11st 7lbs | 3 of 8 | Nick Scholfield | 12/1 |
| held up towards rear, mistake 3rd, headway 6th, went 3rd 2 out, no chance with front pair | |||||||||
| 18 Apr 2011 | Towcester | Good to Firm | 2m | 4 | Haarth Sovereign | 11st 12lbs | PulledUp of 12 | Denis O'Regan | |
| 06 Oct 2010 | Ludlow | Good | 2m | 5 | Skye But N Ben | 11st 8lbs | 6 of 15 | T J Murphy | 11/2 |
| held up towards rear, headway over 3f out, soon ridden, no impression | |||||||||
| 08 Sep 2010 | Uttoxeter | Good (Chase Course - Good to Soft) | 2m | 5 | Tri Nations | 11st 6lbs | 2 of 8 | Harry Skelton | 5/2 |
| held up towards rear, headway 6th, driven to chase winner 2 out, stayed on towards finish | |||||||||
| 24 Aug 2010 | Sedgefield | Good (Good to Firm in places) | 2m 1f | 4 | Bandanaman | 11st 12lbs | 4 of 8 | Denis O'Regan | 3/1 |
| mid-division, not fluent 4th, effort when not fluent 3 out, weakened approaching next, blundered last | |||||||||
| 02 Aug 2010 | Newton Abbot | Good (Good to Firm in places) | 2m 3f | 4 | Safe Catch | 11st 12lbs | 2 of 12 | Denis O'Regan | 11/2 |
| mid-division, headway to track leading pair 6th, challenged 2 out, soon ridden, kept on and every chance until not fluent last, one pace flat | |||||||||
| 11 Jul 2010 | Stratford | Good to Firm | 2m 3f | 4 | Kristallo | 11st 9lbs | 9 of 14 | Peter Toole | 8/1 |
| held up in rear, ridden after 3 out, no impression | |||||||||
| 23 Jun 2010 | Worcester | Good to Firm | 2m | 4 | Sadler's Star | 11st 12lbs | 1 of 8 | Denis O'Regan | 14/1 |
| held up in rear, taked to outside and headway 3 out, driven flat, stayed on under pressure to lead last strides | |||||||||
| 11 Jun 2010 | Market Rasen | Good (Good to Firm in places) | 2m 1f | 4 | Rubipresent | 11st 5lbs | 5 of 7 | T J Murphy | 11/2 |
| held up in 4th, pushed along after 3 out, no impression 2 out, jumped left last | |||||||||
| 02 Jun 2010 | Cartmel | Good (Good to Soft in places (Soft on the woodside)) | 2m 1f 110y | 4 | Twentynineblack | 11st 5lbs | 4 of 13 | Denis O'Regan | 7/1 |
| held up, headway approaching last, ridden and kept on same pace | |||||||||
| 15 Mar 2010 | Stratford | Good to Firm (Good in places) | 2m 3f | 4 | Sadler's Star | 11st 2lbs | 1 of 11 | W Hutchinson | 7/4 |
| tracked leaders, went 2nd approaching 2 out, led approaching last, driven out | |||||||||
| 11 Dec 2009 | Doncaster | Good (Good to Firm in places) | 2m 110y | 4 | Stagecoach Pearl | 11st 9lbs | 5 of 18 | Gerard Tumelty | 16/1 |
| held up, headway approaching 3 out, ridden approaching 2 out, one pace | |||||||||
| 16 Nov 2009 | Leicester | Good (Good to Soft in places) | 2m 4f 110y | 4 | Classic Chic | 11st 4lbs | 4 of 5 | Gerard Tumelty | 2/1 |
| tracked leaders, ridden approaching last, no extra flat | |||||||||
| 01 Nov 2009 | Huntingdon | Good to Soft | 2m 4f 110y | 4 | Arkose | 10st 12lbs | 3 of 6 | R Thornton | 7/4 |
| held up, headway 6th, chased winner 3 out until not fluent last, one pace | |||||||||
| 26 Sep 2009 | Market Rasen | Good | 2m 1f 110y | 4 | Carrolls Cross | 10st 12lbs | 3 of 14 | R Thornton | 15/2 |
| held up in touch, disputed 2nd 2 out, soon ridden, mistake last, no extra | |||||||||
| 22 Sep 2009 | Stratford | Good to Firm (Good in places) | 2m 110y | 4 | Kickahead | 11st 9lbs | of 8 | R Thornton | |
| 23 Aug 2009 | Newton Abbot | Good to Firm | 2m 1f | 5 | Mouseen | 11st | Fell of 10 | Gerard Tumelty | |
| 15 Aug 2009 | Market Rasen | Good (Good to Firm in places) | 2m 1f 110y | 4 | Zafar | 10st 12lbs | 2 of 10 | R Thornton | 9/4 |
| always handy, challenged from 6th, hit 2 out, no extra final 100 yards | |||||||||
| 09 Aug 2009 | Leicester | Heavy | 1m 1f 218y | 4 | Charlie Tokyo | 8st 7lbs | 5 of 7 | D Sweeney | 9/1 |
| in touch, ridden over 2f out, weakened over 1f out | |||||||||
| 09 Jun 2009 | Southwell | Good | 2m 1f | 4 | Cootehill | 10st 12lbs | 5 of 10 | R Thornton | 11/8 |
| held up mid-division, weakened approaching 2 out | |||||||||
| 05 Apr 2009 | Southwell | Good | 2m 5f 110y | 5 | Nabouko | 11st | 3 of 12 | W Hutchinson | 4/5 |
| in touch, led approaching 2 out, ridden and headed after 2 out, no extra flat | |||||||||
| 14 Mar 2009 | Wetherby | Good (Back Straight G/S plcs, Home Straight G/F plcs) | 2m 110y | 5 | Santo Stefano | 11st 1lbs | Fell of 14 | W Hutchinson | |
| 13 Feb 2009 | Sandown | Soft (Heavy in places) | 2m 110y | 3 | Ronaldo Des Mottes | 11st 2lbs | 3 of 9 | W Hutchinson | 10/1 |
| held up, steady headway after 3 out, chased leaders 2 out, weakened before last | |||||||||
| 15 Jan 2009 | Taunton | Soft (Good to Soft in places) | 2m 1f | 4 | Eradicate | 11st 5lbs | 2 of 13 | Jack Doyle | 66/1 |
| mid-division, headway after 3 out, challenged 2 out, soon ridden, kept on, no chance with winner | |||||||||
| 09 Jan 2008 | Lingfield | Standard | 1m 4f | 4 | Wicked Daze | 8st 9lbs | 10 of 10 | R Kingscote | 8/1 |
| tracked leaders, ridden over 3f out, weakened over 2f out | |||||||||
| 01 Dec 2007 | Newbury | Soft | 2m 110y | 3 | Helens Vision | 11st | PulledUp of 16 | M A Fitzgerald | 28/1 |
| towards rear, strong headway in mid-division 4 out, mistake and weakened 3 out, pulled up approaching next | |||||||||
| 17 Feb 2007 | LINGFIELD | Polytrack | 2640 | 4 | Dundry | 8st 6lbs | 13 of 16 | D Sweeney | |
| chased leader 10f out, ridden and led over 3f out, headed over 2f out | |||||||||
| 29 Dec 2006 | NEWBURY | Good to Soft | 3630 | 3 | Pancake | 10st 12lbs | 9 of 16 | Paul Moloney | |
| mid-division, brief effort approaching 3 out, soon weakened | |||||||||
