Air Force One (GER)
Owner: Mr Brian Walsh (Co Kildare) Trainer: C J Mann Sex: Horse (entire) Age: 10
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 9 | 3 | 2 | |
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good to Soft | 4 | 2 | 1 | |
| Good to Soft (Good in places) | 4 | 1 | ||
| Good to Soft (Hurdles - Soft) | 1 | 1 | ||
| Soft | 4 | 1 | ||
| Soft (Chase Course: Good in places) | 1 | 1 | ||
| Totals | 25 | 7 | 4 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 29 Dec 2011 | Doncaster | Good to Soft (Good in places) | 3m 2f | 4 | Air Force One | 11st 12lbs | 1 of 9 | N Fehily | 11/2 |
| tracked leaders, mistake 10th, effort 2 out, 2 lengths down in 3rd when left 2nd last, ridden and stayed on to lead flat | |||||||||
| 09 Nov 2011 | Bangor | Good to Soft (Good in places) | 3m 110y | 3 | Mohi Rahrere | 11st 6lbs | PulledUp of 11 | N Fehily | |
| 29 Oct 2011 | Ascot | Good | 3m | 1 | Exmoor Ranger | 10st 5lbs | PulledUp of 17 | N Fehily | |
| 24 Apr 2010 | Sandown | Good (Good to Firm in places) | 3m 5f 110y | 1 | Church Island | 11st 2lbs | PulledUp of 20 | G Lee | |
| 17 Mar 2010 | Down Royal | Good | 3m 2f | 0 | One Cool Cookie | 11st | Fell of 6 | P J Toole | |
| 06 Mar 2010 | Doncaster | Good | 3m 2f | 2 | Wogan | 11st 5lbs | UnseatedRider of 15 | Paul Moloney | |
| 13 Feb 2010 | Newbury | Good to Soft | 3m | 1 | Tricky Trickster | 11st | 3 of 6 | Paul Moloney | 14/1 |
| held up, hit 4th, pushed along after 13th, struggling 4 out, left poor 3rd next | |||||||||
| 29 Apr 2009 | Punchestown | Soft | 3m 1f | 0 | Notre Pere | 11st 10lbs | PulledUp of 12 | N D Fehily | |
| 02 Apr 2009 | Aintree | Good (Good to Soft in places) | 3m 1f | 1 | Madison Du Berlais | 11st 5lbs | 6 of 10 | N Fehily | 12/1 |
| chased leaders, weakened from 14th | |||||||||
| 13 Mar 2009 | Cheltenham | Good to Soft (Good in places) | 3m 2f 110y | 1 | Kauto Star | 11st 10lbs | 12 of 16 | N Fehily | 16/1 |
| in touch, ridden and weakening when mistake 18th | |||||||||
| 26 Dec 2008 | Kempton | Good | 3m | 1 | Kauto Star | 11st 10lbs | 5 of 10 | N Fehily | 8/1 |
| never travelling, and soon pushed along towards rear, struggling when hit 10th, tailed off | |||||||||
| 29 Nov 2008 | Newbury | Good to Soft | 3m 2f 110y | 1 | Madison Du Berlais | 11st 7lbs | 2 of 15 | N Fehily | 5/1 |
| always handy, not fluent 12th, went 2nd 15th, ridden to lead narrowly 4 out, strongly pressed when hit 2 out, mistake and headed last no extra flat | |||||||||
| 01 Nov 2008 | Ascot | Good | 3m | 2 | Roll Along | 11st 2lbs | 2 of 12 | N Fehily | 9/4 |
| tracked leader, led 13th, ridden when went left 2 out, headed when pecked last, no extra | |||||||||
| 22 Apr 2008 | Punchestown | Good | 3m 1f | 1 | Air Force One | 11st 10lbs | 1 of 5 | N D Fehily | 2/1 |
| made all, drew clear from 3 out, stayed on well from 2 out, eased close home, easily | |||||||||
| 06 Apr 2008 | Market Rasen | Good | 3m 1f | 3 | Air Force One | 11st 8lbs | 1 of 4 | N Fehily | 1/6 |
| tracked leader, left well clear 5th, cantered | |||||||||
| 13 Mar 2008 | Cheltenham | Good to Soft (Good in places) | 3m 110y | 1 | Albertas Run | 11st 4lbs | 5 of 11 | N Fehily | 6/1 |
| soon in touch, blundered 6th and 11th, hampered 15th, soon ridden, 4th and beaten when mistake 3 out, soon hung left, weakening when mistake 2 out | |||||||||
| 16 Feb 2008 | Ascot | Good | 3m | 1 | Albertas Run | 11st 4lbs | 2 of 7 | N Fehily | 15/8 |
| held up towards rear, mistake 14th, headway 4 out, soon chasing leaders, stayed on strongly to take 2nd towards finish | |||||||||
| 24 Jan 2008 | Fontwell | Soft (Chase Course: Good in places) | 2m 6f | 3 | Air Force One | 11st 4lbs | 1 of 6 | N Fehily | 4/6 |
| chased leader, led after 4 out, clear last, pushed out | |||||||||
| 02 Jan 2008 | Folkestone | Good to Soft (Hurdles - Soft) | 3m 1f | 4 | Air Force One | 11st | 1 of 10 | N Fehily | 8/15 |
| held up towards rear, steady headway from 9th, not fluent 11th, tracked leaders 13th, led 3 out, soon clear, very easily | |||||||||
| 29 Dec 2007 | Newbury | Soft | 2m 6f 110y | 3 | Dear Villez | 11st | of 5 | N Fehily | |
| Nonrunner | |||||||||
| 30 Nov 2007 | Newbury | Good to Soft | 2m 4f | 1 | Hobbs Hill | 11st 1lbs | 6 of 7 | D N Russell | 10/3 |
| in touch, hit 9th and next, no danger after 4 out | |||||||||
| 16 Mar 2007 | CHELTENHAM | Good to Soft | 5280 | 1 | Wichita Lineman | 11st 7lbs | 2 of 20 | N Fehily | |
| held up towards rear, steady progress from 7th, ridden after 3 out, staying on but held when left 2nd last | |||||||||
| 29 Jan 2007 | LUDLOW | Good | 4620 | 4 | Air Force One | 11st 5lbs | 1 of 16 | N Fehily | |
| in touch, led after 2nd, hit 7th, ridden clear 3 out, unchallenged | |||||||||
| 28 Dec 2006 | LEICESTER | Soft | 4510 | 3 | Air Force One | 10st 12lbs | 1 of 14 | N Fehily | |
| in touch, ridden approaching 2 out, led last, ran on | |||||||||
| 09 Dec 2006 | CHELTENHAM | Soft | 5280 | 1 | Flight Leader | 11st | 5 of 8 | N Fehily | |
| held up, not fluent 3rd, struggling from 9th, not a danger after | |||||||||
