Royal Kicks (FR)
Owner: Four J's Partnership Trainer: Miss S Smith Sex: Gelding Age: 11
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 6 | 2 | 2 | |
| Good (Good to Firm in places on Chase Course) | 1 | 1 | ||
| Good (Good to Firm in places) | 7 | 1 | 3 | |
| Good (Good to Soft in places) | 3 | |||
| Good to Firm (Good in places) | 1 | 1 | ||
| Good to Firm (Good places)(Chase Good, Good to Firm places) | 1 | |||
| Good to Soft | 4 | |||
| Good to Soft (Good in places) | 5 | 1 | ||
| Good to Soft (Soft in places) | 5 | |||
| Heavy (Chase: Soft) | 1 | |||
| Heavy (Soft in places) | 2 | 1 | ||
| Soft | 3 | 1 | ||
| Soft (Good to Soft in places) | 3 | 1 | ||
| Soft (Heavy in places) | 2 | |||
| Standard / Slow | 1 | |||
| Totals | 45 | 4 | 6 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | Stratford | Good (Good to Soft in places) | 3m 3f | 4 | Tartan Tiger | 10st 1lbs | Fell of 14 | James Best | |
| 18 Apr 2012 | Cheltenham | Good (Good to Soft in places) | 3m 4f 110y | 3 | Ballyfoy | 10st 2lbs | of 16 | Mr T J Cannon | |
| 07 Apr 2012 | Newton Abbot | Good (Good to Firm in places) | 3m 2f 110y | 4 | Double Chocolate | 11st 12lbs | 3 of 7 | Matt Griffiths | 13/2 |
| jumped left, held up, rapid headway to go prominent and bumped rival 7th, went 2nd before 10th until 16th, went 2nd again after 4 out, lost 2nd last, stayed on same pace flat | |||||||||
| 24 Mar 2012 | Stratford | Good | 3m 4f | 4 | Royal Kicks | 11st 3lbs | 1 of 5 | Matt Griffiths | 10/1 |
| tracked leaders, went 2nd 10th, mistake 12th, 1 length down when left 8 lengths clear 16th, jumped left from 2 out, reduced advantage approaching last, driven and forged clear flat | |||||||||
| 27 Feb 2012 | Plumpton | Good to Soft (Good in places) | 3m 1f 110y | 5 | Velator | 11st 12lbs | PulledUp of 14 | Mr T J Cannon | |
| 18 Jan 2012 | Southwell | Good to Soft (Good in places) | 3m 110y | 4 | Night In Milan | 10st 8lbs | 10 of 13 | Mr T J Cannon | 33/1 |
| in touch, pushed along briefly 6th, reminder 8th, outpaced 10th, weakened after 3 out, tailed off | |||||||||
| 09 Dec 2011 | Doncaster | Good (Good to Soft in places) | 3m | 4 | Seize | 11st 4lbs | Fell of 9 | Mr Joshua Moore | |
| 27 Oct 2011 | Fontwell | Soft | 3m 3f | 4 | American Spin | 10st 12lbs | 3 of 8 | Mr Joshua Moore | 7/1 |
| chased leading trio, went 3rd approaching 10th, plugged on same pace | |||||||||
| 09 Apr 2011 | Bangor | Good | 3m 110y | 3 | Garleton | 10st 5lbs | 6 of 9 | K Burke | 6/1 |
| mid-division, riden after 10th, soon lost place, never dangerous | |||||||||
| 14 Mar 2011 | Stratford | Good | 2m 7f | 3 | Commemoration Day | 11st 2lbs | 2 of 7 | Jimmy Derham | 7/1 |
| tracked leaders, pushed along before 12th, led after 2 out, hung left approaching and hit last, soon headed, kept on, no chance with winner | |||||||||
| 11 Feb 2011 | Kempton | Good to Soft (Good in places) | 2m 5f | 4 | Pere Blanc | 11st 7lbs | 5 of 18 | Mr T J Cannon | 25/1 |
| mid-division, ridden after 4th, struggling after 6th, no chance from next, tailed off | |||||||||
| 10 Jan 2011 | Taunton | Good to Soft (Soft in places) | 3m 110y | 4 | Awesome Freddie | 11st 2lbs | 10 of 15 | Mr T J Cannon | 10/1 |
| in touch, weakened before 3 out, tailed off | |||||||||
| 21 Dec 2010 | Kempton | Standard / Slow | 2m | 4 | Blue Monster | 11st | of 13 | Mr T J Cannon | |
| 15 Oct 2010 | Cheltenham | Good (Good to Firm in places) | 3m 110y | 3 | Quattrocento | 11st | 12 of 18 | Mr T J Cannon | 8/1 |
| close up on outside, driven 4 out, lost place next, soon weakened | |||||||||
| 09 Oct 2010 | Bangor | Good | 3m 110y | 3 | Royal Kicks | 10st 2lbs | 1 of 12 | Mr T J Cannon | 7/1 |
| tracked leaders, challenged 8th, led 12th, jumped left 4 out, headed last, battled gamely to get back up close home | |||||||||
| 16 Jun 2010 | Worcester | Good to Firm (Good in places) | 2m 4f 110y | 3 | Neutrino | 10st | 2 of 9 | S Twiston-Davies | 6/4 |
| held up, blundered 3rd and 6th, mistake 8th, headway to go 3rd 5 out, chased winner 4 out, no chance | |||||||||
| 15 May 2010 | Bangor | Good (Good to Firm in places) | 2m 4f 110y | 4 | Grand Slam Hero | 11st 1lbs | 2 of 12 | Jimmy Derham | 9/2 |
| mid-division on outside, headway after 6th, hung left after 2 out, stayed on to take 2nd flat, flattered by proximity to winner | |||||||||
| 30 Apr 2010 | Fontwell | Good (Good to Firm in places) | 2m 6f | 4 | Double The Trouble | 11st 3lbs | 3 of 9 | Jimmy Derham | 9/4 |
| soon chased leaders, 3rd before 3 out, chance before last, no extra flat | |||||||||
| 09 Apr 2010 | Kempton | Good | 2m 4f 110y | 3 | Busy Isit | 10st | 2 of 7 | W P Kavanagh | 5/1 |
| chased leaders, outpaced after 4 out, rallied before next, went 2nd before last, no chance with winner | |||||||||
| 30 Mar 2010 | Fontwell | Heavy (Soft in places) | 2m 4f | 4 | Sesame Rambler | 11st 4lbs | of 6 | W P Kavanagh | |
| 21 Mar 2010 | Newton Abbot | Heavy (Soft in places) | 2m 5f 110y | 4 | Royal Kicks | 10st 6lbs | 1 of 8 | W P Kavanagh | 4/1 |
| chased leaders, led after 3out, soon driven, clear approaching last, ran on well | |||||||||
| 12 Feb 2010 | Kempton | Good to Soft (Soft in places) | 2m 5f | 4 | Lady Bling Bling | 11st 10lbs | 13 of 17 | C Bolger | 16/1 |
| in touch early, behind 4 out, tailed off | |||||||||
| 03 Jan 2010 | Plumpton | Soft (Heavy in places) | 2m 4f | 4 | Senor Shane | 11st 6lbs | 4 of 10 | C Bolger | 11/2 |
| held up mid-division, headway to chase leaders when hit 9th, weakened from 4 out | |||||||||
| 24 Nov 2009 | Lingfield | Heavy (Chase: Soft) | 3m | 4 | Fine Parchment | 11st 3lbs | 4 of 10 | C Bolger | 9/2 |
| held up towards rear, headway into mid-division 9th, plugged on one pace from 4 out | |||||||||
| 02 Nov 2009 | Plumpton | Good | 2m 4f | 4 | American World | 11st 7lbs | 4 of 10 | W P Kavanagh | 11/4 |
| held up towards rear, headway 7th to chase leaders, led 10th, headed 4 out, one pace | |||||||||
| 18 Oct 2009 | Fontwell | Good (Good to Firm in places) | 2m 6f 110y | 4 | Kisha King | 11st 7lbs | 3 of 9 | W P Kavanagh | 11/2 |
| tracked leaders and keen, chased winner approaching 2 out, no extra when lost 2nd place flat | |||||||||
| 16 May 2009 | Bangor | Good to Soft | 2m 4f 110y | 4 | Michigan d'Isop | 10st 13lbs | 7 of 15 | C Bolger | 16/1 |
| mid-division, effort when mistake 4 out, weakened last | |||||||||
| 13 Apr 2009 | Plumpton | Good (Good to Firm in places on Chase Course) | 2m 5f | 4 | Senor Shane | 10st 13lbs | 2 of 10 | W P Kavanagh | 10/1 |
| chased leaders, hard ridden 3 out, stayed on after next, went 2nd flat and closing on winner near finish | |||||||||
| 07 Apr 2009 | Fontwell | Good to Firm (Good places)(Chase Good, Good to Firm places) | 2m 4f | 4 | Porters War | 11st | of 6 | W P Kavanagh | |
| 01 Feb 2009 | Fontwell | Soft (Heavy in places) | 2m 2f 110y | 4 | Wise Men Say | 10st 13lbs | 9 of 14 | W P Kavanagh | 18/1 |
| chased leaders until weakened approaching 3 out | |||||||||
| 14 Jan 2009 | Newbury | Soft | 3m | 3 | The Sawyer | 10st 5lbs | PulledUp of 15 | W P Kavanagh | |
| 29 Dec 2008 | Newbury | Good to Soft (Soft in places) | 2m 6f 110y | 3 | Shouldhavehadthat | 10st 4lbs | 7 of 13 | W P Kavanagh | 7/1 |
| chased leaders, blundered 5th, ridden 3 out, weakened next | |||||||||
| 12 Dec 2008 | Cheltenham | Good to Soft (Soft in places) | 2m 5f | 3 | Saunders Road | 10st 6lbs | 6 of 16 | K Tobin | 10/1 |
| held up towards rear, ridden after 4 out, some late progress, never dangerous | |||||||||
| 19 Nov 2008 | Warwick | Soft (Good to Soft in places) | 2m 4f 110y | 4 | Najca De Thaix | 11st 8lbs | 2 of 10 | W P Kavanagh | 7/2 |
| in touch, raced keenly, mistake 5th, led 13th, headed 3 out, regained lead approaching 2 out, ridden before last, headed flat, no extra towards finish | |||||||||
| 12 Nov 2008 | Kempton | Good to Soft (Good in places) | 2m 4f 110y | 4 | Royal Kicks | 10st 11lbs | 1 of 11 | W P Kavanagh | 5/1 |
| in touch, headway 12th, led after 13th, jumped left 3 out, ran on | |||||||||
| 03 Nov 2008 | Plumpton | Good to Soft (Soft in places) | 2m 4f | 4 | High Oscar | 11st 2lbs | Fell of 7 | C Bolger | |
| 28 Apr 2008 | Towcester | Good (Good to Firm in places) | 2m 110y | 4 | Jose Bove | 11st 9lbs | 6 of 7 | R Johnson | 11/8 |
| held up in touch, blundered badly 6th, jumped left thereafter, well there 3 out, weakened approaching 2 out, mistake last | |||||||||
| 22 Apr 2008 | Towcester | Good (Good to Firm in places) | 2m 110y | 4 | Kentmere | 10st 12lbs | UnseatedRider of 9 | A Tinkler | 6/1 |
| held up, blundered and unseated rider 5th | |||||||||
| 24 Mar 2008 | Huntingdon | Soft (Good to Soft in places) | 2m 110y | 4 | Billesey | 11st 6lbs | 4 of 4 | A Tinkler | 5/2 |
| chased winner to 4 out, soon given reminders, beaten approaching last | |||||||||
| 29 Feb 2008 | Newbury | Good to Soft (Good in places) | 2m 6f 110y | 3 | Kings Euro | 10st 4lbs | 5 of 12 | A Tinkler | 12/1 |
| held up, hit 11th, headway and effort approaching 4 out, one pace from 2 out | |||||||||
| 07 Feb 2008 | Huntingdon | Soft (Good to Soft in places) | 3m | 3 | Shardakhan | 10st 13lbs | 7 of 9 | R Johnson | 12/1 |
| held up towards rear, hampered 12th, mistake 3 out, never dangerous | |||||||||
| 29 Dec 2007 | Bangor | Soft | 3m 110y | 3 | Killard Point | 11st 5lbs | 5 of 7 | M Bradburne | 11/2 |
| held up, blundered 11th, ridden approaching 14th, weakened approaching last | |||||||||
| 04 Dec 2007 | Hereford | Good to Soft | 3m 1f 110y | 4 | Over The Creek | 11st | 6 of 12 | M Bradburne | 9/1 |
| in touch, jumped left 14th, blundered 4 out, weakened 3 out, jumped badly left 2 out | |||||||||
| 14 Nov 2007 | Bangor | Good to Soft | 2m 4f 110y | 4 | Money Order | 11st 2lbs | of 12 | M Bradburne | 25/1 |
| mid-division, headway 11th, weakened approaching 2 out | |||||||||
| 17 Mar 2007 | UTTOXETER | Good to Soft | 4510 | 3 | Jungleland | 11st 1lbs | 4 of 18 | R Johnson | |
| in touch, ridden approaching 2 out, weakened before last | |||||||||
