Noble Alan (GER)
Owner: Mr Craig Bennett Trainer: N G Richards Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 2 | 1 | |
| Good (Good to Firm in places ) | 1 | |||
| Good (Good to Firm in places) | 3 | 1 | 1 | 1 |
| Good (Good to Soft and Good to Firm in places) | 1 | |||
| Good (Good to Soft in places) | 4 | 1 | ||
| Good to Firm (Good in places) | 3 | 2 | ||
| Good to Soft | 2 | 1 | ||
| Good to Soft (Good in places ) | 1 | |||
| Good to Soft (Good in places) | 5 | 2 | ||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Totals | 24 | 8 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 19 May 2012 | Thirsk | Good to Soft | 1m 4f | 5 | Calico Cat | 10st | 3 of 12 | G Lee | 6/1 |
| held up mid-division, smooth headway to track leaders over 4f out, challenged going well over 2f out, ridden over 1f out, kept on and every chance final furlong, held towards finish | |||||||||
| 05 May 2012 | Thirsk | Good to Soft (Good in places) | 1m 4f | 5 | Countess Ferrama | 10st | 5 of 12 | G Lee | 13/2 |
| started very slowly, detatched in rear, headway halfway, stayed on approaching final 2f, never dangerous | |||||||||
| 12 Nov 2011 | Cheltenham | Good to Soft (Good in places ) | 2m 4f 110y | 1 | Great Endeavour | 10st | UnseatedRider of 20 | D C Costello | |
| 24 Sep 2011 | Market Rasen | Good (Good to Firm in places ) | 2m 6f 110y | 1 | Benny Be Good | 11st 5lbs | UnseatedRider of 16 | B Harding | |
| 20 Aug 2011 | Perth | Good (Good to Soft in places) | 2m 110y | 2 | Overturn | 10st 7lbs | 4 of 10 | Brian Harding | 8/1 |
| held up, ridden 2 out, not reach leaders | |||||||||
| 05 Feb 2011 | Sandown | Good (Good to Soft and Good to Firm in places) | 2m | 2 | Anquetta | 11st 12lbs | 7 of 13 | Brian Harding | 9/2 |
| held up in rear, steady headway from 7th, ridden after 4 out, weakened 2 out | |||||||||
| 11 Dec 2010 | Cheltenham | Good to Soft (Good in places) | 2m 5f | 1 | Poquelin | 10st 6lbs | Fell of 16 | B Harding | |
| 06 Nov 2010 | Kelso | Good (Good to Soft in places) | 2m 1f | 2 | Noble Alan | 10st 4lbs | 1 of 5 | B Harding | 11/10 |
| tracked leader, 1 length down in 2nd and going well when left 2 lengths clear last, ridden out flat, stayed on well | |||||||||
| 17 Oct 2010 | Kempton | Good (Good to Firm in places) | 2m | 2 | Australia Day | 11st 8lbs | 3 of 6 | B Harding | 7/1 |
| held up in touch, headway 6th, chased winner before 2nd last, weakened flat | |||||||||
| 10 Apr 2010 | Aintree | Good (Good to Soft in places) | 2m | 1 | Tataniano | 11st 4lbs | 6 of 12 | B Harding | 7/1 |
| held up towards rear, headway on inner approaching 6th, chased winner after 5 out, weakened after 2 out | |||||||||
| 25 Mar 2010 | Ayr | Good to Soft (Good in places) | 2m 4f | 4 | Noble Alan | 11st 12lbs | 1 of 5 | B Harding | 1/6 |
| keen in touch, led 4th, unchallenged after, eased flat, comfortably | |||||||||
| 18 Mar 2010 | Hexham | Good | 2m 110y | 3 | Noble Alan | 11st 4lbs | 1 of 3 | B Harding | 4/11 |
| tracked leader, going well when badly hampered and carried off course by sole rival after 2 out, continued, finished alone | |||||||||
| 11 Dec 2009 | Doncaster | Good (Good to Firm in places) | 2m 110y | 3 | I'm Delilah | 11st 5lbs | 2 of 10 | B Harding | 5/6 |
| held up mid-division, headway approaching 4 out, challenged 2 out, ridden approaching last, kept on same pace | |||||||||
| 24 Oct 2009 | Aintree | Good to Soft (Good in places) | 2m | 3 | Five Dream | 11st 2lbs | Fell of 4 | A P McCoy | |
| 10 Oct 2009 | Hexham | Good (Good to Firm in places) | 2m 110y | 5 | Noble Alan | 11st 3lbs | 1 of 7 | B Harding | 4/7 |
| held up behind, steady headway approaching 3 out, went 2nd next, led last, ridden clear flat, comfortably | |||||||||
| 18 Apr 2009 | Ayr | Good | 2m | 1 | Noble Alan | 10st 5lbs | 1 of 14 | D J Condon | 17/2 |
| held up behind, good headway before 3 out, led last, ridden out | |||||||||
| 20 Dec 2008 | Ascot | Good to Soft | 2m | 1 | Sentry Duty | 11st 5lbs | 15 of 21 | D J Condon | 14/1 |
| mid-division until 5th, soon behind | |||||||||
| 17 Oct 2008 | Cheltenham | Good | 2m 110y | 2 | Font | 11st 8lbs | 2 of 20 | D J Condon | 7/1 |
| raced keenly, rear of mid-division, headway approaching 2 out, chased winner when jumped left last, stayed on, no impression | |||||||||
| 25 Sep 2008 | Perth | Good to Soft (Good in places) | 2m 110y | 4 | Noble Alan | 11st 5lbs | 1 of 14 | B Harding | 6/1 |
| raced keenly, mid-division, headway 3 out, led after next, stayed on well | |||||||||
| 04 Mar 2008 | Newcastle | Good to Firm (Good in places) | 2m | 4 | Noble Alan | 11st 1lbs | 1 of 13 | A Dobbin | 8/11 |
| tracked leaders and keen, led 2 out, driven out | |||||||||
| 12 Feb 2008 | Newcastle | Good to Soft (Soft in places) | 2m | 5 | Ignotus | 11st 3lbs | 3 of 15 | A Dobbin | 5/1 |
| tracked leaders, every chance 2 out, hit last, kept on same pace | |||||||||
| 22 Dec 2007 | Ascot | Good to Firm (Good in places) | 2m | 1 | Uffa Fox | 11st 8lbs | 4 of 10 | A Dobbin | 6/4 |
| took keen hold, mid-division, headway over 3f out, ridden and every chance 2f out, one pace final furlong | |||||||||
| 16 Nov 2007 | Newcastle | Good to Firm (Good in places) | 2m | 6 | Noble Alan | 11st 2lbs | 1 of 18 | A Dobbin | 5/2 |
| held up, headway on outer over 4f out, led over 2f out, ridden clear over 1f out | |||||||||
| 28 Oct 2007 | Aintree | Good (Good to Soft in places) | 2m 1f | 4 | Silly Wupple | 11st | of 18 | A Dobbin | |
| Nonrunner | |||||||||
