Liberate (GB)
Owner: Mrs Diana L Whateley Trainer: P J Hobbs Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fibresand | 1 | 1 | ||
| Good | 9 | 2 | 1 | |
| Good (Chase - Good to Firm in places) | 1 | |||
| Good (Good to Firm in places) | 2 | |||
| Good (Good to Soft in places ) | 1 | 1 | ||
| Good (Good to Soft in places on National Course) | 1 | |||
| Good (Good to Soft in places) | 1 | 1 | ||
| Good to Firm | 7 | 2 | 2 | 1 |
| Good to Firm (Firm in places) | 1 | 1 | ||
| Good to Firm (Good in places) | 5 | 1 | 1 | |
| Good to Soft | 5 | 2 | 2 | |
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places, Cross Country Course;Soft, Heavy in places) | 1 | |||
| Heavy | 1 | |||
| Polytrack | 2 | 1 | ||
| Soft | 2 | |||
| Totals | 41 | 9 | 6 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 2011 | Cheltenham | Good to Firm (Good in places) | 3m 110y | 2 | Traffic Article | 11st 5lbs | 5 of 9 | R Johnson | 7/1 |
| chased leaders, went 2nd 4th, mistake 8th, lost 2nd 10th, ridden 4 out, beaten from next | |||||||||
| 09 Oct 2011 | Ffos Las | Good | 3m | 4 | Comehomequietly | 11st 12lbs | of 7 | R Johnson | |
| 01 Sep 2011 | Newton Abbot | Good to Firm (Good in places) | 3m 2f 110y | 3 | Chesapeake | 11st 4lbs | 3 of 5 | R Johnson | 6/1 |
| with leader, took keen hold, led 7th until 10th, led 13th, headed 4 out, ridden and every chance 2 out, one pace flat | |||||||||
| 20 Aug 2011 | Perth | Good (Good to Soft in places) | 3m | 4 | Cottage Oak | 11st 12lbs | 3 of 5 | R Johnson | 4/6 |
| chased leaders, ridden 4 out, never trouble leaders | |||||||||
| 27 Jul 2011 | Goodwood | Good | 2m 5f | 2 | Hollins | 9st 5lbs | 7 of 20 | J P Spencer | 6/1 |
| in touch, ridden over 2f out, weakened over 1f out | |||||||||
| 22 Jun 2011 | Worcester | Good to Firm (Good in places) | 2m 7f | 4 | Liberate | 10st 12lbs | 1 of 7 | R Johnson | 6/5 |
| tracked leading pair, went 2nd before 10th, led narrowly 10th, went right last 3, driven and in command before last | |||||||||
| 07 May 2011 | Haydock | Good (Good to Soft in places ) | 3m | 2 | Liberate | 10st 9lbs | 1 of 18 | T J O'Brien | 12/1 |
| raced keenly in touch, headway 4 out, soon chasing leaders, led approaching last, ran on well | |||||||||
| 26 Mar 2011 | Bangor | Good | 3m | 2 | Cloudy Spirit | 11st 12lbs | 6 of 15 | T J O'Brien | 16/1 |
| held up towards rear, pushed along and weakened from 8th | |||||||||
| 16 Jun 2009 | Royal Ascot | Good to Firm | 2m 4f | 2 | Judgethemoment | 9st 3lbs | 18 of 20 | J P Spencer | 12/1 |
| slowly away and always in rear | |||||||||
| 09 May 2009 | Haydock | Good (Good to Firm in places) | 3m | 2 | Elzahann | 11st 8lbs | 6 of 16 | R Johnson | 11/1 |
| with leaders, led 3 out, ridden and headed between last 2, no extra approaching last | |||||||||
| 03 Apr 2009 | Aintree | Good (Good to Soft in places on National Course) | 3m 110y | 1 | Time For Rupert | 11st 1lbs | 12 of 21 | R Johnson | 12/1 |
| chased leaders, ridden approaching 8th, weakened 3 out | |||||||||
| 12 Dec 2008 | Cheltenham | Good to Soft (Soft in places, Cross Country Course;Soft, Heavy in places) | 3m | 2 | Fair Along | 11st 3lbs | 6 of 16 | R Johnson | 12/1 |
| prominent, led 5th, ridden and headed after 2 out, no extra from last | |||||||||
| 01 Nov 2008 | Wetherby | Good to Firm (Good in places) | 3m 1f | 1 | Pettifour | 11st | 4 of 8 | R Johnson | 10/3 |
| tracked leader, ridden approaching 3 out, driven and weakened approaching last | |||||||||
| 18 Oct 2008 | Newmarket | Good (Good to Firm in places) | 2m 2f | 2 | Caracciola | 8st 9lbs | 7 of 32 | J P Spencer | 15/2 |
| mid-division, headway 4f out, ridden in 4th over 2f out, faded final furlong | |||||||||
| 17 Jun 2008 | Royal Ascot | Good to Firm (Firm in places) | 2m 4f | 2 | Missoula | 9st 1lbs | 3 of 18 | T Siddall | 9/2 |
| tracked leader, led over 2f out, headed narrowly 1f out, rallied, pressed leader well inside final furlong, every chance, no extra final strides | |||||||||
| 10 May 2008 | Haydock | Good | 3m | 2 | Liberate | 11st 10lbs | 1 of 15 | R Johnson | 10/1 |
| chased leaders, went 2nd 3 out, led next, stayed on under pressure, ridden out | |||||||||
| 18 Apr 2008 | Cheltenham | Good | 3m | 2 | Mobaasher | 11st | 4 of 8 | R Johnson | 10/1 |
| mid-division, well in touch, hampered 6th, went 2nd after 3 out, mistake 2 out, soon outpaced, kept on one pace flat | |||||||||
| 16 Apr 2008 | Cheltenham | Good to Soft (Good in places) | 2m 4f 110y | 2 | Earth Planet | 11st 8lbs | of 14 | R Johnson | |
| Nonrunner | |||||||||
| 14 Mar 2008 | Cheltenham | Good to Soft | 2m 4f 110y | 1 | Naiad du Misselot | 11st 9lbs | of 24 | D P O'Dwyer | |
| Nonrunner | |||||||||
| 26 Dec 2007 | Wincanton | Soft | 2m 6f | 2 | Russian Trigger | 11st 12lbs | of 10 | R Johnson | |
| Nonrunner | |||||||||
| 15 Dec 2007 | Cheltenham | Good | 2m 5f 110y | 1 | Pouvoir | 10st 12lbs | 5 of 8 | R Johnson | 10/3 |
| prominent, led 2nd, not fluent, headed 6th, lead again 8th, blundered, headed 2 out, weakened approaching last | |||||||||
| 03 Nov 2007 | Ascot | Good to Firm (Good in places) | 2m | 2 | Kanad | 11st 10lbs | of 16 | R Johnson | 10/1 |
| tracked leaders, ridden approaching 3 out, weakened after 2 out | |||||||||
| 21 Oct 2007 | Kempton | Good | 2m | 2 | Alph | 11st | 2 of 6 | R Johnson | 6/5 |
| led, ridden well before 2 out, pressed 2 out, headed last, no extra flat | |||||||||
| 13 Oct 2007 | Chepstow | Good (Chase - Good to Firm in places) | 2m 110y | 2 | Gwanako | 11st 12lbs | of 12 | R Johnson | 9/1 |
| mid-division, headway 5th, ridden and weakened 2 out | |||||||||
| 12 Apr 2007 | AINTREE | Good | 4400 | 1 | Tidal Bay | 10st 7lbs | 5 of 10 | R Johnson | |
| chased leader until mistake 6th, ridden after 8th, struggling when mistake 3 out | |||||||||
| 16 Mar 2007 | CHELTENHAM | Good to Soft | 3740 | 1 | Katchit | 11st | 2 of 23 | R Johnson | |
| held up mid-division, headway approaching 2 out, went 2nd before last, no impression when bumped last | |||||||||
| 27 Dec 2006 | KEMPTON | Good to Soft | 3520 | 3 | Poquelin | 11st 8lbs | 2 of 13 | R Johnson | |
| led, ridden and joined 2 out, headed approaching last, stayed on one pace flat | |||||||||
| 30 Nov 2006 | WINCANTON | Good to Soft | 3520 | 4 | Liberate | 11st 5lbs | 1 of 12 | R Johnson | |
| made all, quickened and clear approaching 2 out, ran on well from last, very easily | |||||||||
| 16 Nov 2006 | HEREFORD | Good to Soft | 3740 | 4 | Liberate | 10st 12lbs | 1 of 13 | R Johnson | |
| prominent, led and pecked 1st, clear 2 out, easily | |||||||||
| 27 Jul 2006 | SANDOWN | Good to Firm | 3080 | 3 | Doctor Scott | 9st 2lbs | 3 of 7 | S Sanders | |
| led, ridden and headed 2f out, left in lead well over 1f out, kept on, headed final 100 yards, lost 2nd final strides | |||||||||
| 26 Jul 2006 | LINGFIELD | Good to Firm | 2526 | 5 | Liberate | 10st | 1 of 8 | S Sanders | |
| made all, led, ridden over 3f out, in command over 1f out, driven out | |||||||||
| 19 Jul 2006 | LINGFIELD | Polytrack | 3520 | 5 | Liberate | 8st 10lbs | 1 of 9 | S Sanders | |
| led after 1f, made rest, drew clear from 3f out, very easily | |||||||||
| 14 Jul 2006 | YORK | Good to Firm | 3057 | 3 | Bauer | 8st 11lbs | 2 of 5 | J Mackay | |
| held up in touch, outpaced over 3f out, headway on outer 2f out, stayed on to chase winner inside final furlong, one pace | |||||||||
| 18 Jun 2006 | SALISBURY | Good to Firm | 3095 | 4 | Som Tala | 9st | 2 of 4 | S Sanders | |
| prominent, chased leader after 4f, shaken up and ridden to lead 3f out, hard ridden and headed inside final furlong, no extra | |||||||||
| 08 Jun 2006 | HAMILTON | Good to Firm | 2436 | 6 | Liberate | 9st 9lbs | 1 of 11 | S Sanders | |
| keen early, made all, ridden over 2f out, drew clear approaching final furlong, eased near finish | |||||||||
| 03 Jun 2006 | SOUTHWELL | Fibresand | 2420 | 6 | Arsad | 9st 6lbs | 2 of 13 | S Sanders | |
| prominent, ridden over 2f out, led over 1f out, headed inside final furlong, no extra close home | |||||||||
| 31 May 2006 | BEVERLEY | Good | 2656 | 5 | Liberate | 8st 4lbs | 1 of 13 | J Mackay | |
| tracked leader, led over 2f out, ridden and edged right over 1f out, ran on final furlong | |||||||||
| 12 May 2006 | HAMILTON | Good to Firm | 2657 | 5 | Winds of Change | 8st 9lbs | 4 of 6 | D Allan | |
| slowly into stride, soon tracked leaders, outpaced over 5f out, ridden over 3f out, weakened final furlong | |||||||||
| 31 Oct 2005 | WOLVERHAMPTON | Polytrack | 1572 | 5 | Fregate Island | 9st | 9 of 12 | S Sanders | |
| slowly into stride, always towards rear | |||||||||
| 25 Oct 2005 | YARMOUTH | Heavy | 1543 | 5 | Random Call | 9st | 8 of 9 | S Sanders | |
| slowly into stride, soon outpaced | |||||||||
| 21 Oct 2005 | DONCASTER | Soft | 1540 | 5 | Blue Mirage | 9st | 10 of 14 | S Sanders | |
| behind stand side group, never dangerous | |||||||||
