Hide The Evidence (IRE)
Owner: Mrs Anne McElhone Trainer: M McElhone Sex: Gelding Age: 11
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | 1 | ||
| Good (Chase; Good to Yielding) | 1 | |||
| Good (Good to Firm in places) | 3 | |||
| Good to Firm | 3 | 1 | ||
| Good to Soft | 2 | 2 | ||
| Heavy | 2 | 1 | ||
| Soft | 8 | 2 | ||
| Soft to Heavy | 1 | |||
| Standard | 4 | 1 | ||
| Yielding to Soft | 1 | |||
| Totals | 29 | 5 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 04 May 2012 | Dundalk | Standard | 1m 4f | 0 | Word For Word | 9st 1lbs | 11 of 17 | C D Hayes | 25/1 |
| soon led, ridden and headed 1 1/2f out, no extra | |||||||||
| 23 Nov 2011 | Cork | Soft to Heavy | 2m | 0 | New Phase | 11st 12lbs | 5 of 6 | B M Cash | 33/1 |
| led, not jump fluently, strongly pressed and headed entering straight, soon dropped to 4th and no extra from 2 out | |||||||||
| 28 Oct 2011 | Dundalk | Standard | 1m 2f 150y | 0 | Flavia Tatiana | 9st 4lbs | 14 of 17 | B A Curtis | 25/1 |
| led, ridden and headed 2f out, no extra and eased over 1f out | |||||||||
| 12 Jul 2011 | Dundalk | Standard | 1m 4f | 0 | Formal Bid | 9st 12lbs | 9 of 10 | J A Heffernan | 16/1 |
| tracked leaders on inner in 3rd, no extra from early straight, eased when beaten under 2f out | |||||||||
| 30 Jun 2011 | Leopardstown | Good to Firm | 1m 6f | 0 | Steps To Freedom | 11st 7lbs | 6 of 12 | Mr S F Magee | 16/1 |
| led, strongly pressed and headed entering straight, soon no extra and weakened | |||||||||
| 28 Jun 2011 | Sligo | Yielding to Soft | 1m 2f | 0 | Gra Geal Mo Chroi | 10st | 4 of 8 | J A Heffernan | 6/1 |
| dwelt, soon prominent, pushed along over 4f out, 3rd before straight, soon no impression under pressure, kept on same pace | |||||||||
| 17 Jun 2011 | Down Royal | Good | 2m | 0 | The Real Article | 11st 12lbs | 10 of 12 | B M Cash | 7/1 |
| led and soon clear, mistake 3rd and reduced advantage, slow 4th, headed after 4 out, no extra and weakened early straight | |||||||||
| 17 Mar 2011 | Wexford | Soft | 2m | 0 | Hide The Evidence | 11st 2lbs | 1 of 4 | B M Cash | 16/1 |
| made all, clear throughout, jumped well from the 3rd flight onwards, stayed on well under pressure from before last | |||||||||
| 07 Feb 2011 | Wolverhampton | Standard | 1m 4f 50y | 5 | Shamardal Phantom | 9st 6lbs | 2 of 8 | L Mcniff | 14/1 |
| led, headed 8f out, led over 6f out, ridden and headed over 2f out, no chance with winner 1f out | |||||||||
| 26 Dec 2009 | Wincanton | Soft | 2m 5f | 4 | Plein Pouvoir | 11st 12lbs | RefusedToRace of 14 | Mr Joshua Guerriero | |
| 10 Dec 2009 | Ludlow | Soft | 2m | 3 | Acordeon | 10st 13lbs | 6 of 9 | David England | 11/1 |
| always towards rear, ridden and struggling after 9th, tailed off | |||||||||
| 01 Dec 2009 | Hereford | Soft | 2m | 3 | Recif De Thaix | 11st | 4 of 7 | Jack Doyle | 8/1 |
| held up in rear, not fluent 1st, chased clear leading pair 6th, weakened approaching 2 out, lost 3rd approaching last | |||||||||
| 11 Oct 2009 | Ffos Las | Good (Good to Firm in places) | 2m | 4 | Manorson | 11st 3lbs | UnseatedRider of 6 | Christian Williams | |
| 19 Oct 2008 | Kempton | Good (Good to Firm in places) | 2m | 3 | I'msingingtheblues | 11st 2lbs | 5 of 11 | Christian Williams | 8/1 |
| chased leaders, chased winner 4th to 4 out, weakened before next | |||||||||
| 26 Apr 2008 | Sandown | Good (Good to Firm in places) | 2m | 2 | Poquelin | 11st 7lbs | 7 of 8 | R Johnson | 6/1 |
| raced in 4th, weakened approaching 2 out | |||||||||
| 05 Apr 2008 | Aintree | Good | 2m 110y | 1 | Pearl King | 11st 12lbs | 8 of 21 | Jack Doyle | 25/1 |
| chased leaders, hit 3rd, took closer order 4th, one pace from 3 out | |||||||||
| 28 Dec 2007 | Leopardstown | Good (Chase; Good to Yielding) | 2m | 0 | Streets Of Gold | 11st 10lbs | 11 of 16 | M J Bolger | 20/1 |
| led, headed after 4th, 2nd 3 out, weakened after 2 out | |||||||||
| 02 Dec 2007 | Fairyhouse | Heavy | 2m 4f | 1 | Aitmatov | 11st 10lbs | 7 of 8 | A D Leigh | 12/1 |
| mid-division, 5th 4 out, improved to 3rd 3 out, ridden in 5th and no extra before straight, weakened and tailed off | |||||||||
| 24 Apr 2007 | PUNCHESTOWN | Good | 3520 | 1 | Clopf | 11st 12lbs | 4 of 9 | A D Leigh | |
| chased leaders in moderate 5th, 4th 3 out, soon ridden, 5th and no impression 2 out, kept on from last | |||||||||
| 13 Mar 2007 | CHELTENHAM | Soft | 3630 | 1 | Ebaziyan | 11st 7lbs | 15 of 22 | A D Leigh | |
| keen hold, in touch, mistake, behind from 4th | |||||||||
| 28 Jan 2007 | LEOPARDSTOWN | Soft | 3520 | 1 | Hardy Eustace | 11st 10lbs | 7 of 8 | A D Leigh | |
| pulled hard early, 5th 4 out, weakened from 2 out | |||||||||
| 03 Dec 2006 | FAIRYHOUSE | Heavy | 3520 | 1 | Hide The Evidence | 11st 12lbs | 1 of 9 | A D Leigh | |
| held up in touch, 5th 3 out, smooth headway into 2nd next, led before last, ridden clear run-in, easily | |||||||||
| 15 Oct 2006 | CORK | Good to Soft | 3520 | 0 | Hide The Evidence | 11st 7lbs | 1 of 10 | A D Leigh | |
| made all, clear for most, reduced lead 4 out, soon clear again, stayed on best under pressure from before last | |||||||||
| 02 Oct 2006 | ROSCOMMON | Soft | 3520 | 0 | Hide The Evidence | 11st 7lbs | 1 of 18 | A D Leigh | |
| chased leaders in moderate 4th, keen hold, improved to lead approaching 5 out, clear after next, reduced lead before 2 out, strongly pressed and joined bypassed last, stayed on strongly | |||||||||
| 28 Aug 2006 | DOWNPATRICK | Good to Soft | 4070 | 0 | Hide The Evidence | 10st 13lbs | 1 of 8 | A D Leigh | |
| chased leaders, improved to lead 4 out, clear before 2 out, easily | |||||||||
| 12 Jun 2006 | ROSCOMMON | Good to Firm | 3520 | 0 | Golden Hare | 11st 13lbs | 2 of 15 | Mr P Fahey | |
| tracked leaders, improved to lead approaching straight, strongly pressed and headed 1 1/2f out, soon no impression, kept on same pace | |||||||||
| 20 May 2006 | PUNCHESTOWN | Soft | 3520 | 0 | The Wandering Man | 11st 13lbs | 7 of 24 | Mr P Fahey | |
| led, headed after 4f's, 5th 3f out, ridden and no impression straight | |||||||||
| 01 May 2006 | DOWN ROYAL | Good to Firm | 3520 | 0 | Raichu | 11st 8lbs | PU of 16 | Mr R O'Sullivan | |
| chasing leaders after 2f when pulled up | |||||||||
| 09 Apr 2006 | TRAMORE | Good | 3520 | 0 | Abbeybraney | 11st 8lbs | 2 of 14 | Mr R O'Sullivan | |
| rear of mid division, 8th and progress 5f out, 3rd 3f out, ridden and kept on well under pressure from 1 1/2f out | |||||||||
