Montana Slim (IRE)
Owner: Mrs Tracey O'Hare Trainer: Michael O'hare Sex: Gelding Age: 10
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | 1 | ||
| Good | 1 | |||
| Good (Cross Country - Good to Firm, Firm in places) | 1 | 1 | ||
| Good to Firm | 3 | 1 | 1 | |
| Good to Soft | 4 | 1 | ||
| Good to Soft (Good in places) | 1 | |||
| Good to Yielding | 2 | 1 | ||
| Heavy | 4 | |||
| Heavy (Soft in places) | 1 | |||
| Soft | 4 | 1 | ||
| Soft (Heavy in places on the Chase Couse) | 1 | 1 | ||
| Soft (Yielding to Soft in places) | 1 | 1 | ||
| Soft to Heavy | 1 | |||
| Yielding (Chase Course: Yielding to Soft) | 1 | |||
| Totals | 26 | 4 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 27 Oct 2010 | Punchestown | Good to Yielding | 2m 4f | 0 | Thegreatjohnbrowne | 11st 12lbs | 4 of 21 | A E Lynch | 7/1 |
| chased leaders, 4th halfway, ridden in 5th and no extra 3 out, kept on one pace straight | |||||||||
| 24 Apr 2010 | Punchestown | Good (Cross Country - Good to Firm, Firm in places) | 2m 4f | 0 | Dorset Square | 10st 11lbs | 3 of 22 | A E Lynch | 20/1 |
| always prominent, led 6th, pressed from 2 out, kept on well under pressure, headed approaching last, no impression run-in | |||||||||
| 18 Mar 2010 | Cheltenham | Good to Soft (Good in places) | 3m | 1 | Buena Vista | 10st 9lbs | 7 of 24 | A E Lynch | 40/1 |
| mistake 1st, mid-division, ridden to chase leaders approaching 2 out, kept on same pace, no impression | |||||||||
| 14 Feb 2010 | Navan | Soft | 2m 5f | 0 | War Of Attrition | 11st 3lbs | PulledUp of 8 | B J Geraghty | |
| 23 Jan 2010 | Leopardstown | Heavy | 3m | 0 | Prince Erik | 11st 10lbs | 14 of 19 | K H Clarke | 16/1 |
| towards rear, no impression from 3 out | |||||||||
| 31 Oct 2009 | Naas | Soft (Yielding to Soft in places) | 2m 4f | 0 | Montana Slim | 11st 7lbs | 1 of 14 | K H Clarke | 7/1 |
| chased leaders, closer in 4th 3 out, chased leader in 2nd from before straight, mistake 2 out, closed under pressure to dispute lead last, led and stayed on best close home | |||||||||
| 18 Oct 2009 | Naas | Good to Yielding | 2m 3f | 0 | Thousand Stars | 11st 5lbs | 3 of 17 | K H Clarke | 12/1 |
| rear of mid-division, headway in 8th 2 out, ridden into 3rd last, no extra run-in, kept on same pace | |||||||||
| 29 Apr 2009 | Punchestown | Soft | 2m 4f | 0 | Montana Slim | 11st 3lbs | 1 of 25 | K H Clarke | 25/1 |
| chased leaders, 7th halfway, headway to 2nd 2 out, improved to lead entering straight, ridden clear before last, kept on well | |||||||||
| 04 Mar 2009 | Fairyhouse | Heavy (Soft in places) | 2m 7f 100y | 0 | Dulgodti Bob | 11st 12lbs | 4 of 15 | Mr P D Kennedy | 9/1 |
| mid-division, headway in 5th 4 out, 4th 3 out, ridden 2 out, soon no extra and kept on same pace | |||||||||
| 21 Feb 2009 | Fairyhouse | Soft | 2m 4f | 0 | Handfull Of Euros | 10st 13lbs | 6 of 12 | I J McCarthy | 12/1 |
| tracked leaders, led from 3 out, ridden and headed before next, no extra | |||||||||
| 11 Jan 2009 | Leopardstown | Yielding (Chase Course: Yielding to Soft) | 3m | 0 | P'tit Fute | 10st 4lbs | Fell of 25 | M J Bolger | |
| 20 Dec 2008 | Navan | Heavy | 2m 4f | 0 | Newbay Prop | 11st 11lbs | of 9 | M J Bolger | |
| 06 Dec 2008 | Navan | Soft to Heavy | 2m 7f | 0 | Our Eric | 10st 2lbs | 6 of 10 | P Carberry | 7/2 |
| held up, ridden in 7th and no impression before 2 out, left moderate 6th, kept on one pace | |||||||||
| 23 Nov 2008 | Navan | Heavy | 2m 4f | 0 | Dunroe Lady | 11st 11lbs | 4 of 24 | P Townend | 4/1 |
| soon chased leaders, 7th halfway, headway to 4th 3 out, soon ridden, kept on same pace from before 2 out | |||||||||
| 09 Nov 2008 | Navan | Soft (Heavy in places on the Chase Couse) | 2m 7f | 0 | Hotterthanjuly | 11st 9lbs | 2 of 18 | B J Geraghty | 10/1 |
| chased leaders, 4th halfway, improved to challenge after 4 out and led before straight, ridden and headed before last, no extra and kept on same pace | |||||||||
| 02 Dec 2007 | Fairyhouse | Heavy | 3m | 0 | Bill's Folly | 10st 13lbs | 5 of 23 | Mr N McParlan | 7/1 |
| chased leaders, improved to 3rd 4 out, ridden 2 out, no extra in 6th last, kept on | |||||||||
| 18 Nov 2007 | Carlisle | Good to Soft | 2m 1f | 4 | Montana Slim | 11st 5lbs | 1 of 16 | Paul Moloney | 4/1 |
| led, headed before 3 out, outpaced next, left in 2nd last, ridden and stayed on to lead again flat | |||||||||
| 12 Oct 2007 | Carlisle | Good to Firm | 2m 1f | 4 | Quicuyo | 11st 5lbs | 2 of 15 | Paul Moloney | 4/1 |
| tracked leaders, led 4 out, ridden last, headed flat, no extra | |||||||||
| 31 May 2007 | SEDGEFIELD | Good to Firm | 3740 | 4 | Montana Slim | 11st 2lbs | 1 of 13 | Paul Moloney | |
| in touch, headway to lead 3 out, drew clear approaching last, eased near finish | |||||||||
| 01 Apr 2007 | LIMERICK | Good to Soft | 3520 | 0 | Slash And Burn | 11st 9lbs | 5 of 18 | M P Walsh | |
| mid-division, went moderate 6th after 3 out, kept on without threatening | |||||||||
| 10 Mar 2007 | FAIRYHOUSE | Soft | 3520 | 0 | Big Zeb | 11st 10lbs | 11 of 16 | R Loughran | |
| mid-division, 9th 4 out, 6th before next, weakened 3 out | |||||||||
| 31 Jul 2006 | GALWAY | Good to Firm | 3520 | 0 | Glaczer Flyer | 11st 4lbs | 4 of 19 | Mr J P Magnier | |
| mid division, headway into 9th under 4f out, ridden in moderate 5th before straight, kept on without threatening | |||||||||
| 15 Jun 2006 | CLONMEL | Firm | 3520 | 0 | Beneficial Bud | 11st 3lbs | 3 of 14 | Mr J P Magnier | |
| moderate 4th, 6th 4f out, 3rd into straight, kept on same pace from 2f out | |||||||||
| 29 May 2006 | BALLINROBE | Good to Soft | 3520 | 0 | Forthefarmer | 11st 4lbs | 4 of 16 | Mr J P Magnier | |
| soon led, strongly pressed and headed under 2f out, soon no impression under pressure | |||||||||
| 01 May 2006 | LIMERICK | Good | 3520 | 0 | Snap Tie | 11st 4lbs | 5 of 17 | Mr J P Magnier | |
| always prominent, mainly 2nd, no impression under pressure and kept on same pace from under 2f out | |||||||||
| 05 Feb 2006 | PUNCHESTOWN | Good to Soft | 3520 | 0 | Shady Willow | 11st 4lbs | 7 of 18 | Mr J P Magnier | |
| tracked leaders in 5th, no impression from 4f out | |||||||||
