True Blue (IRE)
Owner: Middleham Park Racing Lvii Trainer: Tim Vaughan Sex: gelding Age: 5
Breeding: Blueprint / Fontaine Frances (Lafontaine)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | 1 | ||
| Good (Good to Firm in a places) | 1 | |||
| Good to Firm | 1 | |||
| Good to Soft | 3 | |||
| Good to Soft (Soft in places) | 1 | |||
| Totals | 8 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 09 Apr 2012 | Fakenham | Good to Soft | 2m 4f | 4 | Oscar Baby | 11st 11lbs | 5 of 8 | Mr R J Kirk | 4/1 |
| led, ridden and joined 3 out, soon headed and beaten | |||||||||
| 13 Mar 2012 | Sedgefield | Good | 2m 1f | 4 | Alba King | 11st 10lbs | 2 of 6 | Mr M Byrne | 7/2 |
| prominent, went 2nd approaching 4th until approaching 3 out, chased winner after 3 out, stayed on same pace last | |||||||||
| 23 Feb 2012 | Huntingdon | Good to Soft | 2m 110y | 4 | Dreambrook Lady | 11st 7lbs | 8 of 13 | R Johnson | 10/1 |
| held up in rear, not fluent 1st, mistake 3 out, 7th 2 out, hit last, never on terms | |||||||||
| 04 Jan 2012 | Southwell | Good to Soft | 2m | 5 | Oscar Nominee | 11st 5lbs | 4 of 13 | R Johnson | 10/1 |
| led, headed before 2 out, soon weakened | |||||||||
| 26 Dec 2011 | Towcester | Good to Soft (Soft in places) | 2m | 4 | Gores Island | 10st 12lbs | 6 of 11 | J W Farrelly | 11/1 |
| led, headed before 2 out, soon weakened | |||||||||
| 24 Nov 2011 | Taunton | Good (Good to Firm in a places) | 2m 3f 110y | 4 | Watergate Bay | 10st 12lbs | 8 of 8 | Mr M Byrne | 11/8 |
| led, headed before 3 out, quickly weakened | |||||||||
| 08 Nov 2011 | Sedgefield | Good | 2m 4f | 4 | Hawk Mountain | 10st 12lbs | of 8 | Mr M Byrne | |
| 20 May 2011 | Towcester | Good to Firm | 2m | 6 | Blase Chevalier | 11st | 4 of 13 | R Johnson | 1/1 |
| tracked leaders going well, led 3f out until 2f out, one pace and no impression on leading duo, inside final furlong, weakened to 4th towards finish | |||||||||
