So You Think (NZ)
Owner: Smith/magnier/tabor/datotan/tunkuyahay Trainer: A P O'Brien Sex: horse (entire) Age: 5
Breeding: High Chaparral / Triassic (Tights)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | 2 | 2 | |
| Good to Firm | 1 | 1 | ||
| Good to Firm (Good in pls.Round:Good,Good to Firm on bck strt) | 1 | 1 | ||
| Totals | 6 | 4 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 2011 | Ascot | Good | 1m 2f | 1 | Cirrus Des Aigles | 9st 3lbs | 2 of 12 | R L Moore | 7/4 |
| tracked leading pair, chased leader 2f out, ridden to lead approaching final furlong, soon headed, stayed on | |||||||||
| 03 Sep 2011 | Leopardstown | Good | 1m 2f | 1 | So You Think | 9st 7lbs | 1 of 6 | J A Heffernan | 1/4 |
| chased leader in moderate 2nd, improved to lead 2f out, soon ridden and strongly pressed, maintained lead and kept on well from 1 1/2f out | |||||||||
| 02 Jul 2011 | Sandown | Good to Firm (Good in pls.Round:Good,Good to Firm on bck strt) | 1m 2f 7y | 1 | So You Think | 9st 7lbs | 1 of 5 | J A Heffernan | 4/6 |
| tracked leading pair, went 2nd on inside over 2f out, pulled out and driven well over 1f out, closed to lead final 150 yards, stayed on strongly | |||||||||
| 15 Jun 2011 | Royal Ascot | Good | 1m 2f | 1 | Rewilding | 9st | 2 of 7 | R L Moore | 4/11 |
| pulled hard, disputed lead until settled in 3rd after 2f, went 2nd over 4f out, led inside final 3f, driven and hung right from over 2f out, stayed on under strong pressure until no extra inside final furlong, headed final 50 yards | |||||||||
| 22 May 2011 | Curragh | Good | 1m 2f 110y | 1 | So You Think | 9st 1lbs | 1 of 5 | R L Moore | 1/7 |
| tracked leader in 2nd, led under 3f out, pushed along and challenged 2f out, asserted over 1f out, kept on strongly, easily | |||||||||
| 02 May 2011 | Curragh | Good to Firm | 1m 2f | 1 | So You Think | 9st 6lbs | 1 of 6 | J A Heffernan | 2/13 |
| tracked leaders in 3rd, closer entering straight, headway to lead under 2f out, soon asserted, stayed on strongly final furlong, easily | |||||||||
