Hindon Road (IRE)
Owner: Mr A J Viall Trainer: A King Sex: gelding Age: 5
Breeding: Antonius Pius / Filoli Gardens (Sanglamore)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | |||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places ) | 1 | 1 | ||
| Good (Good to Soft in places) | 1 | 1 | ||
| Good to Firm | 1 | 1 | ||
| Good to Soft | 1 | 1 | ||
| Totals | 7 | 2 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 04 May 2012 | Fontwell | Good (Good to Soft in places) | 2m 4f | 5 | Hindon Road | 11st | 1 of 14 | W Hutchinson | 10/11 |
| raced wide, held up in touch, headway to chase leaders 4 out, 2nd next, travelling well before 2 out, led 2 out, edged right before last and flat, kept on well | |||||||||
| 07 Apr 2012 | Newton Abbot | Good (Good to Firm in places) | 2m 3f | 4 | Opening Batsman | 11st | 2 of 9 | Charlie Huxley | 10/11 |
| chased winner, hit 6th, led narrowly 2 out, headed last, not quicken flat | |||||||||
| 17 Mar 2012 | Kempton | Good (Good to Soft in places ) | 2m 5f | 4 | Captain Sunshine | 11st 1lbs | 2 of 9 | R Thornton | 5/2 |
| keen tracked leader, led 3 out, ridden when hit next, headed approaching last, kept on one pace | |||||||||
| 15 Feb 2012 | Southwell | Good to Soft | 2m 4f 110y | 4 | It's A Gimme | 11st 3lbs | 3 of 14 | R Thornton | 66/1 |
| held up towards rear, headway 3 out, mistake 2 out, soon every chance, unable to quicken from last | |||||||||
| 16 Nov 2011 | Warwick | Good | 2m | 4 | Sole Survivor | 10st 12lbs | 7 of 17 | R Thornton | 11/2 |
| close up on inside, pushed along before 4 out, weakened next, no chance when went left and hit last | |||||||||
| 24 Apr 2011 | Towcester | Good to Firm | 2m | 5 | Hindon Road | 10st 12lbs | 1 of 5 | R Thornton | 4/1 |
| tracked leaders, led over 1f out, ridden out | |||||||||
| 19 Mar 2011 | Ffos Las | Good | 2m | 5 | Hard To Swallow | 10st 10lbs | 9 of 13 | W Hutchinson | 14/1 |
| held up towards rear, under pressure over well over 4f out, soon no impression | |||||||||
